Spelade Matcher
Mötets vinnare: Färskt Kaffe
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | KillerGnutt | Opendota | Dotabuff | Stratz | 
|  | ChauN | Opendota | Dotabuff | Stratz | 
|  | yjoben | Opendota | Dotabuff | Stratz | 
|  | Jack Twist | Opendota | Dotabuff | Stratz | 
|  | UnluCK | Opendota | Dotabuff | Stratz | 
|  | johnnyrobby | Opendota | Dotabuff | Stratz | 
|  | Grosch | Opendota | Dotabuff | Stratz | 
|  | Lita | Opendota | Dotabuff | Stratz | 
Matchlängd: 45 minuter
LastMinute (Radiant)
23 / 40 / 55
| KillerGnutt  | yjoben  | UnluCK  | ChauN  | Lita  | |
|---|---|---|---|---|---|
| Hero | Jakiro | Medusa | Ember Spirit | Abaddon | Tiny | 
| KDA | 1/13/12 | 6/8/12 | 5/4/8 | 3/9/12 | 8/6/11 | 
| Level | 18 | 21 | 24 | 20 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 8 688 | 17 161 | 20 563 | 11 389 | 23 463 | 
| Last Hits | 60 | 264 | 349 | 84 | 438 | 
| Denies | 1 | 13 | 7 | 0 | 21 | 
| Hero Damage | 16 535 | 22 095 | 36 416 | 10 433 | 46 077 | 
| Tower Damage | 408 | 2 388 | 839 | 0 | 1 989 | 
| Hero Healing | 1 173 | 0 | 0 | 6 865 | 0 | 
Färskt Kaffe (The Dire)
40 / 24 / 105
| Gunkan  | befrielse  | urkiurk  | Lukia  | sleepily  | |
|---|---|---|---|---|---|
| Hero | Pangolier | Morphling | Wraith King | Shadow Shaman | Tinker | 
| KDA | 18/2/17 | 15/4/15 | 5/3/25 | 0/9/23 | 2/6/25 | 
| Level | 27 | 25 | 23 | 20 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 28 492 | 28 544 | 24 202 | 12 212 | 17 437 | 
| Last Hits | 289 | 350 | 240 | 52 | 184 | 
| Denies | 7 | 9 | 3 | 2 | 5 | 
| Hero Damage | 55 956 | 39 614 | 31 687 | 7 855 | 11 180 | 
| Tower Damage | 6 593 | 16 217 | 5 475 | 1 852 | 679 | 
| Hero Healing | 0 | 4 295 | 0 | 0 | 29 742 | 
Matchlängd: 56 minuter
LastMinute (Radiant)
40 / 50 / 122
| KillerGnutt  | ChauN  | UnluCK  | yjoben  | Lita  | |
|---|---|---|---|---|---|
| Hero | Silencer | Ancient Apparition | Necrophos | Sand King | Gyrocopter | 
| KDA | 2/13/31 | 6/13/23 | 6/9/20 | 10/8/25 | 16/7/23 | 
| Level | 25 | 23 | 27 | 28 | 30 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 15 622 | 16 791 | 28 299 | 30 208 | 41 938 | 
| Last Hits | 42 | 59 | 342 | 341 | 526 | 
| Denies | 1 | 2 | 1 | 7 | 8 | 
| Hero Damage | 9 693 | 12 345 | 31 481 | 44 413 | 89 284 | 
| Tower Damage | 651 | 31 | 1 855 | 747 | 19 982 | 
| Hero Healing | 3 877 | 640 | 10 571 | 0 | 0 | 
Färskt Kaffe (The Dire)
50 / 42 / 118
| Gunkan  | befrielse  | urkiurk  | Lukia  | sleepily  | |
|---|---|---|---|---|---|
| Hero | Death Prophet | Vengeful Spirit | Night Stalker | Bounty Hunter | Ring Master | 
| KDA | 17/5/19 | 9/13/25 | 15/9/13 | 6/4/35 | 3/11/26 | 
| Level | 29 | 27 | 24 | 25 | 21 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 31 974 | 23 456 | 21 698 | 20 977 | 12 452 | 
| Last Hits | 444 | 358 | 255 | 46 | 61 | 
| Denies | 4 | 11 | 5 | 0 | 4 | 
| Hero Damage | 61 289 | 45 381 | 30 895 | 21 817 | 27 678 | 
| Tower Damage | 3 606 | 4 721 | 1 161 | 180 | 226 | 
| Hero Healing | 0 | 0 | 0 | 1 000 | 944 | 
Matchlängd: 47 minuter
LastMinute (Radiant)
7 / 40 / 17
| KillerGnutt  | Lita  | UnluCK  | yjoben  | ChauN  | |
|---|---|---|---|---|---|
| Hero | Disruptor | Medusa | Keeper of the Light | Doom | Ogre Magi | 
| KDA | 0/10/4 | 3/4/2 | 1/6/5 | 3/13/3 | 0/7/3 | 
| Level | 14 | 24 | 20 | 19 | 14 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 5 719 | 27 304 | 17 865 | 13 833 | 7 124 | 
| Last Hits | 25 | 644 | 318 | 166 | 61 | 
| Denies | 0 | 8 | 1 | 4 | 0 | 
| Hero Damage | 7 080 | 40 048 | 34 348 | 13 101 | 14 566 | 
| Tower Damage | 0 | 206 | 20 | 334 | 0 | 
| Hero Healing | 192 | 0 | 3 491 | 0 | 0 | 
Färskt Kaffe (The Dire)
40 / 7 / 86
| Gunkan  | Lukia  | sleepily  | urkiurk  | befrielse  | |
|---|---|---|---|---|---|
| Hero | Death Prophet | Shadow Shaman | Weaver | Abaddon | Ursa | 
| KDA | 13/0/16 | 8/3/22 | 2/2/21 | 9/0/13 | 8/2/14 | 
| Level | 26 | 21 | 23 | 26 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 30 375 | 16 121 | 14 622 | 29 490 | 30 589 | 
| Last Hits | 317 | 70 | 98 | 376 | 485 | 
| Denies | 18 | 4 | 2 | 12 | 27 | 
| Hero Damage | 30 973 | 12 074 | 13 383 | 21 214 | 28 202 | 
| Tower Damage | 11 194 | 7 162 | 1 780 | 9 294 | 8 027 | 
| Hero Healing | 0 | 125 | 451 | 870 | 0 | 
