Spelade Matcher
Mötets vinnare: Köttkokarna
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | Zalim Zalabim | Opendota | Dotabuff | Stratz | 
|  | Golgolas | Opendota | Dotabuff | Stratz | 
|  | PoungenPerk | Opendota | Dotabuff | Stratz | 
|  | Mac | Opendota | Dotabuff | Stratz | 
|  | [A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz | 
|  | Hårf Äste | Opendota | Dotabuff | Stratz | 
|  | SombreroBerra | Opendota | Dotabuff | Stratz | 
|  | Djuret Himself | Opendota | Dotabuff | Stratz | 
Matchlängd: 35 minuter
Färskt Kaffe (Radiant)
19 / 37 / 42
| befrielse  | Gunkan  | Lukia  | urkiurk  | sleepily  | |
|---|---|---|---|---|---|
| Hero | Nature's Prophet | Pangolier | Crystal Maiden | Centaur Warrunner | Windranger | 
| KDA | 4/9/9 | 7/8/6 | 4/8/8 | 2/8/9 | 2/4/10 | 
| Level | 19 | 21 | 13 | 15 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 17 585 | 13 430 | 6 185 | 10 780 | 8 075 | 
| Last Hits | 355 | 236 | 28 | 185 | 66 | 
| Denies | 22 | 12 | 1 | 8 | 2 | 
| Hero Damage | 26 867 | 19 337 | 8 491 | 17 530 | 18 053 | 
| Tower Damage | 3 467 | 568 | 129 | 343 | 203 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Köttkokarna (The Dire)
37 / 20 / 81
| Golgolas  | [A]rtificial Irrelev[A]nce  | Monica Plöjer  | SombreroBerra  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Ursa | Storm Spirit | Ring Master | Abaddon | Wraith King | 
| KDA | 16/5/11 | 13/2/16 | 3/7/17 | 0/4/21 | 5/2/16 | 
| Level | 23 | 24 | 16 | 18 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 24 174 | 22 645 | 10 299 | 10 948 | 23 047 | 
| Last Hits | 272 | 232 | 21 | 72 | 323 | 
| Denies | 7 | 8 | 0 | 4 | 13 | 
| Hero Damage | 28 830 | 28 298 | 10 687 | 4 781 | 18 125 | 
| Tower Damage | 6 133 | 8 713 | 220 | 0 | 7 082 | 
| Hero Healing | 0 | 0 | 592 | 7 863 | 0 | 
Matchlängd: 40 minuter
Köttkokarna (Radiant)
51 / 23 / 138
| Monica Plöjer  | Golgolas  | SombreroBerra  | [A]rtificial Irrelev[A]nce  | Hårf Äste  | |
|---|---|---|---|---|---|
| Hero | Ancient Apparition | Spectre | Jakiro | Sniper | Dawnbreaker | 
| KDA | 8/6/32 | 14/3/29 | 4/6/27 | 13/3/25 | 12/5/25 | 
| Level | 20 | 26 | 20 | 23 | 25 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 16 023 | 25 987 | 13 388 | 24 922 | 26 645 | 
| Last Hits | 66 | 326 | 145 | 310 | 338 | 
| Denies | 3 | 15 | 1 | 14 | 8 | 
| Hero Damage | 15 312 | 39 954 | 15 386 | 44 546 | 38 643 | 
| Tower Damage | 1 223 | 8 296 | 3 134 | 10 824 | 6 370 | 
| Hero Healing | 0 | 0 | 2 465 | 0 | 10 425 | 
Färskt Kaffe (The Dire)
22 / 51 / 51
| Gunkan  | befrielse  | Lukia  | sleepily  | urkiurk  | |
|---|---|---|---|---|---|
| Hero | Night Stalker | Wraith King | Shadow Shaman | Tinker | Medusa | 
| KDA | 8/12/7 | 9/10/12 | 3/11/15 | 0/11/5 | 2/7/12 | 
| Level | 21 | 21 | 17 | 17 | 20 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 13 805 | 17 439 | 8 318 | 9 998 | 15 218 | 
| Last Hits | 159 | 298 | 34 | 166 | 219 | 
| Denies | 2 | 13 | 0 | 0 | 10 | 
| Hero Damage | 17 068 | 53 640 | 12 479 | 15 004 | 29 670 | 
| Tower Damage | 171 | 1 120 | 150 | 0 | 4 289 | 
| Hero Healing | 0 | 0 | 0 | 7 509 | 0 | 

