Spelade Matcher
Mötets vinnare: LastMinute
 
                            | Rank | In Game Name | |
|---|---|---|
|  | Pekis Kzam | Opendota | Dotabuff | Stratz | 
|  | Gzone | Opendota | Dotabuff | Stratz | 
|  | Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz | 
|  | Foxyperson | Opendota | Dotabuff | Stratz | 
|  | Almond-Eyed stranger | Opendota | Dotabuff | Stratz | 
|  | Sven | Opendota | Dotabuff | Stratz | 
|  | Per Mobil | Opendota | Dotabuff | Stratz | 
|  | HappyBEAN | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | KillerGnutt | Opendota | Dotabuff | Stratz | 
|  | ChauN | Opendota | Dotabuff | Stratz | 
|  | yjoben | Opendota | Dotabuff | Stratz | 
|  | Jack Twist | Opendota | Dotabuff | Stratz | 
|  | UnluCK | Opendota | Dotabuff | Stratz | 
|  | johnnyrobby | Opendota | Dotabuff | Stratz | 
|  | Grosch | Opendota | Dotabuff | Stratz | 
|  | Lita | Opendota | Dotabuff | Stratz | 
Matchlängd: 40 minuter
LastMinute (Radiant)
41 / 22 / 97
| UnluCK  | Grosch  | johnnyrobby  | KillerGnutt  | Lita  | |
|---|---|---|---|---|---|
| Hero | Pangolier | Clockwerk | Lion | Sniper | Templar Assassin | 
| KDA | 3/4/18 | 12/4/23 | 4/4/21 | 7/9/24 | 15/1/11 | 
| Level | 21 | 21 | 19 | 19 | 24 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 20 285 | 15 073 | 11 170 | 12 882 | 29 355 | 
| Last Hits | 251 | 96 | 31 | 52 | 374 | 
| Denies | 4 | 6 | 2 | 5 | 26 | 
| Hero Damage | 18 591 | 28 329 | 11 061 | 17 971 | 40 493 | 
| Tower Damage | 2 619 | 2 463 | 595 | 5 529 | 17 520 | 
| Hero Healing | 106 | 0 | 0 | 0 | 0 | 
Oyster Boys (The Dire)
22 / 42 / 59
| Foxyperson  | Pekis Kzam  | Sven  | Erv Mc Jackson ✈  | Almond-Eyed stranger  | |
|---|---|---|---|---|---|
| Hero | Medusa | Silencer | Earthshaker | Sand King | Centaur Warrunner | 
| KDA | 6/7/9 | 6/12/13 | 5/7/11 | 3/5/15 | 2/11/11 | 
| Level | 21 | 17 | 17 | 22 | 17 | 
| First Blood | Yes | No | No | No | No | 
| Net Worth | 17 493 | 8 187 | 11 086 | 15 498 | 11 556 | 
| Last Hits | 295 | 40 | 90 | 231 | 139 | 
| Denies | 1 | 4 | 0 | 3 | 5 | 
| Hero Damage | 21 203 | 13 346 | 20 465 | 27 936 | 12 442 | 
| Tower Damage | 201 | 170 | 0 | 0 | 0 | 
| Hero Healing | 0 | 0 | 0 | 0 | 0 | 
Matchlängd: 64 minuter
Oyster Boys (Radiant)
56 / 53 / 151
| Pekis Kzam  | Sven  | Foxyperson  | Erv Mc Jackson ✈  | Almond-Eyed stranger  | |
|---|---|---|---|---|---|
| Hero | Dark Willow | Zeus | Spectre | Dragon Knight | Axe | 
| KDA | 7/15/28 | 13/7/34 | 12/8/37 | 13/8/26 | 11/15/26 | 
| Level | 25 | 27 | 30 | 29 | 26 | 
| First Blood | Yes | No | No | No | No | 
| Net Worth | 13 149 | 23 495 | 34 468 | 29 910 | 20 409 | 
| Last Hits | 44 | 234 | 623 | 472 | 263 | 
| Denies | 3 | 1 | 7 | 8 | 7 | 
| Hero Damage | 24 262 | 74 269 | 64 356 | 41 508 | 33 460 | 
| Tower Damage | 852 | 121 | 7 387 | 8 102 | 441 | 
| Hero Healing | 195 | 125 | 0 | 0 | 0 | 
LastMinute (The Dire)
51 / 56 / 148
| KillerGnutt  | UnluCK  | Grosch  | Lita  | johnnyrobby  | |
|---|---|---|---|---|---|
| Hero | Silencer | Kunkka | Magnus | Phantom Assassin | Ancient Apparition | 
| KDA | 4/16/30 | 8/11/28 | 15/11/32 | 16/8/22 | 8/10/36 | 
| Level | 25 | 29 | 29 | 30 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 17 200 | 33 576 | 34 241 | 38 676 | 23 768 | 
| Last Hits | 53 | 442 | 413 | 565 | 164 | 
| Denies | 5 | 3 | 8 | 22 | 6 | 
| Hero Damage | 24 052 | 43 315 | 43 633 | 61 684 | 36 145 | 
| Tower Damage | 2 847 | 6 743 | 2 853 | 14 623 | 1 263 | 
| Hero Healing | 500 | 0 | 4 326 | 0 | 260 |