Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
 
                            | In Game Name | 
|---|
| PuRZ | 
| Rugguggla | 
| b0kr | 
| Bambifjanten på hal is | 
| DunderDaffe | 
| betongrolf | 
| eltese | 
| Jimmy R. | 
| Fedde | 
13 - 8
Map: Mirage
TegeltuggerZ
81 / 53 / 20
| b0kr | Bambisaurus | Bungo | DunderDaffe | iwAR | |
|---|---|---|---|---|---|
| Kills | 13 | 14 | 15 | 17 | 22 | 
| Deaths | 15 | 9 | 11 | 9 | 9 | 
| Assist | 6 | 5 | 4 | 3 | 2 | 
| Headshot kills | 10 | 8 | 5 | 8 | 7 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 1 | 
| 4K | 0 | 0 | 0 | 1 | 0 | 
| MVPs | 3 | 2 | 1 | 4 | 3 | 
KHOLM BIGPLAY
53 / 81 / 17
| Dabholm | Fryspizza | IbrahimBaylan | knifen | Mythix | |
|---|---|---|---|---|---|
| Kills | 13 | 10 | 9 | 10 | 11 | 
| Deaths | 15 | 15 | 16 | 18 | 17 | 
| Assist | 3 | 3 | 4 | 3 | 4 | 
| Headshot kills | 7 | 4 | 4 | 5 | 4 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 0 | 
| 4K | 1 | 0 | 0 | 0 | 0 | 
| MVPs | 3 | 2 | 1 | 2 | 0 | 
13 - 10
Map: Inferno
KHOLM BIGPLAY
88 / 72 / 39
| Dabholm | Fryspizza | IbrahimBaylan | knifen | Mythix | |
|---|---|---|---|---|---|
| Kills | 23 | 10 | 19 | 19 | 17 | 
| Deaths | 11 | 17 | 13 | 16 | 15 | 
| Assist | 3 | 8 | 10 | 11 | 7 | 
| Headshot kills | 9 | 4 | 8 | 8 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 0 | 1 | 1 | 
| 4K | 1 | 0 | 1 | 0 | 1 | 
| MVPs | 2 | 0 | 3 | 7 | 1 | 
TegeltuggerZ
71 / 88 / 19
| b0kr | Bambisaurus | Bungo | DunderDaffe | iwAR | |
|---|---|---|---|---|---|
| Kills | 10 | 17 | 10 | 8 | 26 | 
| Deaths | 16 | 16 | 22 | 18 | 16 | 
| Assist | 6 | 2 | 6 | 3 | 2 | 
| Headshot kills | 4 | 10 | 6 | 3 | 13 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 0 | 0 | 0 | 4 | 
| 4K | 0 | 1 | 0 | 0 | 0 | 
| MVPs | 2 | 1 | 1 | 1 | 5 | 
13 - 8
Map: Nuke
KHOLM BIGPLAY
77 / 66 / 21
| Dabholm | Fryspizza | IbrahimBaylan | knifen | Mythix | |
|---|---|---|---|---|---|
| Kills | 21 | 8 | 22 | 14 | 12 | 
| Deaths | 13 | 13 | 13 | 16 | 11 | 
| Assist | 3 | 7 | 5 | 4 | 2 | 
| Headshot kills | 8 | 6 | 15 | 8 | 5 | 
| Ace | 0 | 0 | 0 | 1 | 0 | 
| 3K | 4 | 0 | 1 | 0 | 0 | 
| 4K | 0 | 0 | 1 | 0 | 0 | 
| MVPs | 4 | 0 | 3 | 5 | 1 | 
TegeltuggerZ
66 / 77 / 18
| b0kr | Bambisaurus | Bungo | DunderDaffe | iwAR | |
|---|---|---|---|---|---|
| Kills | 20 | 14 | 9 | 6 | 17 | 
| Deaths | 16 | 14 | 17 | 15 | 15 | 
| Assist | 6 | 3 | 4 | 0 | 5 | 
| Headshot kills | 12 | 6 | 8 | 3 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 2 | 1 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 4 | 2 | 0 | 0 | 2 | 
