Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
 
                            | In Game Name | 
|---|
| PuRZ | 
| Rugguggla | 
| b0kr | 
| Bambifjanten på hal is | 
| DunderDaffe | 
| betongrolf | 
| eltese | 
| Jimmy R. | 
| Fedde | 
13 - 10
Map: Anubis
TegeltuggerZ
87 / 76 / 25
| Bambisaurus | Bungo | JimmyR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 15 | 21 | 14 | 20 | 17 | 
| Deaths | 18 | 16 | 14 | 13 | 15 | 
| Assist | 8 | 1 | 4 | 6 | 6 | 
| Headshot kills | 9 | 12 | 7 | 11 | 11 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 0 | 2 | 0 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 3 | 4 | 4 | 
KHOLM BIGPLAY
76 / 87 / 32
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
|---|---|---|---|---|---|
| Kills | 17 | 3 | 23 | 14 | 19 | 
| Deaths | 18 | 18 | 17 | 17 | 17 | 
| Assist | 8 | 5 | 6 | 6 | 7 | 
| Headshot kills | 6 | 3 | 8 | 7 | 9 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 1 | 2 | 
| 4K | 1 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 2 | 2 | 2 | 2 | 
13 - 6
Map: Dust2
KHOLM BIGPLAY
74 / 52 / 31
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
|---|---|---|---|---|---|
| Kills | 16 | 7 | 21 | 8 | 22 | 
| Deaths | 12 | 10 | 9 | 14 | 7 | 
| Assist | 8 | 2 | 10 | 7 | 4 | 
| Headshot kills | 10 | 4 | 13 | 1 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 3 | 0 | 3 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 4 | 0 | 7 | 
TegeltuggerZ
52 / 74 / 18
| Bambisaurus | Bungo | JimmyR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 10 | 9 | 13 | 11 | 9 | 
| Deaths | 16 | 14 | 16 | 14 | 14 | 
| Assist | 2 | 0 | 5 | 3 | 8 | 
| Headshot kills | 4 | 3 | 11 | 7 | 5 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 0 | 0 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 1 | 3 | 0 | 2 | 0 | 
13 - 7
Map: Nuke
KHOLM BIGPLAY
81 / 61 / 27
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
|---|---|---|---|---|---|
| Kills | 16 | 10 | 24 | 16 | 15 | 
| Deaths | 14 | 9 | 14 | 14 | 10 | 
| Assist | 6 | 5 | 10 | 3 | 3 | 
| Headshot kills | 7 | 4 | 13 | 8 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 1 | 1 | 0 | 
| 4K | 0 | 0 | 1 | 0 | 1 | 
| MVPs | 3 | 2 | 4 | 1 | 3 | 
TegeltuggerZ
60 / 81 / 21
| Bambisaurus | Bungo | JimmyR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 13 | 11 | 13 | 12 | 11 | 
| Deaths | 15 | 18 | 16 | 16 | 16 | 
| Assist | 4 | 3 | 5 | 4 | 5 | 
| Headshot kills | 5 | 7 | 9 | 5 | 6 | 
| Ace | 0 | 0 | 0 | 0 | 0 | 
| 3K | 1 | 0 | 0 | 1 | 0 | 
| 4K | 0 | 0 | 0 | 0 | 0 | 
| MVPs | 2 | 0 | 1 | 2 | 2 | 
