Spelade Matcher
Mötets vinnare: FimChan
 
                            | Rank | In Game Name | |
|---|---|---|
|  | JohnnyBoy | Opendota | Dotabuff | Stratz | 
|  | Mulle | Opendota | Dotabuff | Stratz | 
|  | Harry Harmlös | Opendota | Dotabuff | Stratz | 
|  | Con "Kelb" Air | Opendota | Dotabuff | Stratz | 
|  | Karateskurk | Opendota | Dotabuff | Stratz | 
|  | CsGynekologen | Opendota | Dotabuff | Stratz | 
|  | Masajdo™ | Opendota | Dotabuff | Stratz | 
|  | Dudde™ヅ | Opendota | Dotabuff | Stratz | 
|  | βmale | Opendota | Dotabuff | Stratz | 
 
                            | Rank | In Game Name | |
|---|---|---|
|  | boonkiat | Opendota | Dotabuff | Stratz | 
|  | Mattis | Opendota | Dotabuff | Stratz | 
|  | Mr Perfect | Opendota | Dotabuff | Stratz | 
|  | don mega | Opendota | Dotabuff | Stratz | 
|  | Tellsson | Opendota | Dotabuff | Stratz | 
|  | . | Opendota | Dotabuff | Stratz | 
|  | Vintan | Opendota | Dotabuff | Stratz | 
|  | Roheee | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
FimChan (Radiant)
40 / 20 / 79
| JohnnyBoy  | Gnocchiz for please  | Harry Harmlös  | Mulle  | ultima penetrarse de schlongo  | |
|---|---|---|---|---|---|
| Hero | Chaos Knight | Lifestealer | Witch Doctor | Outworld Destroyer | Disruptor | 
| KDA | 5/5/9 | 16/3/13 | 5/8/28 | 12/1/10 | 2/3/19 | 
| Level | 19 | 20 | 19 | 20 | 18 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 241 | 238 | 54 | 210 | 21 | 
| Denies | 15 | 25 | 5 | 22 | 3 | 
| Hero Damage | 41 677 | 18 219 | 15 595 | 31 518 | 6 718 | 
| Tower Damage | 5 956 | 7 004 | 673 | 2 796 | 451 | 
| Hero Healing | 23 812 | 15 418 | 25 113 | 2 046 | 2 407 | 
Eyedias (The Dire)
20 / 40 / 38
| Mattis  | Tellsson  | Road to 1k  | .  | don mega  | |
|---|---|---|---|---|---|
| Hero | Kunkka | Weaver | Vengeful Spirit | Bristleback | Ancient Apparition | 
| KDA | 1/7/9 | 11/4/4 | 4/8/11 | 1/11/7 | 3/10/7 | 
| Level | 17 | 21 | 13 | 17 | 11 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 191 | 242 | 14 | 161 | 11 | 
| Denies | 7 | 7 | 2 | 6 | 0 | 
| Hero Damage | 24 825 | 29 464 | 13 737 | 29 144 | 17 405 | 
| Tower Damage | 0 | 68 | 24 | 173 | 0 | 
| Hero Healing | 3 664 | 1 690 | 1 433 | 1 944 | 1 335 | 
Matchlängd: 0 minuter
Eyedias (Radiant)
8 / 23 / 18
| Road to 1k  | Tellsson  | .  | Mattis  | don mega  | |
|---|---|---|---|---|---|
| Hero | Phoenix | Spectre | Chaos Knight | Puck | Jakiro | 
| KDA | 1/5/1 | 1/3/8 | 0/5/2 | 4/5/3 | 2/5/4 | 
| Level | 10 | 13 | 12 | 14 | 10 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 19 | 104 | 77 | 108 | 27 | 
| Denies | 3 | 4 | 9 | 4 | 1 | 
| Hero Damage | 19 542 | 9 635 | 5 919 | 20 852 | 11 881 | 
| Tower Damage | 0 | 0 | 0 | 0 | 0 | 
| Hero Healing | 2 027 | 2 511 | 2 667 | 2 560 | 2 732 | 
FimChan (The Dire)
23 / 9 / 44
| JohnnyBoy  | Harry Harmlös  | Mulle  | Gnocchiz for please  | ultima penetrarse de schlongo  | |
|---|---|---|---|---|---|
| Hero | Oracle | Earthshaker | Lina | Phantom Lancer | Warlock | 
| KDA | 7/1/9 | 8/4/10 | 4/2/9 | 2/1/3 | 2/1/13 | 
| Level | 14 | 14 | 15 | 15 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 18 | 132 | 156 | 196 | 36 | 
| Denies | 7 | 15 | 8 | 12 | 11 | 
| Hero Damage | 11 900 | 17 731 | 16 368 | 3 488 | 11 253 | 
| Tower Damage | 465 | 1 305 | 1 031 | 1 948 | 109 | 
| Hero Healing | 16 745 | 1 883 | 1 988 | 1 223 | 2 274 |