Spelade Matcher
Mötets vinnare: 2 Missar i soppan

In Game Name |
---|
LostBattle |
Grognak |
LiLcheese |
MIGHTYELF |
DeDe |
TNTmannen200 |
NinjaViktor |
Moonnight |
Finsklax |
Map: Nepal
Mode: Control
2 Missar i soppan
Kills: 38 Deaths: 12
Boltish | Coolwalker | Cyclops | Lemonixi | Tripanzo | |
---|---|---|---|---|---|
Final Blows | 10 | 3 | 12 | 6 | 7 |
Deaths | 1 | 4 | 2 | 2 | 3 |
Hero Damage | 9834 | 1811 | 8752 | 1939 | 4990 |
Damage Blocked | 0 | 0 | 2072 | 0 | 0 |
Healing Dealt | 0 | 4117 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 2 | 1 | 1 |
Cringe Party
Kills: 12 Deaths: 38
DeDe | LiLcheese | MightyElf | NinjaViktor | TNTmannen200 | |
---|---|---|---|---|---|
Final Blows | 3 | 0 | 5 | 0 | 4 |
Deaths | 8 | 8 | 7 | 6 | 9 |
Hero Damage | 3530 | 1340 | 6477 | 3491 | 4369 |
Damage Blocked | 0 | 0 | 4485 | 0 | 0 |
Healing Dealt | 773 | 2048 | 0 | 5100 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: King's Row (Winter)
Mode: Hybrid
2 Missar i soppan
Kills: 31 Deaths: 14
Boltish | Coolwalker | Cyclops | Lemonixi | Tripanzo | |
---|---|---|---|---|---|
Final Blows | 12 | 2 | 7 | 4 | 6 |
Deaths | 2 | 2 | 5 | 3 | 2 |
Hero Damage | 8540 | 2070 | 6991 | 1878 | 4546 |
Damage Blocked | 0 | 0 | 6410 | 0 | 1274 |
Healing Dealt | 0 | 4078 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 1 |
Cringe Party
Kills: 14 Deaths: 31
FinskLax | Grognak | LiLcheese | MightyElf | TNTmannen200 | |
---|---|---|---|---|---|
Final Blows | 0 | 5 | 2 | 5 | 2 |
Deaths | 5 | 6 | 7 | 4 | 9 |
Hero Damage | 2495 | 4939 | 1735 | 6072 | 3770 |
Damage Blocked | 0 | 4548 | 0 | 1249 | 0 |
Healing Dealt | 4583 | 0 | 4273 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: Suravasa
Mode: Flashpoint
2 Missar i soppan
Kills: 41 Deaths: 10
Boltish | Coolwalker | Cyclops | Lemonixi | Tripanzo | |
---|---|---|---|---|---|
Final Blows | 8 | 3 | 15 | 8 | 7 |
Deaths | 3 | 2 | 2 | 2 | 1 |
Hero Damage | 5754 | 3144 | 8492 | 3281 | 5798 |
Damage Blocked | 0 | 0 | 2038 | 0 | 0 |
Healing Dealt | 0 | 3478 | 0 | 0 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Cringe Party
Kills: 10 Deaths: 41
DeDe | FinskLax | LiLcheese | MightyElf | NinjaViktor | |
---|---|---|---|---|---|
Final Blows | 1 | 1 | 0 | 8 | 0 |
Deaths | 8 | 8 | 8 | 8 | 9 |
Hero Damage | 3207 | 938 | 3297 | 5940 | 1090 |
Damage Blocked | 0 | 0 | 0 | 9841 | 0 |
Healing Dealt | 0 | 3279 | 0 | 0 | 4291 |
Best multikill | 0 | 0 | 0 | 0 | 0 |