Spelade Matcher
Mötets vinnare: Tjocka Apgänget

In Game Name |
---|
albingoran |
LHKapten04 |
Holo |
Accelerator |
Pezdispenser |
SmexigaTod |
TrattSkaft |
MLGtimno |
RolfKalle |

In Game Name |
---|
LostBattle |
Grognak |
LiLcheese |
MIGHTYELF |
DeDe |
TNTmannen200 |
NinjaViktor |
Moonnight |
Finsklax |
Map: Aatlis
Mode: Flashpoint
Cringe Party
Kills: 31 Deaths: 43
Grognak | LiLcheese | LostBattle | MightyElf | NinjaViktor | |
---|---|---|---|---|---|
Final Blows | 10 | 1 | 3 | 14 | 3 |
Deaths | 7 | 9 | 9 | 8 | 10 |
Hero Damage | 8720 | 4472 | 3893 | 12136 | 9783 |
Damage Blocked | 0 | 0 | 0 | 956 | 0 |
Healing Dealt | 1547 | 0 | 9090 | 0 | 23 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Tjocka Apgänget
Kills: 41 Deaths: 31
albingoran | Holo | MLGtimno | PezDispenser | SmexigaTod | |
---|---|---|---|---|---|
Final Blows | 8 | 3 | 6 | 19 | 5 |
Deaths | 2 | 8 | 9 | 6 | 6 |
Hero Damage | 10296 | 6636 | 8097 | 8939 | 3082 |
Damage Blocked | 0 | 0 | 0 | 0 | 2596 |
Healing Dealt | 0 | 3787 | 0 | 0 | 8948 |
Best multikill | 1 | 0 | 0 | 1 | 0 |
Map: Samoa
Mode: Control
Cringe Party
Kills: 11 Deaths: 30
Grognak | LiLcheese | MightyElf | NinjaViktor | TNTmannen200 | |
---|---|---|---|---|---|
Final Blows | 4 | 0 | 3 | 1 | 3 |
Deaths | 6 | 8 | 5 | 5 | 6 |
Hero Damage | 6262 | 5210 | 5594 | 1202 | 4223 |
Damage Blocked | 3017 | 163 | 0 | 0 | 98 |
Healing Dealt | 279 | 0 | 1735 | 6196 | 0 |
Best multikill | 0 | 0 | 0 | 0 | 0 |
Tjocka Apgänget
Kills: 30 Deaths: 11
albingoran | Holo | MLGtimno | PezDispenser | SmexigaTod | |
---|---|---|---|---|---|
Final Blows | 4 | 5 | 7 | 7 | 7 |
Deaths | 3 | 1 | 2 | 4 | 1 |
Hero Damage | 3865 | 7769 | 5402 | 5512 | 2057 |
Damage Blocked | 0 | 0 | 0 | 0 | 0 |
Healing Dealt | 3835 | 0 | 0 | 0 | 7067 |
Best multikill | 0 | 1 | 1 | 0 | 0 |
Map: King's Row (Winter)
Mode: Hybrid
Cringe Party
Kills: 52 Deaths: 69
Grognak | LiLcheese | LostBattle | MightyElf | TNTmannen200 | |
---|---|---|---|---|---|
Final Blows | 11 | 4 | 10 | 19 | 8 |
Deaths | 14 | 11 | 14 | 14 | 16 |
Hero Damage | 10421 | 6190 | 8884 | 20710 | 8987 |
Damage Blocked | 0 | 0 | 0 | 22446 | 0 |
Healing Dealt | 1937 | 0 | 9868 | 0 | 0 |
Best multikill | 0 | 0 | 1 | 1 | 0 |
Tjocka Apgänget
Kills: 66 Deaths: 53
albingoran | LHKapten04 | MLGtimno | SmexigaTod | TrattSkaft | |
---|---|---|---|---|---|
Final Blows | 18 | 6 | 12 | 5 | 25 |
Deaths | 12 | 11 | 12 | 7 | 11 |
Hero Damage | 15914 | 5390 | 17500 | 7508 | 12052 |
Damage Blocked | 0 | 0 | 20226 | 0 | 0 |
Healing Dealt | 0 | 15960 | 0 | 13396 | 0 |
Best multikill | 0 | 1 | 2 | 0 | 0 |