Spelade Matcher
Mötets vinnare: MittChungusAssLag
| In Game Name |
|---|
albingoran |
LHKapten04 |
Holo |
Accelerator |
Pezdispenser |
SmexigaTod |
TrattSkaft |
MLGtimno |
RolfKalle |
Map: Samoa
Mode: Control
Kills: 0 Deaths: 0
| Final Blows |
| Deaths |
| Hero Damage |
| Damage Blocked |
| Healing Dealt |
| Best multikill |
Tjocka Apgänget
Kills: 6 Deaths: 40
| Accelerator | albingoran | Holo | LHKapten04 | MLGtimno | |
|---|---|---|---|---|---|
| Final Blows | 2 | 2 | 1 | 0 | 1 |
| Deaths | 9 | 10 | 7 | 7 | 7 |
| Hero Damage | 2724 | 3261 | 3577 | 1415 | 6016 |
| Damage Blocked | 0 | 0 | 0 | 0 | 1653 |
| Healing Dealt | 0 | 0 | 2783 | 4284 | 181 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: King's Row
Mode: Hybrid
Tjocka Apgänget
Kills: 58 Deaths: 74
| Accelerator | albingoran | Holo | MLGtimno | SmexigaTod | |
|---|---|---|---|---|---|
| Final Blows | 8 | 13 | 11 | 18 | 8 |
| Deaths | 16 | 11 | 15 | 18 | 14 |
| Hero Damage | 10650 | 18546 | 10148 | 10589 | 8086 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 0 | 8918 | 0 | 16789 |
| Best multikill | 0 | 1 | 1 | 1 | 1 |
MittChungusAssLag
Kills: 73 Deaths: 59
| Blighted | HuHunter | Silent | Tage | Toast | |
|---|---|---|---|---|---|
| Final Blows | 13 | 7 | 26 | 17 | 10 |
| Deaths | 13 | 14 | 8 | 16 | 8 |
| Hero Damage | 11904 | 8501 | 21003 | 13606 | 10335 |
| Damage Blocked | 0 | 0 | 0 | 3043 | 0 |
| Healing Dealt | 0 | 8901 | 0 | 5877 | 13101 |
| Best multikill | 1 | 1 | 0 | 0 | 1 |
Map: New Junk City
Mode: Flashpoint
MittChungusAssLag
Kills: 27 Deaths: 41
| Blighted | HuHunter | Silent | Tage | Toast | |
|---|---|---|---|---|---|
| Final Blows | 10 | 1 | 9 | 1 | 6 |
| Deaths | 6 | 11 | 3 | 12 | 9 |
| Hero Damage | 9163 | 4069 | 12026 | 6554 | 5682 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 4823 | 0 | 0 | 5605 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Tjocka Apgänget
Kills: 41 Deaths: 27
| albingoran | Holo | LHKapten04 | MLGtimno | SmexigaTod | |
|---|---|---|---|---|---|
| Final Blows | 9 | 12 | 1 | 8 | 11 |
| Deaths | 5 | 3 | 10 | 5 | 4 |
| Hero Damage | 6893 | 11136 | 1484 | 8680 | 7381 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 0 | 5579 | 0 | 10792 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |
Map: Esperança
Mode: Push
MittChungusAssLag
Kills: 40 Deaths: 16
| Blighted | HuHunter | Lovizs | Silent | Tage | |
|---|---|---|---|---|---|
| Final Blows | 16 | 2 | 7 | 11 | 4 |
| Deaths | 3 | 2 | 4 | 3 | 4 |
| Hero Damage | 6235 | 2168 | 3275 | 9461 | 6703 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 5354 | 3308 | 798 | 0 |
| Best multikill | 0 | 0 | 1 | 2 | 2 |
Tjocka Apgänget
Kills: 16 Deaths: 40
| albingoran | Holo | MLGtimno | SmexigaTod | TrattSkaft | |
|---|---|---|---|---|---|
| Final Blows | 4 | 2 | 4 | 6 | 0 |
| Deaths | 6 | 7 | 7 | 7 | 13 |
| Hero Damage | 4930 | 4518 | 4875 | 2411 | 2462 |
| Damage Blocked | 0 | 0 | 0 | 0 | 0 |
| Healing Dealt | 0 | 4352 | 0 | 5983 | 0 |
| Best multikill | 0 | 0 | 0 | 0 | 0 |