Spelade Matcher
Mötets vinnare: Clarna.
| Rank | In Game Name | |
|---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
| Rank | In Game Name | |
|---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
CappucinoLuciano#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
I n u r e#sin | |
![]() |
Thunan#EUW | |
![]() |
ChapatiMaster#sigh | |
![]() |
walka99#4382 |
Matchlängd: 29 minuter
23 / 26 / 36 | CappucinoLuciano | Fat Cat on a Hat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | TahmKench
![]() | MonkeyKing
![]() | Viktor
![]() | Aphelios
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/4/8 | 5/5/8 | 9/4/4 | 5/6/4 | 1/7/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 14 | 16 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 711 | 10 643 | 14 437 | 12 743 | 7 178 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 216 | 167 | 239 | 232 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 23 599 | 13 209 | 34 303 | 20 069 | 6 780 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 5 406 | 32 090 | 6 260 | 11 666 | 4 164 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 1 658 | 880 | 3 560 | 5 320 | 116 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 32 652 | 27 489 | 16 134 | 14 376 | 27 475 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 12 000 | 14 411 | 2 677 | 5 108 | 945 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 16 | 28 | 14 | 9 | 74 |
26 / 23 / 55 | BlooodRush | placebo jungler | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Chogath
![]() | Jax
![]() | Orianna
![]() | Sivir
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/5/4 | 13/2/8 | 3/4/12 | 7/5/11 | 0/7/20 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 17 | 16 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 523 | 16 197 | 12 010 | 14 220 | 8 230 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 228 | 218 | 232 | 256 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 023 | 24 902 | 17 168 | 21 317 | 7 355 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 12 453 | 34 778 | 12 604 | 10 827 | 1 155 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 761 | 10 713 | 5 220 | 2 728 | 225 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 27 673 | 32 195 | 11 209 | 9 391 | 22 498 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 324 | 20 206 | 3 838 | 3 586 | 4 209 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 420 | 0 | 1 007 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 17 | 29 | 18 | 17 | 61 |
Matchlängd: 31 minuter
17 / 20 / 33 | BlooodRush | placebo jungler | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ivern
![]() | XinZhao
![]() | Syndra
![]() | Jhin
![]() | Zoe
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/2/4 | 1/4/8 | 7/2/3 | 5/4/7 | 3/8/11 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 17 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 344 | 9 997 | 14 425 | 12 786 | 8 285 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 208 | 199 | 241 | 253 | 35 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 26 787 | 21 738 | 34 886 | 20 374 | 19 821 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 976 | 23 708 | 2 075 | 4 231 | 1 110 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 714 | 0 | 0 | 806 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 26 514 | 37 777 | 9 629 | 10 437 | 10 388 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 652 | 32 687 | 3 763 | 4 134 | 4 324 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 178 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 15 | 27 | 18 | 18 | 67 |
20 / 17 / 37 | CappucinoLuciano | Fat Cat on a Hat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | DrMundo
![]() | Trundle
![]() | Mel
![]() | Corki
![]() | Nami
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/2/2 | 5/4/7 | 6/1/8 | 5/3/9 | 0/7/11 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 16 | 17 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 063 | 13 183 | 13 820 | 12 822 | 7 261 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 292 | 213 | 281 | 230 | 20 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 24 309 | 14 222 | 25 490 | 29 781 | 6 894 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 15 316 | 51 148 | 12 045 | 18 015 | 1 620 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 13 438 | 5 608 | 5 261 | 6 146 | 188 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 35 683 | 39 058 | 7 356 | 14 048 | 4 337 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 18 637 | 31 388 | 4 893 | 7 699 | 15 125 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 11 214 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 16 | 30 | 29 | 15 | 55 |
Matchlängd: 33 minuter
21 / 12 / 47 | CappucinoLuciano | Fat Cat on a Hat | Northstream | Nalen | lillpunchen | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | Skarner
![]() | Azir
![]() | Smolder
![]() | Renata
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 7/5/4 | 2/3/10 | 5/1/6 | 6/2/11 | 1/1/16 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 16 | 18 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 856 | 12 164 | 14 912 | 16 624 | 9 183 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 263 | 200 | 283 | 322 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 27 983 | 11 070 | 19 618 | 34 583 | 4 802 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 3 316 | 27 530 | 31 742 | 21 594 | 3 868 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 1 300 | 1 859 | 9 731 | 4 624 | 623 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 87 576 | 72 954 | 10 751 | 9 865 | 10 014 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 16 162 | 16 802 | 2 380 | 6 545 | 6 473 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 588 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 19 | 41 | 24 | 16 | 100 |
12 / 21 / 25 | BlooodRush | placebo jungler | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Malphite
![]() | Udyr
![]() | Taliyah
![]() | Yunara
| Poppy
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/4/6 | 7/6/1 | 2/2/5 | 1/3/5 | 1/6/8 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 631 | 13 844 | 15 148 | 12 535 | 9 299 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 238 | 236 | 314 | 308 | 57 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 17 380 | 21 323 | 26 935 | 18 074 | 11 786 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 4 515 | 28 103 | 12 959 | 20 994 | 2 109 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 195 | 2 671 | 7 169 | 5 350 | 1 075 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 52 300 | 38 844 | 8 580 | 10 202 | 16 323 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 2 672 | 22 943 | 4 250 | 8 671 | 2 106 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 22 | 35 | 11 | 29 | 95 |

































































































































