Spelade Matcher
Mötets vinnare: Avdankade Hundar
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
![]() |
Putteman | Opendota | Dotabuff | Stratz |
Matchlängd: 31 minuter
Avdankade Hundar (Radiant)
77 / 30 / 132
Lallarn
![]() | Five
![]() | Archip3lago
![]() | Thypus-
![]() | McNäg
![]() | |
|---|---|---|---|---|---|
| Hero | Lich | Silencer | Arc Warden | Slark | Invoker |
| KDA | 14/8/23 | 19/6/15 | 14/2/36 | 10/9/34 | 20/5/24 |
| Level | 20 | 21 | 21 | 18 | 19 |
| First Blood | No | No | No | No | No |
| Net Worth | 13 805 | 17 810 | 13 595 | 11 922 | 16 765 |
| Last Hits | 108 | 189 | 79 | 86 | 159 |
| Denies | 12 | 45 | 8 | 0 | 15 |
| Hero Damage | 27 593 | 24 724 | 30 886 | 8 280 | 40 312 |
| Tower Damage | 933 | 1 843 | 6 049 | 2 762 | 7 124 |
| Hero Healing | 0 | 0 | 0 | 0 | 0 |
Oyster Boys (The Dire)
26 / 77 / 71
Pekis Kzam
![]() | Per Mobil
![]() | Gzone
![]() | HappyBEAN
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Grimstroke | Void Spirit | Sniper | Bristleback | Viper |
| KDA | 1/18/16 | 8/10/11 | 4/16/18 | 5/20/16 | 8/13/10 |
| Level | 11 | 17 | 15 | 14 | 16 |
| First Blood | No | No | No | No | No |
| Net Worth | 4 693 | 11 711 | 7 107 | 9 700 | 11 881 |
| Last Hits | 20 | 74 | 13 | 42 | 95 |
| Denies | 1 | 3 | 1 | 2 | 7 |
| Hero Damage | 6 657 | 22 109 | 14 055 | 23 576 | 27 446 |
| Tower Damage | 0 | 0 | 0 | 60 | 0 |
| Hero Healing | 0 | 0 | 0 | 0 | 0 |
Matchlängd: 18 minuter
Oyster Boys (Radiant)
4 / 39 / 8
Per Mobil
![]() | Pekis Kzam
![]() | HappyBEAN
![]() | Gzone
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Lina | Snapfire | Centaur Warrunner | Vengeful Spirit | Abaddon |
| KDA | 1/7/1 | 2/8/1 | 1/10/2 | 0/8/2 | 0/6/2 |
| Level | 10 | 8 | 9 | 5 | 9 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 4 902 | 3 900 | 4 138 | 2 464 | 4 244 |
| Last Hits | 88 | 15 | 39 | 5 | 55 |
| Denies | 3 | 2 | 0 | 2 | 5 |
| Hero Damage | 4 952 | 3 767 | 4 043 | 3 291 | 5 698 |
| Tower Damage | 0 | 0 | 0 | 0 | 141 |
| Hero Healing | 0 | 0 | 0 | 0 | 0 |
Avdankade Hundar (The Dire)
39 / 4 / 44
Lallarn
![]() | Five
![]() | Thypus-
![]() | Archip3lago
| McNäg
![]() | |
|---|---|---|---|---|---|
| Hero | Primal Beast | Shadow Fiend | Venomancer | Ursa | |
| KDA | 9/1/6 | 7/0/5 | 3/2/14 | 1/0/16 | 19/1/3 |
| Level | 14 | 15 | 13 | 13 | 13 |
| First Blood | No | No | No | No | No |
| Net Worth | 8 993 | 10 586 | 8 685 | 6 098 | 9 755 |
| Last Hits | 120 | 158 | 128 | 65 | 72 |
| Denies | 7 | 20 | 1 | 3 | 8 |
| Hero Damage | 14 304 | 9 130 | 9 111 | 5 827 | 17 807 |
| Tower Damage | 367 | 1 151 | 3 801 | 156 | 250 |
| Hero Healing | 0 | 0 | 2 271 | 4 183 | 0 |

























