Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 3
Map: Inferno
TegeltuggerZ
78 / 33 / 31
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 17 | 17 | 14 | 17 | 13 |
| Deaths | 7 | 2 | 8 | 6 | 10 |
| Assist | 4 | 4 | 11 | 9 | 3 |
| Headshot kills | 8 | 5 | 5 | 5 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 1 | 4 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 1 | 2 | 3 | 4 | 3 |
| Opening Kills | 2 | 3 | 2 | 1 | 2 |
| Opening Deaths | 0 | 0 | 2 | 1 | 3 |
| AWP Kills | 0 | 5 | 0 | 0 | 0 |
| Utility Damage | 234 | 251 | 650 | 227 | 286 |
2 bärs å en prilla
28 / 78 / 13
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 5 | 3 | 8 | 5 | 7 |
| Deaths | 16 | 16 | 15 | 15 | 16 |
| Assist | 3 | 2 | 2 | 3 | 3 |
| Headshot kills | 3 | 1 | 2 | 3 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 1 | 2 | 0 | 0 |
| Opening Kills | 1 | 0 | 2 | 1 | 2 |
| Opening Deaths | 1 | 2 | 4 | 0 | 3 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 53 | 34 | 235 | 327 | 19 |
13 - 7
Map: Anubis
TegeltuggerZ
80 / 66 / 29
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 13 | 10 | 20 | 14 | 23 |
| Deaths | 13 | 13 | 13 | 15 | 12 |
| Assist | 4 | 6 | 7 | 7 | 5 |
| Headshot kills | 8 | 4 | 8 | 4 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 3 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 5 | 1 | 4 |
| Opening Kills | 1 | 0 | 3 | 1 | 3 |
| Opening Deaths | 3 | 3 | 1 | 1 | 4 |
| AWP Kills | 1 | 2 | 0 | 0 | 0 |
| Utility Damage | 87 | 127 | 225 | 117 | 45 |
2 bärs å en prilla
65 / 81 / 24
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 9 | 14 | 15 | 13 | 14 |
| Deaths | 16 | 17 | 15 | 17 | 16 |
| Assist | 3 | 6 | 4 | 6 | 5 |
| Headshot kills | 4 | 5 | 4 | 5 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 1 | 0 | 3 |
| Opening Kills | 6 | 1 | 2 | 1 | 2 |
| Opening Deaths | 1 | 1 | 3 | 3 | 0 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 195 | 129 | 91 | 351 | 110 |