Spelade Matcher
Mötets vinnare: Man Or Mouse
13 - 7
Map: Overpass
Man Or Mouse
80 / 71 / 29
| cowboyjonny | eMMaKarlsson | eskill | Iceman | KID | |
|---|---|---|---|---|---|
| Kills | 18 | 19 | 10 | 7 | 26 |
| Deaths | 12 | 11 | 16 | 17 | 15 |
| Assist | 5 | 5 | 10 | 4 | 5 |
| Headshot kills | 7 | 6 | 3 | 3 | 13 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 0 | 1 | 3 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 4 | 3 | 1 | 1 | 4 |
| Opening Kills | 2 | 1 | 0 | 2 | 7 |
| Opening Deaths | 1 | 4 | 0 | 0 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 4 | 244 | 105 | 157 | 141 |
4 bottar o Jonne
68 / 82 / 19
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 20 | 12 | 17 | 9 | 10 |
| Deaths | 15 | 17 | 17 | 18 | 15 |
| Assist | 7 | 1 | 1 | 5 | 5 |
| Headshot kills | 6 | 6 | 8 | 6 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 2 | 1 | 0 | 2 |
| Opening Kills | 2 | 1 | 2 | 3 | 0 |
| Opening Deaths | 3 | 0 | 1 | 5 | 3 |
| AWP Kills | 0 | 2 | 0 | 0 | 0 |
| Utility Damage | 43 | 113 | 26 | 13 | 0 |
13 - 1
Map: Inferno
Man Or Mouse
67 / 30 / 24
| cowboyjonny | eMMaKarlsson | eskill | Iceman | KID | |
|---|---|---|---|---|---|
| Kills | 14 | 9 | 19 | 7 | 18 |
| Deaths | 5 | 5 | 7 | 7 | 6 |
| Assist | 7 | 2 | 2 | 1 | 12 |
| Headshot kills | 9 | 7 | 8 | 1 | 13 |
| Ace | 0 | 0 | 1 | 0 | 0 |
| 3K | 2 | 0 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 4 | 0 | 2 | 1 | 6 |
| Opening Kills | 1 | 1 | 1 | 1 | 3 |
| Opening Deaths | 1 | 1 | 1 | 2 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 289 | 149 | 16 | 313 | 133 |
4 bottar o Jonne
29 / 67 / 8
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 7 | 9 | 3 | 6 | 4 |
| Deaths | 14 | 13 | 13 | 14 | 13 |
| Assist | 1 | 1 | 2 | 1 | 3 |
| Headshot kills | 0 | 4 | 2 | 4 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 1 | 0 | 0 |
| Opening Kills | 2 | 2 | 1 | 1 | 1 |
| Opening Deaths | 3 | 0 | 2 | 1 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 16 | 87 | 87 | 63 | 3 |