Spelade Matcher
Mötets vinnare: Sprit Vessel for the bois!
 
                            Matchlängd: 0 minuter
Sprit Vessel for the bois! (Radiant)
35 / 9 / 75
| YouLikeMyNukes  | Grebsor  | PreviousLevelPlay  | DAVE  | Animammal  | |
|---|---|---|---|---|---|
| Hero | Clockwerk | Death Prophet | Invoker | Treant Protector | Troll Warlord | 
| KDA | 10/1/17 | 4/3/19 | 9/1/13 | 4/1/21 | 8/3/5 | 
| Level | 16 | 15 | 17 | 15 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 36 | 143 | 183 | 26 | 207 | 
| Denies | 12 | 12 | 14 | 1 | 17 | 
| Hero Damage | 31 633 | 46 489 | 37 165 | 12 798 | 47 572 | 
| Tower Damage | 240 | 2 614 | 4 223 | 321 | 7 734 | 
| Hero Healing | 1 614 | 9 990 | 3 184 | 12 603 | 3 846 | 
Dansbanders (The Dire)
8 / 35 / 25
| frankie boy  | wilton  | Humble  | Dr Görts  | 123456  | |
|---|---|---|---|---|---|
| Hero | Clinkz | Spirit Breaker | Grimstroke | Phantom Lancer | Lich | 
| KDA | 3/5/4 | 2/10/6 | 1/8/5 | 2/4/3 | 0/8/7 | 
| Level | 13 | 13 | 11 | 14 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 116 | 86 | 26 | 171 | 45 | 
| Denies | 3 | 3 | 3 | 4 | 1 | 
| Hero Damage | 9 278 | 9 375 | 6 733 | 11 025 | 20 287 | 
| Tower Damage | 39 | 0 | 0 | 2 | 0 | 
| Hero Healing | 14 130 | 2 540 | 1 716 | 1 636 | 1 714 | 
Matchlängd: 1 minuter
Dansbanders (Radiant)
41 / 37 / 110
| frankie boy  | Humble  | Dr Görts  | wilton  | 123456  | |
|---|---|---|---|---|---|
| Hero | Outworld Destroyer | Jakiro | Lifestealer | Magnus | Keeper of the Light | 
| KDA | 13/8/16 | 8/8/19 | 11/4/25 | 6/11/25 | 3/6/25 | 
| Level | 28 | 25 | 29 | 28 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 293 | 197 | 687 | 289 | 304 | 
| Denies | 10 | 1 | 8 | 1 | 0 | 
| Hero Damage | 49 478 | 41 382 | 118 361 | 38 150 | 49 384 | 
| Tower Damage | 1 985 | 42 | 5 628 | 3 114 | 182 | 
| Hero Healing | 8 342 | 1 717 | 26 066 | 1 288 | 18 799 | 
Sprit Vessel for the bois! (The Dire)
37 / 42 / 80
| Animammal  | YouLikeMyNukes  | PreviousLevelPlay  | DAVE  | Grebsor  | |
|---|---|---|---|---|---|
| Hero | Abaddon | Techies | Lina | Lion | Bounty Hunter | 
| KDA | 6/5/19 | 5/9/16 | 12/8/14 | 9/7/17 | 5/13/14 | 
| Level | 29 | 26 | 30 | 26 | 26 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 510 | 285 | 729 | 64 | 180 | 
| Denies | 28 | 1 | 15 | 0 | 22 | 
| Hero Damage | 42 914 | 33 058 | 73 118 | 67 126 | 18 942 | 
| Tower Damage | 4 716 | 320 | 11 051 | 0 | 508 | 
| Hero Healing | 13 912 | 1 438 | 4 022 | 1 971 | 1 534 | 
Matchlängd: 0 minuter
Dansbanders (Radiant)
11 / 42 / 33
| wilton  | Humble  | Dr Görts  | frankie boy  | 123456  | |
|---|---|---|---|---|---|
| Hero | Centaur Warrunner | Jakiro | Drow Ranger | Outworld Destroyer | Venomancer | 
| KDA | 3/9/5 | 1/6/8 | 2/6/7 | 5/9/3 | 0/12/10 | 
| Level | 13 | 13 | 16 | 15 | 12 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 123 | 41 | 151 | 120 | 65 | 
| Denies | 7 | 3 | 11 | 6 | 3 | 
| Hero Damage | 23 038 | 12 008 | 13 950 | 8 212 | 13 239 | 
| Tower Damage | 530 | 0 | 0 | 0 | 0 | 
| Hero Healing | 571 | 1 402 | 1 422 | 1 318 | 833 | 
Sprit Vessel for the bois! (The Dire)
42 / 14 / 83
| Grebsor  | Animammal  | DAVE  | PreviousLevelPlay  | YouLikeMyNukes  | |
|---|---|---|---|---|---|
| Hero | Death Prophet | Lifestealer | Vengeful Spirit | Sniper | Nyx Assassin | 
| KDA | 9/2/20 | 5/4/9 | 5/6/24 | 10/0/18 | 13/2/12 | 
| Level | 18 | 18 | 17 | 21 | 16 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 197 | 152 | 15 | 296 | 19 | 
| Denies | 12 | 11 | 3 | 31 | 1 | 
| Hero Damage | 19 123 | 28 782 | 13 616 | 30 380 | 20 412 | 
| Tower Damage | 2 854 | 4 451 | 160 | 11 707 | 334 | 
| Hero Healing | 7 920 | 15 298 | 2 246 | 6 959 | 2 199 | 



 
                            
