Spelade Matcher
Mötets vinnare: Noble team E-sports
13 - 4
Map: Ancient
Noble team E-sports
76 / 45 / 23
| DessyWestside | func | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 18 | 22 | 7 | 19 | 10 |
| Deaths | 11 | 6 | 12 | 7 | 9 |
| Assist | 3 | 3 | 3 | 9 | 5 |
| Headshot kills | 10 | 11 | 7 | 10 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 2 | 5 | 0 |
| Opening Kills | 7 | 1 | 0 | 1 | 0 |
| Opening Deaths | 3 | 1 | 3 | 1 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 105 | 63 | 35 | 200 | 108 |
Man Or Mouse
45 / 76 / 21
| Drlller | eskill | Husssar | Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 7 | 9 | 11 | 7 | 11 |
| Deaths | 14 | 15 | 16 | 15 | 16 |
| Assist | 4 | 5 | 2 | 6 | 4 |
| Headshot kills | 3 | 4 | 6 | 3 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 0 | 1 | 0 |
| Opening Kills | 0 | 1 | 0 | 2 | 5 |
| Opening Deaths | 3 | 0 | 1 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 253 | 96 | 67 | 573 | 290 |
13 - 0
Map: Overpass
Noble team E-sports
65 / 22 / 19
| DessyWestside | func | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 6 | 10 | 17 | 16 | 16 |
| Deaths | 7 | 4 | 5 | 0 | 6 |
| Assist | 7 | 4 | 4 | 1 | 3 |
| Headshot kills | 3 | 7 | 3 | 5 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 1 | 1 | 2 |
| MVPs | 0 | 2 | 4 | 4 | 3 |
| Opening Kills | 1 | 1 | 6 | 1 | 1 |
| Opening Deaths | 2 | 1 | 0 | 0 | 0 |
| AWP Kills | 0 | 0 | 12 | 0 | 0 |
| Utility Damage | 9 | 80 | 99 | 155 | 27 |
Man Or Mouse
22 / 65 / 7
| Drlller | eskill | Husssar | Iceman | WozzeC | |
|---|---|---|---|---|---|
| Kills | 1 | 5 | 5 | 6 | 5 |
| Deaths | 13 | 13 | 13 | 13 | 13 |
| Assist | 0 | 1 | 1 | 1 | 4 |
| Headshot kills | 1 | 2 | 3 | 2 | 2 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 0 | 0 |
| Opening Kills | 0 | 0 | 1 | 0 | 2 |
| Opening Deaths | 1 | 0 | 4 | 3 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 25 | 40 | 6 | 95 | 89 |