Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
![]() |
Putteman | Opendota | Dotabuff | Stratz |
| Rank | In Game Name | |
|---|---|---|
![]() |
Loopsy | Opendota | Dotabuff | Stratz |
![]() |
Yuip | Opendota | Dotabuff | Stratz |
![]() |
Hellstrom | Opendota | Dotabuff | Stratz |
![]() |
SwaGnonius | Opendota | Dotabuff | Stratz |
![]() |
| Opendota | Dotabuff | Stratz |
![]() |
Johnny John John | Opendota | Dotabuff | Stratz |
![]() |
Cry | Opendota | Dotabuff | Stratz |
![]() |
Jason Funderberker | Opendota | Dotabuff | Stratz |
![]() |
nn1ckee | Opendota | Dotabuff | Stratz |
Matchlängd: 52 minuter
Secret Iridium (Radiant)
31 / 40 / 56
Loopsy
![]() | SwaGnonius
![]() | Hellstrom
![]() | Yuip
![]() | Jason Funderberker
![]() | |
|---|---|---|---|---|---|
| Hero | Monkey King | Ogre Magi | Witch Doctor | Invoker | Night Stalker |
| KDA | 10/9/8 | 3/8/17 | 4/7/10 | 9/6/10 | 5/10/11 |
| Level | 27 | 20 | 19 | 23 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 24 283 | 15 474 | 13 412 | 28 278 | 17 051 |
| Last Hits | 486 | 119 | 100 | 402 | 216 |
| Denies | 17 | 1 | 1 | 10 | 3 |
| Hero Damage | 46 049 | 22 350 | 19 435 | 59 818 | 22 785 |
| Tower Damage | 719 | 0 | 0 | 2 830 | 0 |
| Hero Healing | 0 | 2 432 | 527 | 0 | 320 |
Oyster Boys (The Dire)
38 / 31 / 96
Pekis Kzam
![]() | Per Mobil
![]() | Gzone
![]() | HappyBEAN
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Dragon Knight | Vengeful Spirit | Underlord | Razor |
| KDA | 6/5/25 | 10/3/14 | 3/11/19 | 3/9/27 | 16/3/11 |
| Level | 23 | 26 | 20 | 25 | 28 |
| First Blood | No | No | Yes | No | No |
| Net Worth | 15 149 | 27 119 | 11 516 | 25 145 | 36 445 |
| Last Hits | 65 | 353 | 34 | 287 | 455 |
| Denies | 3 | 15 | 1 | 10 | 26 |
| Hero Damage | 18 993 | 40 458 | 10 807 | 21 325 | 54 815 |
| Tower Damage | 1 259 | 13 915 | 0 | 5 515 | 13 078 |
| Hero Healing | 3 580 | 0 | 2 787 | 9 768 | 0 |
Matchlängd: 36 minuter
Oyster Boys (Radiant)
13 / 38 / 39
Pekis Kzam
![]() | Per Mobil
![]() | HappyBEAN
![]() | Gzone
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Queen of Pain | Underlord | Clockwerk | Weaver |
| KDA | 4/9/8 | 2/8/6 | 2/3/10 | 2/9/7 | 3/9/8 |
| Level | 15 | 21 | 18 | 13 | 18 |
| First Blood | Yes | No | No | No | No |
| Net Worth | 8 980 | 11 675 | 14 151 | 6 084 | 14 148 |
| Last Hits | 78 | 175 | 218 | 23 | 175 |
| Denies | 6 | 6 | 19 | 0 | 5 |
| Hero Damage | 18 556 | 20 994 | 21 141 | 9 242 | 15 845 |
| Tower Damage | 237 | 1 973 | 857 | 0 | 275 |
| Hero Healing | 450 | 0 | 5 686 | 0 | 0 |
Secret Iridium (The Dire)
37 / 15 / 74
Loopsy
![]() | SwaGnonius
![]() | Yuip
![]() | Hellstrom
![]() |
![]() | |
|---|---|---|---|---|---|
| Hero | Nyx Assassin | Juggernaut | Sniper | Shadow Shaman | Death Prophet |
| KDA | 10/2/20 | 3/0/9 | 10/2/15 | 7/6/14 | 7/5/16 |
| Level | 22 | 22 | 19 | 18 | 20 |
| First Blood | No | No | No | No | No |
| Net Worth | 17 183 | 23 761 | 19 996 | 11 621 | 15 400 |
| Last Hits | 101 | 348 | 198 | 47 | 199 |
| Denies | 6 | 8 | 31 | 0 | 6 |
| Hero Damage | 29 475 | 20 150 | 29 581 | 8 730 | 29 438 |
| Tower Damage | 525 | 10 853 | 6 723 | 5 076 | 10 290 |
| Hero Healing | 0 | 9 813 | 0 | 0 | 0 |
























