Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 5
Map: Overpass
TegeltuggerZ
72 / 50 / 22
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 13 | 15 | 12 | 16 | 16 |
| Deaths | 11 | 11 | 11 | 6 | 11 |
| Assist | 5 | 3 | 5 | 6 | 3 |
| Headshot kills | 10 | 7 | 4 | 9 | 11 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 2 | 5 | 3 |
| Opening Kills | 3 | 4 | 0 | 3 | 1 |
| Opening Deaths | 0 | 3 | 2 | 1 | 1 |
| AWP Kills | 0 | 5 | 0 | 0 | 0 |
| Utility Damage | 175 | 56 | 83 | 192 | 0 |
Noble team E-sports
50 / 73 / 14
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 8 | 12 | 14 | 5 | 11 |
| Deaths | 16 | 15 | 15 | 14 | 13 |
| Assist | 4 | 3 | 1 | 5 | 1 |
| Headshot kills | 4 | 6 | 4 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 2 | 2 | 1 | 0 |
| Opening Kills | 2 | 3 | 2 | 0 | 0 |
| Opening Deaths | 4 | 4 | 0 | 2 | 1 |
| AWP Kills | 2 | 0 | 0 | 0 | 0 |
| Utility Damage | 25 | 29 | 50 | 47 | 138 |
13 - 5
Map: Anubis
TegeltuggerZ
80 / 52 / 21
| BACCHUS | iwAR | Lajtan | Spr1nkle | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 15 | 9 | 19 | 23 | 14 |
| Deaths | 9 | 12 | 12 | 6 | 13 |
| Assist | 5 | 4 | 3 | 4 | 5 |
| Headshot kills | 5 | 5 | 12 | 15 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 2 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 4 | 5 | 0 |
| Opening Kills | 1 | 0 | 8 | 2 | 1 |
| Opening Deaths | 1 | 3 | 1 | 0 | 1 |
| AWP Kills | 0 | 3 | 0 | 0 | 0 |
| Utility Damage | 106 | 98 | 1 | 78 | 52 |
Noble team E-sports
52 / 80 / 19
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 8 | 10 | 14 | 9 | 11 |
| Deaths | 16 | 15 | 17 | 15 | 17 |
| Assist | 6 | 3 | 3 | 4 | 3 |
| Headshot kills | 4 | 6 | 8 | 3 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 2 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 1 | 0 | 2 |
| Opening Kills | 1 | 2 | 2 | 1 | 0 |
| Opening Deaths | 4 | 2 | 0 | 5 | 1 |
| AWP Kills | 4 | 0 | 0 | 0 | 0 |
| Utility Damage | 3 | 146 | 193 | 48 | 12 |