Spelade Matcher
Mötet slutade oavgjort!
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
13 - 11
Map: Overpass
TegeltuggerZ
83 / 87 / 30
| BACCHUS | DunderDaffe | iwAR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 21 | 9 | 21 | 17 | 15 |
| Deaths | 14 | 21 | 17 | 16 | 19 |
| Assist | 3 | 12 | 4 | 7 | 4 |
| Headshot kills | 10 | 3 | 6 | 9 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 1 | 0 |
| 4K | 1 | 0 | 0 | 1 | 0 |
| MVPs | 3 | 0 | 5 | 3 | 2 |
| Opening Kills | 2 | 0 | 5 | 1 | 2 |
| Opening Deaths | 0 | 2 | 3 | 3 | 6 |
| AWP Kills | 0 | 0 | 15 | 0 | 0 |
| Utility Damage | 74 | 302 | 100 | 139 | 41 |
Korpen
86 / 83 / 29
| brize | cayeen | Pl4yGround | TobbeDenKorte | zeetish | |
|---|---|---|---|---|---|
| Kills | 10 | 19 | 27 | 16 | 14 |
| Deaths | 16 | 17 | 14 | 17 | 19 |
| Assist | 12 | 4 | 6 | 4 | 3 |
| Headshot kills | 2 | 11 | 13 | 8 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 1 | 1 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 0 | 3 | 3 | 4 | 1 |
| Opening Kills | 4 | 0 | 1 | 5 | 4 |
| Opening Deaths | 4 | 3 | 0 | 2 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 113 | 455 | 261 | 4 | 165 |
13 - 8
Map: Nuke
Korpen
80 / 73 / 20
| brize | cayeen | Pl4yGround | TobbeDenKorte | zeetish | |
|---|---|---|---|---|---|
| Kills | 22 | 12 | 14 | 15 | 17 |
| Deaths | 18 | 14 | 14 | 15 | 12 |
| Assist | 2 | 4 | 6 | 6 | 2 |
| Headshot kills | 16 | 6 | 7 | 11 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 1 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 1 | 2 | 4 |
| Opening Kills | 5 | 2 | 1 | 3 | 1 |
| Opening Deaths | 4 | 2 | 0 | 3 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 1 |
| Utility Damage | 126 | 16 | 153 | 18 | 108 |
TegeltuggerZ
72 / 80 / 10
| BACCHUS | DunderDaffe | iwAR | Lajtan | Spr1nkle | |
|---|---|---|---|---|---|
| Kills | 11 | 13 | 22 | 12 | 14 |
| Deaths | 17 | 16 | 15 | 16 | 16 |
| Assist | 4 | 1 | 1 | 3 | 1 |
| Headshot kills | 7 | 6 | 10 | 5 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 3 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 3 | 3 | 1 |
| Opening Kills | 1 | 1 | 3 | 1 | 3 |
| Opening Deaths | 3 | 3 | 2 | 3 | 1 |
| AWP Kills | 0 | 0 | 7 | 0 | 1 |
| Utility Damage | 42 | 118 | 19 | 177 | 97 |