Spelade Matcher
Mötets vinnare: REKYL
13 - 9
Map: Ancient
REKYL
89 / 75 / 36
| ayo222 | coutinho | Fujimy | Manstret | plebcake | |
|---|---|---|---|---|---|
| Kills | 18 | 25 | 17 | 16 | 13 |
| Deaths | 13 | 15 | 16 | 16 | 15 |
| Assist | 6 | 4 | 14 | 4 | 8 |
| Headshot kills | 9 | 15 | 9 | 6 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 2 | 0 | 1 |
| 4K | 0 | 1 | 0 | 0 | 0 |
| MVPs | 2 | 4 | 4 | 1 | 2 |
| Opening Kills | 3 | 2 | 1 | 4 | 1 |
| Opening Deaths | 3 | 2 | 3 | 2 | 2 |
| AWP Kills | 1 | 1 | 0 | 0 | 0 |
| Utility Damage | 190 | 33 | 342 | 183 | 161 |
Noble team E-sports
71 / 91 / 24
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 14 | 11 | 16 | 15 | 15 |
| Deaths | 16 | 21 | 18 | 17 | 19 |
| Assist | 4 | 7 | 5 | 3 | 5 |
| Headshot kills | 10 | 8 | 6 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 2 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 2 | 2 | 1 |
| Opening Kills | 0 | 3 | 2 | 2 | 1 |
| Opening Deaths | 1 | 5 | 1 | 3 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 179 | 226 | 431 | 76 | 258 |
13 - 6
Map: Anubis
REKYL
79 / 64 / 24
| ayo222 | coutinho | Fujimy | Manstret | plebcake | |
|---|---|---|---|---|---|
| Kills | 19 | 24 | 15 | 14 | 7 |
| Deaths | 10 | 13 | 13 | 13 | 15 |
| Assist | 5 | 6 | 7 | 4 | 2 |
| Headshot kills | 8 | 14 | 7 | 8 | 5 |
| Ace | 0 | 1 | 0 | 0 | 0 |
| 3K | 0 | 1 | 2 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 6 | 4 | 1 | 0 |
| Opening Kills | 3 | 1 | 4 | 3 | 1 |
| Opening Deaths | 2 | 0 | 3 | 1 | 1 |
| AWP Kills | 2 | 0 | 0 | 0 | 0 |
| Utility Damage | 242 | 24 | 275 | 17 | 32 |
Noble team E-sports
64 / 79 / 20
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 16 | 13 | 6 | 18 | 11 |
| Deaths | 15 | 16 | 18 | 13 | 17 |
| Assist | 3 | 5 | 4 | 3 | 5 |
| Headshot kills | 5 | 9 | 3 | 5 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 0 | 2 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 0 | 2 | 0 |
| Opening Kills | 3 | 1 | 0 | 1 | 2 |
| Opening Deaths | 2 | 2 | 4 | 3 | 1 |
| AWP Kills | 7 | 0 | 0 | 2 | 0 |
| Utility Damage | 100 | 300 | 35 | 99 | 75 |