Spelade Matcher
Mötet slutade oavgjort!
13 - 5
Map: Nuke
Los Dados
72 / 51 / 23
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 15 | 16 | 10 | 15 | 16 |
| Deaths | 11 | 13 | 12 | 5 | 10 |
| Assist | 3 | 5 | 5 | 4 | 6 |
| Headshot kills | 4 | 6 | 6 | 7 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 1 | 1 |
| 4K | 1 | 0 | 0 | 0 | 1 |
| MVPs | 2 | 1 | 3 | 4 | 3 |
| Opening Kills | 1 | 3 | 1 | 2 | 1 |
| Opening Deaths | 3 | 3 | 2 | 0 | 2 |
| AWP Kills | 0 | 0 | 0 | 6 | 0 |
| Utility Damage | 191 | 176 | 93 | 213 | 76 |
KHOLM BIGPLAY
49 / 72 / 16
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
|---|---|---|---|---|---|
| Kills | 8 | 5 | 13 | 12 | 11 |
| Deaths | 15 | 14 | 12 | 14 | 17 |
| Assist | 8 | 2 | 2 | 2 | 2 |
| Headshot kills | 2 | 2 | 5 | 9 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 0 | 1 | 3 | 1 | 0 |
| Opening Kills | 2 | 0 | 5 | 2 | 1 |
| Opening Deaths | 2 | 0 | 1 | 4 | 1 |
| AWP Kills | 0 | 0 | 0 | 0 | 2 |
| Utility Damage | 241 | 0 | 175 | 107 | 50 |
13 - 9
Map: Dust2
KHOLM BIGPLAY
81 / 73 / 32
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | Mythix | |
|---|---|---|---|---|---|
| Kills | 11 | 11 | 21 | 15 | 23 |
| Deaths | 17 | 14 | 15 | 16 | 11 |
| Assist | 10 | 2 | 10 | 5 | 5 |
| Headshot kills | 6 | 3 | 15 | 6 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 0 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 3 | 3 | 4 |
| Opening Kills | 4 | 3 | 3 | 1 | 3 |
| Opening Deaths | 1 | 1 | 3 | 1 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 6 |
| Utility Damage | 77 | 89 | 134 | 243 | 95 |
Los Dados
73 / 81 / 30
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 14 | 11 | 6 | 14 | 28 |
| Deaths | 17 | 19 | 17 | 16 | 12 |
| Assist | 5 | 11 | 3 | 4 | 7 |
| Headshot kills | 9 | 2 | 3 | 6 | 13 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 1 | 0 | 1 | 5 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 2 | 1 | 0 | 1 | 5 |
| Opening Kills | 4 | 0 | 1 | 2 | 1 |
| Opening Deaths | 0 | 5 | 2 | 5 | 2 |
| AWP Kills | 0 | 0 | 0 | 1 | 5 |
| Utility Damage | 165 | 70 | 161 | 68 | 234 |