Spelade Matcher
Mötets vinnare: 2 bärs å en prilla
13 - 5
Map: Inferno
2 bärs å en prilla
74 / 57 / 32
| blaub | Eco | Kasnek | kebab | tjock | |
|---|---|---|---|---|---|
| Kills | 15 | 21 | 7 | 18 | 13 |
| Deaths | 11 | 10 | 12 | 11 | 13 |
| Assist | 8 | 6 | 9 | 4 | 5 |
| Headshot kills | 6 | 12 | 4 | 5 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 3 | 0 | 0 | 0 |
| 4K | 1 | 1 | 0 | 0 | 1 |
| MVPs | 3 | 5 | 0 | 1 | 4 |
| Opening Kills | 1 | 1 | 0 | 3 | 1 |
| Opening Deaths | 3 | 2 | 2 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 6 | 1 |
| Utility Damage | 265 | 160 | 206 | 244 | 320 |
4 bottar o Jonne
56 / 74 / 22
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 11 | 11 | 12 | 14 | 8 |
| Deaths | 13 | 16 | 15 | 16 | 14 |
| Assist | 4 | 7 | 2 | 6 | 3 |
| Headshot kills | 3 | 4 | 8 | 5 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 2 | 0 | 0 |
| Opening Kills | 3 | 2 | 2 | 3 | 2 |
| Opening Deaths | 0 | 2 | 1 | 1 | 2 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 149 | 245 | 105 | 100 | 153 |
13 - 7
Map: Mirage
2 bärs å en prilla
73 / 65 / 22
| blaub | Eco | Kasnek | kebab | tjock | |
|---|---|---|---|---|---|
| Kills | 17 | 16 | 14 | 10 | 16 |
| Deaths | 11 | 12 | 14 | 16 | 12 |
| Assist | 1 | 4 | 3 | 7 | 7 |
| Headshot kills | 10 | 7 | 8 | 2 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 2 | 3 | 3 |
| Opening Kills | 2 | 0 | 3 | 3 | 3 |
| Opening Deaths | 1 | 3 | 1 | 3 | 1 |
| AWP Kills | 0 | 0 | 0 | 3 | 0 |
| Utility Damage | 91 | 92 | 323 | 17 | 164 |
4 bottar o Jonne
61 / 73 / 21
| D1NT | Decoy | Joninho | JRocker | Rinshi | |
|---|---|---|---|---|---|
| Kills | 9 | 14 | 11 | 19 | 8 |
| Deaths | 15 | 16 | 13 | 14 | 15 |
| Assist | 2 | 6 | 7 | 4 | 2 |
| Headshot kills | 5 | 7 | 4 | 9 | 6 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 4 | 1 | 0 |
| Opening Kills | 1 | 4 | 1 | 0 | 2 |
| Opening Deaths | 3 | 3 | 2 | 1 | 2 |
| AWP Kills | 3 | 0 | 0 | 0 | 2 |
| Utility Damage | 79 | 589 | 458 | 194 | 95 |