Spelade Matcher
Mötet slutade oavgjort!
| In Game Name |
|---|
Lajtan |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
Jimmy R. |
Fedde |
Timpy |
19 - 17
Map: Nuke
Los Dados
123 / 134 / 35
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 28 | 23 | 16 | 33 | 23 |
| Deaths | 26 | 30 | 24 | 23 | 31 |
| Assist | 6 | 15 | 4 | 4 | 6 |
| Headshot kills | 9 | 10 | 7 | 5 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 1 | 1 |
| 4K | 1 | 0 | 0 | 2 | 2 |
| MVPs | 4 | 1 | 4 | 6 | 4 |
| Opening Kills | 2 | 4 | 3 | 7 | 4 |
| Opening Deaths | 3 | 4 | 2 | 4 | 4 |
| AWP Kills | 0 | 0 | 0 | 22 | 1 |
| Utility Damage | 665 | 649 | 130 | 311 | 161 |
TegeltuggerZ
131 / 125 / 44
| BACCHUS | DunderDaffe | iwAR | Lajtan | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 26 | 24 | 31 | 14 | 36 |
| Deaths | 27 | 24 | 23 | 27 | 24 |
| Assist | 8 | 11 | 10 | 8 | 7 |
| Headshot kills | 17 | 4 | 6 | 8 | 18 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 3 | 4 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 2 | 5 | 4 | 1 | 5 |
| Opening Kills | 6 | 0 | 2 | 2 | 5 |
| Opening Deaths | 2 | 1 | 4 | 6 | 6 |
| AWP Kills | 1 | 2 | 23 | 0 | 2 |
| Utility Damage | 289 | 277 | 29 | 184 | 325 |
19 - 17
Map: Overpass
TegeltuggerZ
131 / 127 / 42
| BACCHUS | DunderDaffe | iwAR | Lajtan | Timpylicious | |
|---|---|---|---|---|---|
| Kills | 38 | 20 | 25 | 23 | 25 |
| Deaths | 25 | 28 | 25 | 21 | 28 |
| Assist | 5 | 9 | 8 | 7 | 13 |
| Headshot kills | 19 | 8 | 7 | 12 | 13 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 1 | 1 | 0 | 1 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 5 | 2 | 5 | 4 | 3 |
| Opening Kills | 4 | 0 | 9 | 4 | 6 |
| Opening Deaths | 0 | 3 | 4 | 3 | 3 |
| AWP Kills | 3 | 0 | 13 | 0 | 0 |
| Utility Damage | 443 | 108 | 30 | 186 | 120 |
Los Dados
126 / 132 / 42
| flipmO | Helgusbelgus | JB | paddex | reSharper | |
|---|---|---|---|---|---|
| Kills | 21 | 29 | 24 | 39 | 13 |
| Deaths | 24 | 25 | 28 | 24 | 31 |
| Assist | 15 | 6 | 5 | 5 | 11 |
| Headshot kills | 9 | 12 | 15 | 7 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 2 | 1 | 1 | 1 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 3 | 5 | 1 | 6 | 2 |
| Opening Kills | 2 | 2 | 4 | 3 | 1 |
| Opening Deaths | 5 | 1 | 8 | 3 | 6 |
| AWP Kills | 0 | 0 | 0 | 24 | 0 |
| Utility Damage | 334 | 234 | 322 | 204 | 75 |