Spelade Matcher
Mötets vinnare: KHOLM BIGPLAY
16 - 12
Map: Nuke
KHOLM BIGPLAY
107 / 93 / 39
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 20 | 12 | 28 | 24 | 23 |
| Deaths | 20 | 18 | 17 | 19 | 19 |
| Assist | 8 | 9 | 8 | 8 | 6 |
| Headshot kills | 10 | 5 | 13 | 8 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 1 | 1 |
| 4K | 0 | 0 | 1 | 1 | 0 |
| MVPs | 2 | 1 | 5 | 4 | 4 |
| Opening Kills | 1 | 0 | 6 | 5 | 6 |
| Opening Deaths | 3 | 1 | 0 | 4 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 579 | 333 | 257 | 99 | 438 |
Malmtality
91 / 107 / 29
| Ajek | Malmer | r1chx | Stollan | SweKing09 | |
|---|---|---|---|---|---|
| Kills | 23 | 10 | 23 | 13 | 22 |
| Deaths | 22 | 23 | 20 | 23 | 19 |
| Assist | 6 | 11 | 3 | 3 | 6 |
| Headshot kills | 8 | 4 | 12 | 4 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 3 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 0 | 4 | 1 | 5 |
| Opening Kills | 4 | 1 | 4 | 0 | 1 |
| Opening Deaths | 2 | 6 | 3 | 5 | 2 |
| AWP Kills | 0 | 0 | 2 | 0 | 5 |
| Utility Damage | 158 | 125 | 52 | 164 | 76 |
13 - 3
Map: Anubis
KHOLM BIGPLAY
72 / 42 / 30
| ESPcarl | Fryspizza | IbrahimBaylan | khsb | YungOlof | |
|---|---|---|---|---|---|
| Kills | 10 | 12 | 21 | 12 | 17 |
| Deaths | 8 | 11 | 9 | 7 | 7 |
| Assist | 6 | 5 | 7 | 9 | 3 |
| Headshot kills | 2 | 5 | 12 | 3 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 2 | 0 | 4 | 3 | 4 |
| Opening Kills | 2 | 0 | 4 | 2 | 6 |
| Opening Deaths | 1 | 0 | 0 | 1 | 0 |
| AWP Kills | 0 | 0 | 0 | 1 | 0 |
| Utility Damage | 164 | 28 | 16 | 345 | 198 |
Malmtality
42 / 72 / 15
| Ajek | Malmer | r1chx | Stollan | SweKing09 | |
|---|---|---|---|---|---|
| Kills | 12 | 8 | 4 | 12 | 6 |
| Deaths | 13 | 15 | 14 | 14 | 16 |
| Assist | 0 | 6 | 4 | 2 | 3 |
| Headshot kills | 4 | 4 | 1 | 7 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 1 | 1 | 0 | 0 |
| Opening Kills | 0 | 0 | 0 | 0 | 2 |
| Opening Deaths | 1 | 2 | 6 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 33 | 184 | 141 | 78 | 0 |