Spelade Matcher
Mötets vinnare: Noble team E-sports
13 - 2
Map: Nuke
Noble team E-sports
71 / 41 / 21
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 17 | 10 | 16 | 16 | 12 |
| Deaths | 6 | 10 | 9 | 9 | 7 |
| Assist | 1 | 3 | 7 | 8 | 2 |
| Headshot kills | 4 | 3 | 10 | 9 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 2 | 4 | 1 | 0 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 3 | 5 | 2 | 1 |
| Opening Kills | 4 | 1 | 3 | 2 | 1 |
| Opening Deaths | 0 | 3 | 1 | 0 | 0 |
| AWP Kills | 12 | 0 | 2 | 0 | 0 |
| Utility Damage | 60 | 62 | 145 | 80 | 31 |
Korpen
41 / 71 / 14
| brize | NLY | PeaceFred | Pl4yGround | TobbeDenKorte | |
|---|---|---|---|---|---|
| Kills | 5 | 8 | 11 | 9 | 8 |
| Deaths | 15 | 15 | 13 | 14 | 14 |
| Assist | 0 | 1 | 5 | 4 | 4 |
| Headshot kills | 3 | 5 | 1 | 6 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 0 | 0 | 1 | 1 |
| Opening Kills | 2 | 0 | 1 | 0 | 1 |
| Opening Deaths | 3 | 2 | 2 | 1 | 3 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 54 | 53 | 310 | 16 | 3 |
13 - 6
Map: Ancient
Noble team E-sports
67 / 68 / 16
| BamsE42 | DessyWestside | KDmJ | Peppex | Yatten | |
|---|---|---|---|---|---|
| Kills | 17 | 17 | 13 | 12 | 8 |
| Deaths | 13 | 15 | 14 | 12 | 14 |
| Assist | 4 | 3 | 3 | 5 | 1 |
| Headshot kills | 4 | 6 | 9 | 4 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 1 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 3 | 2 | 2 | 2 |
| Opening Kills | 2 | 2 | 3 | 1 | 2 |
| Opening Deaths | 2 | 2 | 2 | 2 | 2 |
| AWP Kills | 7 | 0 | 0 | 0 | 0 |
| Utility Damage | 72 | 264 | 242 | 335 | 121 |
Korpen
65 / 69 / 30
| brize | NLY | PeaceFred | Pl4yGround | TobbeDenKorte | |
|---|---|---|---|---|---|
| Kills | 12 | 8 | 17 | 14 | 14 |
| Deaths | 16 | 14 | 12 | 12 | 15 |
| Assist | 13 | 5 | 2 | 5 | 5 |
| Headshot kills | 8 | 2 | 4 | 9 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 0 | 2 | 0 | 3 |
| Opening Kills | 2 | 0 | 3 | 2 | 1 |
| Opening Deaths | 3 | 2 | 2 | 1 | 2 |
| AWP Kills | 0 | 0 | 1 | 0 | 0 |
| Utility Damage | 608 | 327 | 342 | 276 | 149 |