Spelade Matcher
Mötets vinnare: Fortnox
13 - 7
Map: Inferno
Fortnox
81 / 59 / 33
| atlas37 | BJOERN | Cuuurl | skarre | wr0ng | |
|---|---|---|---|---|---|
| Kills | 16 | 11 | 14 | 26 | 14 |
| Deaths | 13 | 12 | 13 | 11 | 10 |
| Assist | 8 | 6 | 8 | 5 | 6 |
| Headshot kills | 7 | 5 | 6 | 9 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 4 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 2 | 0 | 5 | 3 |
| Opening Kills | 1 | 2 | 1 | 4 | 3 |
| Opening Deaths | 0 | 3 | 0 | 3 | 2 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 430 | 357 | 239 | 381 | 231 |
2 bärs å en prilla
59 / 83 / 29
| blaub | Eco | Kasnek | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 12 | 3 | 10 | 13 | 21 |
| Deaths | 17 | 18 | 18 | 16 | 14 |
| Assist | 8 | 5 | 8 | 2 | 6 |
| Headshot kills | 6 | 1 | 7 | 7 | 13 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 1 | 1 | 0 | 1 | 4 |
| Opening Kills | 0 | 1 | 1 | 4 | 3 |
| Opening Deaths | 4 | 1 | 2 | 2 | 3 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 368 | 239 | 89 | 15 | 442 |
13 - 8
Map: Ancient
Fortnox
81 / 55 / 22
| atlas37 | BJOERN | Cuuurl | skarre | wr0ng | |
|---|---|---|---|---|---|
| Kills | 15 | 14 | 17 | 25 | 10 |
| Deaths | 9 | 12 | 13 | 10 | 11 |
| Assist | 2 | 1 | 7 | 10 | 2 |
| Headshot kills | 9 | 13 | 8 | 12 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 4 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 3 | 7 | 0 |
| Opening Kills | 3 | 2 | 3 | 2 | 1 |
| Opening Deaths | 1 | 1 | 2 | 3 | 3 |
| AWP Kills | 3 | 0 | 0 | 0 | 0 |
| Utility Damage | 19 | 22 | 86 | 876 | 149 |
2 bärs å en prilla
55 / 84 / 22
| blaub | Eco | Kasnek | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 9 | 5 | 9 | 12 | 20 |
| Deaths | 16 | 18 | 17 | 17 | 16 |
| Assist | 6 | 3 | 4 | 6 | 3 |
| Headshot kills | 5 | 2 | 7 | 6 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 0 | 2 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 1 | 2 | 0 | 3 |
| Opening Kills | 3 | 1 | 2 | 1 | 3 |
| Opening Deaths | 2 | 2 | 6 | 0 | 1 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 97 | 88 | 298 | 341 | 33 |