Spelade Matcher
Mötets vinnare: 2 bärs å en prilla
13 - 5
Map: Mirage
2 bärs å en prilla
72 / 54 / 21
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 10 | 18 | 6 | 19 | 19 |
| Deaths | 8 | 12 | 12 | 10 | 12 |
| Assist | 7 | 2 | 3 | 5 | 4 |
| Headshot kills | 7 | 8 | 1 | 10 | 12 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 2 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 4 | 1 | 4 | 3 |
| Opening Kills | 0 | 4 | 0 | 0 | 4 |
| Opening Deaths | 1 | 1 | 3 | 3 | 2 |
| AWP Kills | 1 | 0 | 0 | 0 | 0 |
| Utility Damage | 118 | 135 | 37 | 150 | 122 |
KAB
54 / 72 / 12
| Btsmann | DobbyShmurda | Laserkatten | Leppe91 | SpelevinkN | |
|---|---|---|---|---|---|
| Kills | 9 | 6 | 8 | 14 | 17 |
| Deaths | 13 | 16 | 16 | 14 | 13 |
| Assist | 0 | 2 | 4 | 3 | 3 |
| Headshot kills | 3 | 5 | 3 | 7 | 9 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 0 | 1 | 0 |
| 4K | 0 | 0 | 0 | 0 | 1 |
| MVPs | 0 | 0 | 1 | 2 | 2 |
| Opening Kills | 0 | 1 | 1 | 6 | 2 |
| Opening Deaths | 3 | 0 | 2 | 2 | 1 |
| AWP Kills | 1 | 0 | 0 | 8 | 4 |
| Utility Damage | 157 | 33 | 265 | 118 | 66 |
13 - 4
Map: Inferno
2 bärs å en prilla
74 / 46 / 24
| blaub | Kasnek | kebab | obama | tjock | |
|---|---|---|---|---|---|
| Kills | 6 | 12 | 22 | 22 | 12 |
| Deaths | 9 | 12 | 8 | 9 | 8 |
| Assist | 5 | 6 | 7 | 4 | 2 |
| Headshot kills | 5 | 6 | 12 | 6 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 5 | 3 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 6 | 3 | 1 |
| Opening Kills | 2 | 3 | 1 | 0 | 3 |
| Opening Deaths | 3 | 3 | 1 | 1 | 0 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 352 | 169 | 118 | 197 | 277 |
KAB
45 / 74 / 10
| Btsmann | DobbyShmurda | Laserkatten | Leppe91 | SpelevinkN | |
|---|---|---|---|---|---|
| Kills | 6 | 3 | 2 | 15 | 19 |
| Deaths | 15 | 15 | 16 | 15 | 13 |
| Assist | 6 | 2 | 0 | 1 | 1 |
| Headshot kills | 3 | 2 | 0 | 11 | 11 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 0 | 0 | 1 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 2 | 0 | 0 | 1 | 1 |
| Opening Kills | 0 | 0 | 0 | 3 | 5 |
| Opening Deaths | 3 | 2 | 2 | 2 | 0 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 113 | 39 | 44 | 10 | 118 |