Spelade Matcher
Mötets vinnare: Sea Breeze
 
                             
                            | Rank | In Game Name | |
|---|---|---|
|  | boonkiat | Opendota | Dotabuff | Stratz | 
|  | Mattis | Opendota | Dotabuff | Stratz | 
|  | Mr Perfect | Opendota | Dotabuff | Stratz | 
|  | don mega | Opendota | Dotabuff | Stratz | 
|  | Tellsson | Opendota | Dotabuff | Stratz | 
|  | . | Opendota | Dotabuff | Stratz | 
|  | Vintan | Opendota | Dotabuff | Stratz | 
|  | Roheee | Opendota | Dotabuff | Stratz | 
Matchlängd: 0 minuter
Sea Breeze (Radiant)
38 / 25 / 92
| Kulumessi  | Lord Lexulus (from DotaWTF)  | Snus enjoyer  | TORONTOTORSBY  | Bredsida  | |
|---|---|---|---|---|---|
| Hero | Puck | Rubick | Jakiro | Luna | Kunkka | 
| KDA | 8/5/16 | 7/4/20 | 6/6/22 | 8/6/15 | 9/4/19 | 
| Level | 20 | 16 | 17 | 21 | 17 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 153 | 23 | 38 | 348 | 106 | 
| Denies | 1 | 3 | 8 | 5 | 4 | 
| Hero Damage | 23 153 | 12 709 | 20 134 | 16 462 | 20 130 | 
| Tower Damage | 2 897 | 389 | 1 887 | 9 455 | 1 275 | 
| Hero Healing | 7 047 | 1 740 | 1 116 | 9 175 | 451 | 
Eyedias (The Dire)
25 / 39 / 40
| Tellsson  | Mattis  | boonkiat  | Road to 1k  | .  | |
|---|---|---|---|---|---|
| Hero | Centaur Warrunner | Slark | Sniper | Shadow Shaman | Vengeful Spirit | 
| KDA | 5/9/9 | 2/8/5 | 13/5/3 | 3/9/13 | 2/8/10 | 
| Level | 16 | 18 | 20 | 14 | 15 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 182 | 219 | 205 | 32 | 14 | 
| Denies | 6 | 8 | 44 | 3 | 4 | 
| Hero Damage | 36 929 | 11 809 | 45 498 | 2 811 | 15 112 | 
| Tower Damage | 350 | 0 | 0 | 0 | 0 | 
| Hero Healing | 459 | 1 616 | 749 | 3 976 | 1 811 | 
Matchlängd: 0 minuter
Eyedias (Radiant)
63 / 48 / 173
| Mattis  | .  | Road to 1k  | Tellsson  | boonkiat  | |
|---|---|---|---|---|---|
| Hero | Monkey King | Vengeful Spirit | Lich | Necrophos | Storm Spirit | 
| KDA | 22/7/24 | 2/12/47 | 7/11/39 | 15/11/34 | 17/7/29 | 
| Level | 29 | 27 | 25 | 29 | 28 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 365 | 34 | 93 | 471 | 359 | 
| Denies | 26 | 5 | 1 | 12 | 5 | 
| Hero Damage | 84 151 | 24 940 | 24 962 | 65 242 | 42 295 | 
| Tower Damage | 4 913 | 982 | 23 | 1 348 | 2 673 | 
| Hero Healing | 19 837 | 6 455 | 3 958 | 39 066 | 5 353 | 
Sea Breeze (The Dire)
48 / 64 / 127
| Snus enjoyer  | TORONTOTORSBY  | Lord Lexulus (from DotaWTF)  | Bredsida  | Beckxd  | |
|---|---|---|---|---|---|
| Hero | Warlock | Slark | Pudge | Kunkka | Lina | 
| KDA | 19/12/23 | 7/12/20 | 1/14/28 | 9/14/29 | 12/12/27 | 
| Level | 25 | 27 | 23 | 25 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 107 | 365 | 29 | 163 | 370 | 
| Denies | 2 | 7 | 1 | 4 | 4 | 
| Hero Damage | 51 176 | 46 342 | 22 179 | 57 798 | 62 428 | 
| Tower Damage | 159 | 3 796 | 0 | 1 549 | 5 032 | 
| Hero Healing | 16 621 | 7 812 | 6 371 | 868 | 4 072 | 
Matchlängd: 0 minuter
Sea Breeze (Radiant)
47 / 43 / 127
| Snus enjoyer  | TORONTOTORSBY  | Bredsida  | Lord Lexulus (from DotaWTF)  | Beckxd  | |
|---|---|---|---|---|---|
| Hero | Ogre Magi | Ursa | Death Prophet | Rubick | Sand King | 
| KDA | 4/9/31 | 6/13/19 | 20/6/21 | 5/10/27 | 12/5/29 | 
| Level | 22 | 26 | 26 | 22 | 27 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 50 | 359 | 196 | 51 | 301 | 
| Denies | 1 | 4 | 1 | 2 | 0 | 
| Hero Damage | 22 793 | 26 239 | 41 804 | 24 894 | 47 703 | 
| Tower Damage | 825 | 5 571 | 3 355 | 719 | 1 311 | 
| Hero Healing | 433 | 4 837 | 14 805 | 4 248 | 4 157 | 
Eyedias (The Dire)
41 / 49 / 90
| Mattis  | Road to 1k  | Tellsson  | .  | boonkiat  | |
|---|---|---|---|---|---|
| Hero | Juggernaut | Lich | Viper | Lion | Zeus | 
| KDA | 13/3/9 | 5/15/22 | 4/13/24 | 7/14/19 | 12/4/16 | 
| Level | 24 | 18 | 20 | 18 | 22 | 
| First Blood | No | No | No | No | No | 
| Net Worth | 0 | 0 | 0 | 0 | 0 | 
| Last Hits | 414 | 37 | 195 | 27 | 265 | 
| Denies | 15 | 1 | 11 | 1 | 5 | 
| Hero Damage | 37 148 | 22 533 | 34 759 | 15 272 | 47 848 | 
| Tower Damage | 5 283 | 0 | 1 826 | 149 | 58 | 
| Hero Healing | 37 188 | 3 179 | 966 | 2 060 | 2 143 | 
