Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Zalim Zalabim | Opendota | Dotabuff | Stratz |
![]() |
Golgolas | Opendota | Dotabuff | Stratz |
![]() |
PoungenPerk | Opendota | Dotabuff | Stratz |
![]() |
Mac | Opendota | Dotabuff | Stratz |
![]() |
[A]rtificial Irrelev[A]nce | Opendota | Dotabuff | Stratz |
![]() |
Hårf Äste | Opendota | Dotabuff | Stratz |
![]() |
SombreroBerra | Opendota | Dotabuff | Stratz |
![]() |
Odjuret Himself | Opendota | Dotabuff | Stratz |
Matchlängd: 40 minuter
Köttkokarna (Radiant)
39 / 23 / 101
Golgolas
![]() | Zalim Zalabim
![]() | SombreroBerra
![]() | [A]rtificial Irrelev[A]nce
![]() | Odjuret Himself
![]() | |
|---|---|---|---|---|---|
| Hero | Clinkz | Rubick | Vengeful Spirit | Sniper | Dawnbreaker |
| KDA | 17/3/13 | 4/4/26 | 3/5/24 | 11/3/16 | 4/8/22 |
| Level | 25 | 21 | 24 | 24 | 24 |
| First Blood | No | Yes | No | No | No |
| Net Worth | 26 975 | 11 788 | 13 561 | 26 050 | 19 994 |
| Last Hits | 335 | 47 | 40 | 392 | 322 |
| Denies | 14 | 1 | 10 | 23 | 7 |
| Hero Damage | 31 981 | 14 560 | 10 368 | 31 959 | 20 150 |
| Tower Damage | 6 622 | 1 015 | 1 011 | 17 296 | 110 |
| Hero Healing | 0 | 0 | 0 | 0 | 3 948 |
Epicenter n Chill (The Dire)
22 / 39 / 55
Nawllets
![]() | Tangoandy
![]() | Kenpachi
![]() | Neptune
![]() | Padox
![]() | |
|---|---|---|---|---|---|
| Hero | Bristleback | Disruptor | Spectre | Sand King | Dark Willow |
| KDA | 3/8/8 | 5/10/11 | 4/8/15 | 7/5/11 | 3/8/10 |
| Level | 21 | 18 | 20 | 23 | 16 |
| First Blood | No | No | No | No | No |
| Net Worth | 14 806 | 7 750 | 15 285 | 17 916 | 8 717 |
| Last Hits | 295 | 26 | 272 | 299 | 72 |
| Denies | 6 | 3 | 10 | 3 | 1 |
| Hero Damage | 19 288 | 10 628 | 30 854 | 25 883 | 8 202 |
| Tower Damage | 243 | 0 | 0 | 554 | 0 |
| Hero Healing | 0 | 125 | 0 | 0 | 0 |
Matchlängd: 69 minuter
Epicenter n Chill (Radiant)
57 / 41 / 140
Nawllets
![]() | Tangoandy
![]() | Neptune
![]() | Padox
![]() | Kenpachi
![]() | |
|---|---|---|---|---|---|
| Hero | Abaddon | Crystal Maiden | Pangolier | Phoenix | Muerta |
| KDA | 15/6/27 | 8/10/32 | 7/7/31 | 7/11/32 | 20/7/18 |
| Level | 30 | 28 | 30 | 27 | 30 |
| First Blood | No | No | No | No | No |
| Net Worth | 38 940 | 20 799 | 40 198 | 19 391 | 38 778 |
| Last Hits | 568 | 96 | 627 | 182 | 631 |
| Denies | 12 | 4 | 6 | 0 | 14 |
| Hero Damage | 50 417 | 21 355 | 52 419 | 47 605 | 93 544 |
| Tower Damage | 7 025 | 3 451 | 4 787 | 729 | 10 990 |
| Hero Healing | 17 645 | 195 | 0 | 8 272 | 0 |
Köttkokarna (The Dire)
40 / 58 / 119
Odjuret Himself
![]() | Zalim Zalabim
![]() | SombreroBerra
![]() | Golgolas
![]() | [A]rtificial Irrelev[A]nce
![]() | |
|---|---|---|---|---|---|
| Hero | Dawnbreaker | Rubick | Bane | Bloodseeker | Necrophos |
| KDA | 9/13/20 | 3/12/31 | 4/14/24 | 9/11/25 | 15/8/19 |
| Level | 29 | 27 | 27 | 28 | 30 |
| First Blood | No | No | No | No | No |
| Net Worth | 31 140 | 22 160 | 16 816 | 37 013 | 40 166 |
| Last Hits | 506 | 192 | 76 | 498 | 732 |
| Denies | 3 | 2 | 1 | 12 | 4 |
| Hero Damage | 36 438 | 47 622 | 16 590 | 59 174 | 72 704 |
| Tower Damage | 324 | 37 | 162 | 11 909 | 6 038 |
| Hero Healing | 9 679 | 4 375 | 0 | 0 | 18 858 |
























