Spelade Matcher
Mötets vinnare: Clarna.
3 eller fler matcher spelades. Båda lagen får därför poäng. (2 resp. 1)
| Rank | In Game Name | |
|---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
I n u r e#sin | |
![]() |
Thunan#EUW | |
![]() |
walka99#4382 | |
![]() |
RSP Fishìn4Susan#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Lågan#EUW | |
![]() |
Knast#euw | |
![]() |
Mistr E#24253 | |
![]() |
Toxic Xedar#euw | |
![]() |
4ndx#EUW | |
![]() |
Poodle#Neeko |
Matchlängd: 34 minuter
19 / 25 / 52 | Knast | Toxic Xedar | 4ndx | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sylas
![]() | JarvanIV
![]() | Xerath
![]() | Aphelios
![]() | Lulu
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 8/5/7 | 5/3/12 | 3/4/11 | 1/7/8 | 2/6/14 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 17 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 740 | 13 362 | 12 000 | 13 767 | 8 831 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 258 | 220 | 267 | 273 | 30 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 27 645 | 17 641 | 25 529 | 23 683 | 7 183 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 12 098 | 23 688 | 3 376 | 5 841 | 618 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 12 098 | 2 654 | 1 934 | 2 407 | 392 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 38 859 | 45 205 | 8 843 | 13 687 | 11 965 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 308 | 15 684 | 931 | 3 860 | 6 348 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 3 356 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 18 | 46 | 33 | 17 | 88 |
25 / 19 / 44 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Chogath
![]() | XinZhao
![]() | Orianna
![]() | Tristana
![]() | Neeko
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 7/6/8 | 8/3/8 | 3/2/11 | 5/4/7 | 2/4/10 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 18 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 798 | 16 289 | 13 583 | 16 508 | 10 287 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 248 | 240 | 273 | 285 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 30 429 | 24 227 | 17 847 | 27 681 | 13 777 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 24 144 | 63 349 | 11 889 | 44 133 | 4 264 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 10 079 | 10 293 | 6 507 | 14 240 | 3 905 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 42 375 | 60 368 | 14 416 | 11 584 | 10 894 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 296 | 27 022 | 3 091 | 3 128 | 4 241 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 228 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 35 | 36 | 36 | 26 | 113 |
Matchlängd: 31 minuter
11 / 22 / 10 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Mordekaiser
![]() | Nocturne
![]() | Ziggs
![]() | Sivir
![]() | Camille
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/7/1 | 1/4/2 | 5/4/0 | 1/2/2 | 2/5/5 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 15 | 16 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 266 | 10 232 | 12 207 | 13 719 | 8 238 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 192 | 220 | 257 | 321 | 29 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 12 033 | 3 568 | 28 448 | 20 495 | 7 560 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 3 069 | 6 169 | 6 572 | 4 566 | 2 738 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 3 069 | 0 | 5 940 | 4 566 | 2 233 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 38 125 | 14 838 | 7 551 | 9 231 | 11 809 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 5 074 | 10 501 | 1 367 | 5 046 | 1 196 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 23 | 38 | 14 | 17 | 93 |
22 / 11 / 38 | Knast | Toxic Xedar | 4ndx | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Vayne
![]() | MonkeyKing
![]() | Ahri
![]() | Seraphine
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 13/4/2 | 4/0/10 | 2/3/4 | 1/3/12 | 2/1/10 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 18 | 17 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 18 320 | 14 181 | 11 078 | 13 227 | 9 528 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 265 | 244 | 234 | 247 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 37 530 | 13 349 | 11 811 | 15 744 | 4 108 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 44 030 | 78 247 | 10 607 | 10 929 | 1 235 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 18 825 | 12 508 | 6 943 | 4 966 | 675 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 17 301 | 41 628 | 7 507 | 11 865 | 16 397 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 13 334 | 12 908 | 6 281 | 5 657 | 4 288 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 1 576 | 830 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 46 | 19 | 19 | 122 |
Matchlängd: 29 minuter
7 / 26 / 14 | Knast | Toxic Xedar | 4ndx | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | TahmKench
![]() | Shyvana
![]() | Syndra
![]() | Yunara
| Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/7/2 | 0/6/3 | 1/5/3 | 5/3/0 | 0/5/6 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 14 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 8 847 | 8 860 | 10 105 | 15 132 | 6 969 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 177 | 181 | 244 | 284 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 347 | 7 925 | 15 382 | 23 056 | 6 982 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 4 467 | 18 996 | 4 066 | 5 907 | 3 248 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 4 467 | 167 | 2 858 | 4 588 | 3 248 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 52 121 | 27 844 | 7 955 | 8 107 | 27 933 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 319 | 5 070 | 2 146 | 4 672 | 4 685 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 136 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 17 | 38 | 21 | 17 | 78 |
26 / 7 / 61 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Volibear
![]() | Kayn
![]() | Zilean
![]() | Jinx
![]() | Alistar
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/1/7 | 9/2/9 | 3/1/18 | 10/1/8 | 0/2/19 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 17 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 433 | 14 350 | 10 378 | 16 831 | 8 275 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 265 | 237 | 189 | 256 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 21 476 | 20 575 | 13 783 | 35 179 | 6 782 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 11 421 | 44 311 | 6 184 | 31 480 | 755 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 974 | 9 185 | 5 105 | 16 849 | 630 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 39 336 | 28 929 | 5 762 | 7 632 | 36 082 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 6 539 | 20 262 | 3 722 | 3 409 | 17 642 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 1 182 | 0 | 7 636 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 34 | 33 | 38 | 16 | 82 |
Matchlängd: 39 minuter
21 / 21 / 49 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Udyr
![]() | Vi
![]() | Viktor
![]() | Ezreal
![]() | Maokai
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/3/9 | 3/6/11 | 5/3/10 | 9/4/7 | 2/5/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 18 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 898 | 15 393 | 16 469 | 19 962 | 10 632 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 332 | 276 | 321 | 327 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 28 696 | 14 464 | 53 058 | 52 779 | 9 704 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 19 955 | 66 741 | 20 168 | 28 951 | 1 837 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 14 722 | 3 303 | 11 730 | 7 586 | 1 054 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 81 335 | 51 364 | 17 043 | 14 669 | 30 991 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 609 | 15 032 | 1 635 | 9 724 | 12 252 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 322 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 56 | 51 | 31 | 18 | 133 |
21 / 22 / 43 | Knast | Toxic Xedar | 4ndx | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Jax
![]() | Pantheon
![]() | Veigar
![]() | Xayah
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/1/6 | 3/4/10 | 7/6/5 | 8/3/7 | 1/8/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 17 | 18 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 049 | 12 951 | 15 113 | 22 229 | 9 952 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 311 | 230 | 250 | 428 | 27 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 15 306 | 19 306 | 30 172 | 36 337 | 8 377 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 3 580 | 13 236 | 4 862 | 23 830 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 2 360 | 1 013 | 0 | 10 856 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 35 884 | 43 028 | 22 452 | 17 441 | 61 221 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 15 012 | 19 667 | 8 429 | 13 981 | 8 082 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 1 436 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 25 | 48 | 29 | 36 | 117 |
















































































































































