Spelade Matcher
Mötets vinnare: SVSR-Röd
| Rank | In Game Name | |
|---|---|---|
![]() |
mattias#LarsN | |
![]() |
Nitrome#2000 | |
![]() |
JQR#7621 | |
![]() |
CHULILANDIA#EUW | |
![]() |
Fooled by Neeko#EUW | |
![]() |
Talon Redwing#filur |
| Rank | In Game Name | |
|---|---|---|
![]() |
Kamrat S4phiron#EUW | |
![]() |
Kamrat Richer#SWE | |
![]() |
ylamonA tarmaK#lamoN | |
![]() |
Kamrat Jolron#EUW | |
![]() |
Kamrat Monomyth#Lore | |
![]() |
skuttunge#SWE | |
![]() |
I Main Victory#EUW | |
![]() |
LSTyennimanneen#7553 | |
![]() |
Wicarel#EUNE |
Matchlängd: 36 minuter
26 / 26 / 63 | Kamrat Richer | I MAIN VICTORY | Kamrat Jolron | Kamrat Monomyth | ylamonA tarmaK | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ornn
![]() | Pantheon
![]() | Orianna
![]() | KogMaw
![]() | Renata
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/4/11 | 4/8/9 | 4/0/15 | 17/7/6 | 1/7/22 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 18 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 103 | 12 518 | 16 800 | 20 229 | 10 359 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 195 | 202 | 329 | 268 | 39 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 187 | 12 919 | 30 233 | 46 513 | 13 632 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 12 763 | 29 105 | 14 370 | 14 080 | 2 999 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 7 369 | 4 433 | 8 129 | 6 737 | 2 086 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 83 853 | 30 514 | 11 754 | 19 919 | 29 926 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 118 | 13 064 | 4 351 | 5 447 | 5 491 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 44 | 58 | 32 | 22 | 99 |
26 / 26 / 52 | Fooled by Neeko | mattias | Nitrome | Talon Redwing | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Neeko
![]() | XinZhao
![]() | Ahri
![]() | Samira
![]() | Blitzcrank
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 4/3/7 | 4/3/16 | 4/5/7 | 13/10/6 | 1/5/16 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 461 | 15 216 | 13 024 | 16 859 | 9 166 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 224 | 259 | 268 | 234 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 30 116 | 30 358 | 20 706 | 41 806 | 10 367 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 18 250 | 41 899 | 14 098 | 14 347 | 500 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 8 220 | 4 748 | 8 934 | 1 862 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 15 414 | 38 752 | 10 394 | 22 251 | 26 259 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 6 883 | 32 474 | 6 937 | 9 193 | 5 234 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 50 | 34 | 19 | 133 |
Matchlängd: 34 minuter
23 / 7 / 43 | Kamrat Richer | I MAIN VICTORY | Kamrat Jolron | Kamrat Monomyth | ylamonA tarmaK | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | KSante
![]() | RekSai
![]() | Galio
![]() | Vayne
![]() | Nami
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/1/7 | 6/2/9 | 2/0/14 | 15/3/1 | 0/1/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 17 | 18 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 899 | 13 675 | 13 574 | 19 651 | 9 735 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 220 | 194 | 288 | 291 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 335 | 16 871 | 18 894 | 27 177 | 7 292 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 6 652 | 47 427 | 6 110 | 65 333 | 4 689 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 807 | 6 460 | 1 627 | 20 793 | 2 681 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 73 867 | 27 090 | 57 694 | 15 581 | 11 488 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 14 038 | 27 958 | 6 387 | 9 474 | 23 734 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 11 676 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 35 | 51 | 31 | 18 | 99 |
7 / 23 / 8 | Fooled by Neeko | mattias | Nitrome | Talon Redwing | CHULILANDIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Yorick
![]() | Shyvana
![]() | Viktor
![]() | Velkoz
![]() | Seraphine
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/3/1 | 1/2/3 | 1/6/0 | 2/6/1 | 1/6/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 17 | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 904 | 13 190 | 11 874 | 11 905 | 8 075 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 288 | 279 | 276 | 258 | 34 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 36 902 | 13 650 | 25 269 | 24 471 | 12 389 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 16 166 | 32 392 | 1 830 | 5 336 | 3 680 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 9 317 | 6 984 | 1 830 | 5 084 | 1 208 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 39 637 | 29 278 | 15 813 | 7 527 | 9 909 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 16 001 | 7 701 | 528 | 205 | 11 202 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 9 162 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 40 | 25 | 19 | 21 | 110 |














































































































