Spelade Matcher
Mötets vinnare: Nischfyllarna
| Rank | In Game Name | |
|---|---|---|
![]() |
Keva98#euw | |
![]() |
PQX#euw | |
![]() |
Pappaledig#Chill | |
![]() |
bengan520#euw | |
![]() |
LL Jippelius#euw | |
![]() |
nordan1#euw | |
![]() |
MrPaNdaStyLe#euw | |
![]() |
Davidmackan#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Permainter#EUW | |
![]() |
Pipza#0609 | |
![]() |
BigChunges#EUW | |
![]() |
Pickel#6969 | |
![]() |
Jazzyrat#EUW | |
![]() |
Jew 3#EUW | |
![]() |
r1chx#STOMP | |
![]() |
Terierrrr#EUW |
Matchlängd: 42 minuter
48 / 38 / 89 | Pappaledig | bengan520 | Keva98 | nordan1 | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ornn
![]() | Skarner
![]() | Lissandra
![]() | Smolder
![]() | Seraphine
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/9/14 | 12/4/18 | 14/5/18 | 15/8/12 | 2/12/27 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 18 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 536 | 17 884 | 20 205 | 22 683 | 12 892 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 235 | 206 | 313 | 348 | 40 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 34 350 | 51 804 | 51 504 | 50 824 | 16 747 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 356 | 57 250 | 18 979 | 40 063 | 5 984 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 9 184 | 5 198 | 7 657 | 8 179 | 2 450 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 114 331 | 179 781 | 33 761 | 35 424 | 28 863 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 098 | 24 729 | 7 603 | 13 955 | 27 869 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 22 555 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 39 | 19 | 38 | 46 | 132 |
38 / 48 / 56 | Terierrrr | permainter | Pipza | BigChunges | chot | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Olaf
![]() | Pantheon
![]() | Fizz
![]() | Caitlyn
![]() | Karma
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 10/6/8 | 12/10/9 | 9/14/5 | 7/10/13 | 0/8/21 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 17 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 20 304 | 19 636 | 15 526 | 20 275 | 10 618 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 400 | 271 | 210 | 331 | 42 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 54 169 | 48 757 | 40 291 | 57 571 | 10 635 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 17 940 | 29 035 | 8 434 | 2 858 | 388 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 13 378 | 2 085 | 5 203 | 2 600 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 94 701 | 88 538 | 20 155 | 36 893 | 28 325 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 31 977 | 24 559 | 4 804 | 9 842 | 17 431 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 10 184 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 36 | 38 | 34 | 31 | 148 |
Matchlängd: 40 minuter
37 / 28 / 60 | Terierrrr | permainter | Pipza | BigChunges | chot | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gnar
![]() | Naafiri
![]() | Anivia
![]() | Aphelios
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 5/5/11 | 15/7/9 | 2/5/9 | 12/4/10 | 3/7/21 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 18 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 17 294 | 20 762 | 14 254 | 24 328 | 12 025 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 330 | 307 | 289 | 390 | 38 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 43 980 | 42 986 | 19 340 | 49 285 | 10 860 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 15 028 | 27 254 | 14 484 | 26 896 | 859 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 13 993 | 6 386 | 6 918 | 11 933 | 425 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 48 357 | 29 418 | 16 211 | 17 993 | 48 036 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 12 897 | 21 252 | 7 124 | 13 471 | 3 227 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 50 | 22 | 34 | 30 | 116 |
28 / 37 / 54 | Pappaledig | bengan520 | Keva98 | nordan1 | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | Lillia
![]() | Ziggs
![]() | Corki
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 1/6/8 | 9/9/11 | 4/6/10 | 11/7/7 | 3/9/18 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 18 | 18 | 18 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 14 115 | 16 440 | 15 855 | 21 198 | 11 888 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 299 | 242 | 328 | 319 | 46 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 22 124 | 31 728 | 41 133 | 32 580 | 12 215 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 7 919 | 42 035 | 12 917 | 17 804 | 3 722 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 848 | 0 | 8 332 | 3 195 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 105 010 | 31 769 | 10 839 | 18 040 | 49 966 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 15 505 | 28 497 | 3 651 | 4 173 | 5 891 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 271 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 38 | 19 | 32 | 28 | 172 |
Matchlängd: 29 minuter
28 / 34 / 49 | Pappaledig | bengan520 | Keva98 | nordan1 | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Garen
![]() | Rammus
![]() | Vex
![]() | Kaisa
![]() | Pyke
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/4/4 | 5/6/10 | 3/6/12 | 6/8/10 | 11/10/13 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 14 | 15 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 460 | 11 807 | 11 506 | 12 389 | 12 106 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 216 | 171 | 219 | 189 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 18 682 | 13 637 | 22 598 | 20 731 | 20 667 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 658 | 5 969 | 7 922 | 6 144 | 1 827 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 9 328 | 1 198 | 7 502 | 6 144 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 41 383 | 59 572 | 15 533 | 14 442 | 13 964 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 3 552 | 9 334 | 2 747 | 2 989 | 7 027 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 264 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 9 | 22 | 19 | 20 | 120 |
34 / 28 / 64 | Terierrrr | permainter | Pipza | BigChunges | chot | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Rumble
![]() | Nocturne
![]() | Galio
![]() | Jinx
![]() | Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/5/5 | 7/7/14 | 3/4/11 | 19/3/10 | 2/9/24 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 15 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 852 | 13 529 | 9 599 | 20 967 | 9 824 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 206 | 192 | 155 | 264 | 26 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 25 924 | 22 625 | 12 734 | 44 226 | 8 533 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 650 | 44 101 | 8 336 | 33 661 | 1 321 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 278 | 4 701 | 5 153 | 19 497 | 48 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 24 767 | 28 753 | 37 989 | 11 458 | 28 631 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 1 119 | 15 776 | 2 528 | 8 296 | 3 551 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 820 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 24 | 29 | 12 | 33 | 96 |











































































































































