Spelade Matcher
Mötets vinnare: Epicenter n Chill
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
![]() |
Putteman | Opendota | Dotabuff | Stratz |
Matchlängd: 65 minuter
Oyster Boys (Radiant)
47 / 51 / 112
Pekis Kzam
![]() | Erv Mc Jackson ✈
![]() | Gzone
![]() | [NAABs] Putteman
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Grimstroke | Primal Beast | Lich | Night Stalker | Bristleback |
| KDA | 11/10/20 | 9/6/28 | 3/16/23 | 15/10/20 | 9/9/21 |
| Level | 24 | 27 | 22 | 29 | 29 |
| First Blood | No | No | No | No | No |
| Net Worth | 17 992 | 31 354 | 16 114 | 28 585 | 32 871 |
| Last Hits | 77 | 438 | 69 | 330 | 532 |
| Denies | 9 | 10 | 8 | 9 | 9 |
| Hero Damage | 18 990 | 48 238 | 22 089 | 38 814 | 68 702 |
| Tower Damage | 34 | 1 945 | 131 | 5 117 | 15 204 |
| Hero Healing | 1 321 | 0 | 0 | 0 | 0 |
Epicenter n Chill (The Dire)
49 / 47 / 134
Nawllets
![]() | Unohana
![]() | Tangoandy
![]() | Padox
![]() | Neptune
![]() | |
|---|---|---|---|---|---|
| Hero | Visage | Monkey King | Shadow Shaman | Tusk | Pangolier |
| KDA | 7/9/35 | 21/9/17 | 4/12/27 | 13/9/23 | 4/8/32 |
| Level | 28 | 30 | 26 | 28 | 30 |
| First Blood | No | No | No | No | No |
| Net Worth | 34 212 | 37 360 | 18 270 | 26 383 | 38 722 |
| Last Hits | 523 | 544 | 86 | 246 | 757 |
| Denies | 9 | 13 | 4 | 8 | 2 |
| Hero Damage | 43 945 | 86 077 | 23 115 | 33 726 | 39 898 |
| Tower Damage | 9 625 | 8 606 | 748 | 0 | 6 963 |
| Hero Healing | 0 | 0 | 125 | 0 | 0 |
Matchlängd: 58 minuter
Oyster Boys (Radiant)
26 / 47 / 57
Erv Mc Jackson ✈
![]() | [NAABs] Putteman
![]() | Per Mobil
![]() | Pekis Kzam
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Anti-Mage | Underlord | Rubick | Grimstroke | Viper |
| KDA | 9/6/6 | 6/11/14 | 2/13/13 | 0/8/15 | 9/9/9 |
| Level | 29 | 25 | 23 | 22 | 23 |
| First Blood | No | No | No | No | No |
| Net Worth | 30 986 | 19 306 | 12 981 | 12 121 | 23 899 |
| Last Hits | 651 | 327 | 203 | 77 | 359 |
| Denies | 12 | 8 | 1 | 3 | 10 |
| Hero Damage | 46 302 | 42 144 | 28 799 | 18 710 | 43 235 |
| Tower Damage | 3 798 | 0 | 106 | 43 | 119 |
| Hero Healing | 0 | 0 | 0 | 125 | 0 |
Epicenter n Chill (The Dire)
47 / 27 / 110
Nawllets
![]() | Neptune
![]() | Padox
![]() | Unohana
![]() | Tangoandy
![]() | |
|---|---|---|---|---|---|
| Hero | Bristleback | Keeper of the Light | Phoenix | Ursa | Lich |
| KDA | 15/5/23 | 4/8/22 | 5/3/28 | 16/4/13 | 7/7/24 |
| Level | 28 | 27 | 26 | 29 | 25 |
| First Blood | No | No | No | No | No |
| Net Worth | 32 210 | 30 298 | 23 067 | 39 157 | 21 453 |
| Last Hits | 378 | 415 | 191 | 529 | 117 |
| Denies | 18 | 4 | 2 | 12 | 9 |
| Hero Damage | 51 760 | 36 072 | 44 167 | 50 816 | 28 426 |
| Tower Damage | 11 179 | 1 325 | 510 | 14 055 | 886 |
| Hero Healing | 125 | 20 423 | 8 404 | 0 | 0 |























