Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Lågan#EUW | |
![]() |
Knast#euw | |
![]() |
Mistr E#24253 | |
![]() |
Toxic Xedar#euw | |
![]() |
4ndx#EUW | |
![]() |
Poodle#Neeko |
| Rank | In Game Name | |
|---|---|---|
![]() |
Northstream#EUW | |
![]() |
Fat Cat on a Hat#EUW | |
![]() |
Nalen#EUW | |
![]() |
lillpunchen#EUW | |
![]() |
I n u r e#sin | |
![]() |
Thunan#EUW | |
![]() |
walka99#4382 | |
![]() |
RSP Fishìn4Susan#EUW |
Matchlängd: 30 minuter
23 / 30 / 51 | 4ndx | Toxic Xedar | Knast | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | DrMundo
![]() | JarvanIV
![]() | Camille
![]() | Varus
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/2/6 | 7/5/12 | 7/5/9 | 5/6/10 | 2/12/14 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 12 055 | 13 801 | 14 346 | 13 666 | 8 516 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 242 | 169 | 244 | 230 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 22 817 | 17 385 | 32 343 | 24 959 | 7 822 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 10 125 | 22 526 | 4 315 | 8 230 | 1 406 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 10 125 | 3 630 | 4 315 | 8 230 | 532 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 54 507 | 43 380 | 35 056 | 10 609 | 29 961 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 16 377 | 10 531 | 16 044 | 1 952 | 2 236 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 437 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 23 | 25 | 19 | 10 | 79 |
30 / 23 / 57 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ambessa
![]() | Maokai
![]() | Nasus
![]() | Corki
![]() | Neeko
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/5/2 | 1/7/22 | 10/2/7 | 12/3/10 | 5/6/16 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 17 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 375 | 12 009 | 14 209 | 17 727 | 9 375 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 252 | 206 | 236 | 277 | 32 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 32 656 | 25 642 | 27 918 | 43 071 | 18 851 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 9 107 | 35 154 | 19 660 | 29 840 | 3 974 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 7 399 | 176 | 12 347 | 13 314 | 2 772 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 45 894 | 25 332 | 55 974 | 15 863 | 10 002 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 8 198 | 15 284 | 20 746 | 6 465 | 2 781 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 466 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 27 | 15 | 18 | 14 | 80 |
Matchlängd: 32 minuter
32 / 19 / 71 | RSP Fishìn4Susan | Fat Cat on a Hat | Northstream | Nalen | I n u r e | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Swain
![]() | Skarner
![]() | Syndra
![]() | MissFortune
![]() | Elise
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 8/0/16 | 3/3/19 | 4/5/13 | 12/6/10 | 5/5/13 | ||||||||||||||||||||||||||||||||||||||||
| Level | 20 | 17 | 16 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 421 | 12 623 | 11 273 | 17 493 | 9 536 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 297 | 216 | 226 | 262 | 28 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 38 774 | 16 401 | 21 809 | 28 303 | 10 712 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 16 241 | 26 583 | 3 089 | 20 664 | 4 841 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 11 014 | 1 574 | 2 846 | 10 447 | 3 916 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 26 159 | 51 503 | 9 948 | 12 586 | 8 868 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 23 276 | 15 988 | 4 385 | 4 452 | 3 944 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 30 | 41 | 18 | 12 | 81 |
19 / 32 / 42 | 4ndx | Toxic Xedar | Knast | Mistr E | Lågan | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Karma
![]() | MonkeyKing
![]() | Zed
![]() | Ziggs
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/6/4 | 1/4/14 | 11/6/4 | 7/6/5 | 0/10/15 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 191 | 11 804 | 15 917 | 15 634 | 7 616 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 211 | 220 | 243 | 279 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 14 903 | 16 089 | 36 753 | 38 653 | 5 825 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 4 648 | 22 700 | 8 939 | 3 606 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 4 648 | 2 942 | 8 783 | 3 022 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 48 401 | 25 641 | 16 393 | 10 557 | 33 316 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 609 | 9 943 | 3 062 | 1 348 | 4 092 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 510 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 22 | 58 | 23 | 20 | 81 |





































































































