Spelade Matcher
Mötets vinnare: Skiter i Vasken

Rank | In Game Name | |
---|---|---|
![]() |
Baby Vatten#EUW | |
![]() |
Storebror Xiang#EUW | |
![]() |
oFacey#EUW | |
![]() |
J Nygren#6771 | |
![]() |
Chef Adde#EUW | |
![]() |
Majsjo#EUW | |
![]() |
Taste Lennart#420 | |
![]() |
Taste konrad #euw |

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
Matchlängd: 37 minuter
35 / 21 / 73 | Storebror Xiang | Baby Vatten | oFacey | Chef Nygren | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Camille | Skarner | Ahri | Ezreal | Thresh |
KDA | 12/8/14 | 6/2/20 | 5/3/16 | 8/4/5 | 4/4/18 |
Level | 18 | 18 | 18 | 17 | 14 |
Gold Earned | 19 038 | 14 870 | 15 346 | 15 523 | 10 596 |
Minions Killed | 267 | 16 | 274 | 258 | 29 |
Damage to Champions | 42 023 | 28 385 | 35 477 | 36 467 | 9 719 |
Damage to Objectives | 35 478 | 53 503 | 9 765 | 38 865 | 932 |
Damage to Turrets | 9 607 | 3 021 | 3 783 | 7 163 | 433 |
Damage to Self Mitigated | 64 752 | 108 443 | 12 247 | 11 276 | 20 180 |
Heal | 15 399 | 21 284 | 7 813 | 3 816 | 2 167 |
Vision Score | 27 | 36 | 20 | 32 | 122 |
21 / 35 / 37 | BlooodRush | Ola Toivonen | Vellinge | dont jhint pls | Mach nine |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Nasus | Diana | Ryze | Caitlyn | Alistar |
KDA | 1/5/9 | 5/10/4 | 4/7/8 | 10/7/5 | 1/6/11 |
Level | 17 | 16 | 17 | 16 | 13 |
Gold Earned | 12 300 | 15 037 | 13 977 | 15 937 | 8 759 |
Minions Killed | 192 | 70 | 234 | 259 | 33 |
Damage to Champions | 26 794 | 19 705 | 33 406 | 29 107 | 4 627 |
Damage to Objectives | 5 646 | 31 578 | 12 745 | 9 633 | 892 |
Damage to Turrets | 3 547 | 5 633 | 3 772 | 1 047 | 0 |
Damage to Self Mitigated | 54 962 | 58 435 | 29 990 | 14 729 | 48 894 |
Heal | 15 512 | 15 007 | 8 439 | 4 813 | 8 349 |
Vision Score | 29 | 33 | 13 | 14 | 65 |
Matchlängd: 30 minuter
23 / 14 / 50 | BlooodRush | Ola Toivonen | Vellinge | dont jhint pls | Mach nine |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Zilean | Gragas | Vayne | Caitlyn | Alistar |
KDA | 2/1/13 | 7/2/8 | 7/3/5 | 7/2/8 | 0/6/16 |
Level | 17 | 16 | 16 | 16 | 12 |
Gold Earned | 10 973 | 13 637 | 13 057 | 14 139 | 7 446 |
Minions Killed | 197 | 43 | 237 | 259 | 26 |
Damage to Champions | 21 450 | 21 161 | 21 177 | 18 767 | 6 403 |
Damage to Objectives | 3 983 | 36 870 | 23 327 | 12 532 | 6 996 |
Damage to Turrets | 909 | 4 672 | 7 170 | 8 850 | 1 131 |
Damage to Self Mitigated | 17 837 | 26 106 | 13 462 | 7 633 | 30 587 |
Heal | 8 673 | 21 718 | 6 825 | 2 482 | 9 340 |
Vision Score | 23 | 36 | 26 | 33 | 64 |
14 / 23 / 25 | Storebror Xiang | Baby Vatten | oFacey | Chef Nygren | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Volibear | Smolder | MissFortune | Braum |
KDA | 1/3/4 | 3/4/6 | 6/4/5 | 4/4/1 | 0/8/9 |
Level | 16 | 14 | 16 | 14 | 10 |
Gold Earned | 10 055 | 10 285 | 12 880 | 11 646 | 6 630 |
Minions Killed | 227 | 22 | 279 | 233 | 15 |
Damage to Champions | 15 621 | 5 094 | 34 798 | 15 599 | 6 993 |
Damage to Objectives | 6 137 | 26 803 | 4 159 | 9 863 | 190 |
Damage to Turrets | 5 931 | 239 | 833 | 2 452 | 0 |
Damage to Self Mitigated | 35 435 | 32 068 | 9 147 | 8 204 | 13 560 |
Heal | 2 107 | 19 624 | 4 222 | 2 485 | 1 040 |
Vision Score | 16 | 15 | 20 | 21 | 89 |
Matchlängd: 30 minuter
9 / 29 / 10 | Storebror Xiang | Chef Nygren | oFacey | Baby Vatten | Chef Adde |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Camille | Vi | Hwei | Ashe | Thresh |
KDA | 3/7/2 | 1/6/2 | 1/6/3 | 3/4/0 | 1/6/3 |
Level | 15 | 14 | 16 | 14 | 12 |
Gold Earned | 9 801 | 9 200 | 10 342 | 11 316 | 7 071 |
Minions Killed | 197 | 39 | 245 | 253 | 35 |
Damage to Champions | 19 077 | 7 222 | 30 570 | 13 678 | 5 754 |
Damage to Objectives | 1 272 | 0 | 629 | 2 853 | 98 |
Damage to Turrets | 920 | 0 | 348 | 2 002 | 98 |
Damage to Self Mitigated | 27 409 | 37 064 | 7 034 | 8 395 | 15 151 |
Heal | 5 104 | 8 594 | 837 | 1 662 | 361 |
Vision Score | 15 | 21 | 22 | 44 | 78 |
29 / 9 / 47 | BlooodRush | Ola Toivonen | Vellinge | dont jhint pls | Mach nine |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | Volibear | Swain | Caitlyn | Alistar |
KDA | 5/2/8 | 11/2/10 | 9/1/6 | 2/3/11 | 2/1/12 |
Level | 16 | 16 | 17 | 15 | 12 |
Gold Earned | 12 562 | 14 106 | 14 537 | 12 079 | 8 292 |
Minions Killed | 188 | 26 | 250 | 232 | 28 |
Damage to Champions | 15 783 | 23 044 | 13 490 | 17 506 | 4 542 |
Damage to Objectives | 19 648 | 52 846 | 24 126 | 32 283 | 800 |
Damage to Turrets | 8 692 | 3 251 | 6 447 | 4 651 | 171 |
Damage to Self Mitigated | 27 974 | 56 466 | 14 069 | 6 723 | 20 472 |
Heal | 6 165 | 23 585 | 7 329 | 4 508 | 6 787 |
Vision Score | 26 | 38 | 29 | 21 | 73 |