Spelade Matcher
Mötets vinnare: Pangpojkarna

Rank | In Game Name | |
---|---|---|
![]() |
Brutalabritt#EUW | |
![]() |
Clypzo#EUW | |
![]() |
McShrekt #EUW | |
![]() |
J0gu#euw | |
![]() |
Fittnylle1#EUW | |
![]() |
Dampankan#EUW | |
![]() |
Pcvaurvtd#EUW | |
![]() |
Mckvackswe#euw | |
![]() |
FFKwooker#EUW |

Rank | In Game Name | |
---|---|---|
![]() |
PP KalleFralle#PANG | |
![]() |
PP Riadocz#PANG | |
![]() |
PP AwesomeCarrot#Morot | |
![]() |
PP JayBée#PANG | |
![]() |
PP EwereX#PANG | |
![]() |
PP Exraze#PANG | |
![]() |
Vindruvan#5178 | |
![]() |
Pontus#Pont | |
![]() |
Potatis#euw |
Matchlängd: 33 minuter
24 / 18 / 51 | McKvackswe | Clypzo | hyena32 | Brutalabritt | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Aatrox | XinZhao | Lissandra | Ezreal | Leona |
KDA | 6/3/3 | 2/4/13 | 8/3/11 | 7/1/9 | 1/7/15 |
Level | 18 | 16 | 18 | 17 | 12 |
Gold Earned | 14 861 | 12 017 | 16 009 | 16 656 | 8 753 |
Minions Killed | 261 | 16 | 288 | 289 | 29 |
Damage to Champions | 19 148 | 13 833 | 25 446 | 25 082 | 8 425 |
Damage to Objectives | 14 111 | 57 422 | 9 729 | 31 299 | 6 619 |
Damage to Turrets | 6 174 | 182 | 7 183 | 10 054 | 926 |
Damage to Self Mitigated | 25 919 | 37 048 | 11 382 | 7 480 | 21 862 |
Heal | 12 180 | 25 888 | 3 715 | 6 456 | 1 400 |
Vision Score | 19 | 52 | 33 | 58 | 72 |
18 / 24 / 44 | PP AwesomeCarrot | Vindruvan | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Warwick | Amumu | AurelionSol | Jhin | Rell |
KDA | 5/9/5 | 1/4/10 | 8/3/7 | 3/3/9 | 1/5/13 |
Level | 16 | 15 | 18 | 16 | 12 |
Gold Earned | 11 724 | 9 636 | 16 280 | 13 082 | 7 307 |
Minions Killed | 219 | 13 | 323 | 288 | 27 |
Damage to Champions | 16 357 | 7 933 | 31 981 | 11 913 | 6 223 |
Damage to Objectives | 3 326 | 14 443 | 8 895 | 4 602 | 1 266 |
Damage to Turrets | 0 | 0 | 631 | 652 | 0 |
Damage to Self Mitigated | 36 966 | 48 129 | 10 452 | 7 711 | 25 756 |
Heal | 17 269 | 14 651 | 2 438 | 3 728 | 1 579 |
Vision Score | 18 | 33 | 19 | 24 | 97 |
Matchlängd: 24 minuter
7 / 31 / 14 | J0gu | Clypzo | hyena32 | Brutalabritt | Dampankan |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Chogath | JarvanIV | AurelionSol | Ezreal | Nami |
KDA | 1/7/2 | 0/7/5 | 1/5/3 | 4/5/0 | 1/7/4 |
Level | 12 | 12 | 14 | 13 | 11 |
Gold Earned | 7 393 | 7 502 | 9 018 | 10 723 | 6 164 |
Minions Killed | 137 | 16 | 211 | 206 | 22 |
Damage to Champions | 8 568 | 6 416 | 9 754 | 13 985 | 2 605 |
Damage to Objectives | 3 306 | 13 044 | 1 882 | 4 721 | 1 660 |
Damage to Turrets | 0 | 2 265 | 334 | 4 305 | 0 |
Damage to Self Mitigated | 18 877 | 24 432 | 8 349 | 6 917 | 4 937 |
Heal | 2 863 | 8 927 | 931 | 2 238 | 3 355 |
Vision Score | 19 | 22 | 8 | 9 | 20 |
31 / 7 / 43 | PP AwesomeCarrot | Vindruvan | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | MonkeyKing | Amumu | Tristana | Veigar | Poppy |
KDA | 7/2/5 | 1/1/15 | 14/0/7 | 8/3/3 | 1/1/13 |
Level | 15 | 13 | 16 | 14 | 12 |
Gold Earned | 11 994 | 8 820 | 15 695 | 11 662 | 7 277 |
Minions Killed | 185 | 13 | 197 | 190 | 26 |
Damage to Champions | 16 570 | 8 456 | 27 706 | 15 081 | 8 709 |
Damage to Objectives | 18 135 | 32 857 | 31 786 | 9 910 | 5 490 |
Damage to Turrets | 8 230 | 949 | 17 360 | 5 281 | 2 315 |
Damage to Self Mitigated | 14 911 | 26 658 | 7 015 | 4 849 | 9 800 |
Heal | 7 432 | 11 907 | 7 907 | 1 052 | 1 264 |
Vision Score | 13 | 22 | 12 | 17 | 71 |
Matchlängd: 28 minuter
24 / 15 / 32 | PP AwesomeCarrot | Vindruvan | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Illaoi | Amumu | Tristana | Ziggs | Galio |
KDA | 7/5/4 | 4/3/8 | 6/2/3 | 7/1/5 | 0/4/12 |
Level | 16 | 14 | 16 | 16 | 12 |
Gold Earned | 14 263 | 10 253 | 13 632 | 13 517 | 7 086 |
Minions Killed | 227 | 28 | 212 | 242 | 31 |
Damage to Champions | 32 053 | 8 132 | 17 544 | 31 408 | 6 119 |
Damage to Objectives | 11 822 | 42 862 | 38 212 | 9 152 | 1 517 |
Damage to Turrets | 11 683 | 0 | 10 557 | 5 155 | 0 |
Damage to Self Mitigated | 23 645 | 36 463 | 8 138 | 5 567 | 26 642 |
Heal | 15 456 | 14 246 | 8 411 | 2 767 | 2 553 |
Vision Score | 17 | 28 | 13 | 15 | 76 |
15 / 24 / 34 | J0gu | Brutalabritt | McKvackswe | Clypzo | fittnylle1 |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Ivern | Viktor | Caitlyn | Leona |
KDA | 2/3/9 | 4/3/9 | 2/6/7 | 6/4/3 | 1/8/6 |
Level | 15 | 14 | 15 | 13 | 10 |
Gold Earned | 9 503 | 9 753 | 9 321 | 10 977 | 6 198 |
Minions Killed | 179 | 10 | 205 | 202 | 34 |
Damage to Champions | 21 122 | 10 543 | 21 413 | 19 482 | 7 847 |
Damage to Objectives | 864 | 4 802 | 3 275 | 1 268 | 481 |
Damage to Turrets | 0 | 0 | 0 | 1 268 | 0 |
Damage to Self Mitigated | 53 938 | 11 008 | 14 841 | 11 506 | 27 146 |
Heal | 3 021 | 9 671 | 712 | 5 376 | 1 242 |
Vision Score | 13 | 21 | 27 | 13 | 56 |
Matchlängd: 29 minuter
30 / 13 / 52 | PP AwesomeCarrot | Vindruvan | PP Exraze | PP KalleFralle | PP Riadocz |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Shen | Amumu | Tristana | Ziggs | Senna |
KDA | 2/1/11 | 2/3/14 | 19/3/1 | 6/2/10 | 1/4/16 |
Level | 16 | 15 | 16 | 15 | 13 |
Gold Earned | 10 424 | 10 071 | 16 270 | 12 748 | 8 532 |
Minions Killed | 178 | 21 | 197 | 230 | 30 |
Damage to Champions | 20 351 | 9 827 | 40 140 | 26 859 | 10 405 |
Damage to Objectives | 12 037 | 49 484 | 22 315 | 14 407 | 5 898 |
Damage to Turrets | 6 677 | 221 | 11 226 | 6 114 | 1 793 |
Damage to Self Mitigated | 36 069 | 41 687 | 14 460 | 8 852 | 7 249 |
Heal | 5 297 | 16 933 | 8 862 | 1 214 | 15 454 |
Vision Score | 11 | 28 | 6 | 19 | 62 |
13 / 30 / 28 | J0gu | Clypzo | hyena32 | Brutalabritt | McKvackswe |
---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() |
Champion | Ornn | Ivern | Yone | Seraphine | Sona |
KDA | 2/6/5 | 1/4/10 | 1/7/3 | 6/7/3 | 3/6/7 |
Level | 14 | 13 | 15 | 12 | 12 |
Gold Earned | 9 246 | 8 580 | 10 275 | 11 918 | 7 474 |
Minions Killed | 170 | 17 | 236 | 171 | 36 |
Damage to Champions | 16 946 | 10 364 | 15 723 | 22 583 | 13 466 |
Damage to Objectives | 557 | 2 859 | 5 568 | 2 269 | 360 |
Damage to Turrets | 161 | 0 | 4 776 | 1 366 | 0 |
Damage to Self Mitigated | 39 096 | 15 400 | 27 671 | 15 470 | 13 999 |
Heal | 2 414 | 6 726 | 6 012 | 1 140 | 9 751 |
Vision Score | 14 | 36 | 17 | 14 | 55 |