Spelade Matcher
Mötets vinnare: FimChan

Rank | In Game Name | |
---|---|---|
![]() |
JohnnyBoy | Opendota | Dotabuff | Stratz |
![]() |
Mulle | Opendota | Dotabuff | Stratz |
![]() |
Harry Harmlös | Opendota | Dotabuff | Stratz |
![]() |
timmus | Opendota | Dotabuff | Stratz |
![]() |
Karateskurk | Opendota | Dotabuff | Stratz |
![]() |
Kaan-Yay | Opendota | Dotabuff | Stratz |
![]() |
Masajdo™ | Opendota | Dotabuff | Stratz |
![]() |
Dudde™ヅ | Opendota | Dotabuff | Stratz |
![]() |
[82AD] βmale | Opendota | Dotabuff | Stratz |
Matchlängd: 0 minuter
FimChan (Radiant)
37 / 15 / 84
JohnnyBoy
![]() | timmus
![]() | Kiwi
![]() | Harry Harmlös
![]() | Gnocchiz
![]() | |
---|---|---|---|---|---|
Hero | Zeus | Dawnbreaker | Vengeful Spirit | Wraith King | Witch Doctor |
KDA | 6/3/17 | 11/3/14 | 1/7/20 | 8/1/18 | 11/1/15 |
Level | 18 | 19 | 17 | 19 | 17 |
Gold Earned | 15 985 | 17 349 | 10 423 | 21 471 | 14 093 |
Last Hits | 130 | 160 | 37 | 287 | 69 |
Denies | 5 | 5 | 6 | 14 | 6 |
Hero Damage | 32 592 | 18 742 | 10 173 | 13 154 | 10 748 |
Tower Damage | 1 766 | 4 644 | 351 | 4 072 | 1 130 |
Hero Healing | 2 432 | 7 059 | 1 175 | 16 848 | 14 973 |
Vatos Locos (The Dire)
15 / 39 / 22
Betelgeuse
![]() | Razz
![]() | T800_101
![]() | TG
![]() | Papa Clutch
![]() | |
---|---|---|---|---|---|
Hero | Outworld Destroyer | Axe | Ogre Magi | Weaver | Grimstroke |
KDA | 5/5/4 | 3/7/3 | 1/10/4 | 4/8/7 | 2/9/4 |
Level | 19 | 14 | 12 | 16 | 13 |
Gold Earned | 18 295 | 10 391 | 5 806 | 14 613 | 6 750 |
Last Hits | 265 | 135 | 11 | 230 | 42 |
Denies | 22 | 11 | 6 | 11 | 8 |
Hero Damage | 17 744 | 15 582 | 11 364 | 18 910 | 6 780 |
Tower Damage | 3 244 | 0 | 0 | 448 | 0 |
Hero Healing | 383 | 1 207 | 3 351 | 1 242 | 547 |
Matchlängd: 0 minuter
Vatos Locos (Radiant)
29 / 53 / 56
T800_101
![]() | Papa Clutch
![]() | TG
![]() | Razz
![]() | ♔JJLAJLLA♔
![]() | |
---|---|---|---|---|---|
Hero | Lich | Sand King | Clinkz | Skywrath Mage | Sniper |
KDA | 6/15/14 | 1/12/10 | 12/8/11 | 4/10/10 | 6/8/11 |
Level | 15 | 17 | 22 | 17 | 21 |
Gold Earned | 12 296 | 14 359 | 21 462 | 11 382 | 19 838 |
Last Hits | 45 | 154 | 223 | 49 | 266 |
Denies | 2 | 3 | 13 | 1 | 5 |
Hero Damage | 34 578 | 33 293 | 23 121 | 22 044 | 47 025 |
Tower Damage | 0 | 0 | 1 421 | 0 | 0 |
Hero Healing | 1 432 | 265 | 12 843 | 1 078 | 6 459 |
FimChan (The Dire)
52 / 30 / 95
Kiwi
![]() | JohnnyBoy
![]() | timmus
![]() | Harry Harmlös
![]() | Gnocchiz
![]() | |
---|---|---|---|---|---|
Hero | Ancient Apparition | Dragon Knight | Bristleback | Muerta | Witch Doctor |
KDA | 7/7/22 | 8/4/20 | 11/7/15 | 15/2/16 | 11/10/22 |
Level | 20 | 24 | 21 | 25 | 20 |
Gold Earned | 14 362 | 27 591 | 20 081 | 28 132 | 16 864 |
Last Hits | 41 | 360 | 144 | 339 | 81 |
Denies | 5 | 15 | 3 | 14 | 2 |
Hero Damage | 13 450 | 26 577 | 16 661 | 34 629 | 11 440 |
Tower Damage | 170 | 5 625 | 2 882 | 8 663 | 200 |
Hero Healing | 2 012 | 700 | 4 960 | 2 347 | 18 840 |