Spelade Matcher
Mötets vinnare: Unranked but United Nations
| Rank | In Game Name | |
|---|---|---|
![]() |
Simpelius #EUW | |
![]() |
dolkeeen#EUW | |
![]() |
Tullerman#euw | |
![]() |
Fat Ginger IRL#EUW | |
![]() |
Agrilon#euw | |
![]() |
GNARLY MENACE#EUW | |
![]() |
Oakman#EUW | |
![]() |
Zicus#EUW | |
![]() |
PAWGimon#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Kamrat S4phiron#EUW | |
![]() |
Kamrat Richer#SWE | |
![]() |
ylamonA tarmaK#lamoN | |
![]() |
Kamrat Jolron#EUW | |
![]() |
Kamrat Monomyth#Lore | |
![]() |
Leino64#EUW | |
![]() |
skuttunge#SWE | |
![]() |
I Main Victory#EUW |
Matchlängd: 34 minuter
32 / 19 / 72 | GNARLY MENACE | Tullerman | PAWGimon | Simpelius | Fat Ginger IRL | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Sion
![]() | Trundle
![]() | Mel
![]() | MissFortune
![]() | Rakan
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/0/15 | 6/3/16 | 10/5/9 | 11/7/13 | 3/4/19 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 17 | 18 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 445 | 15 151 | 14 683 | 21 398 | 10 171 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 261 | 250 | 219 | 310 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 24 184 | 16 569 | 26 996 | 47 001 | 10 853 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 15 954 | 69 790 | 19 229 | 26 573 | 4 722 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 11 600 | 8 378 | 1 847 | 8 162 | 647 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 89 382 | 60 057 | 8 807 | 14 487 | 29 112 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 11 259 | 32 501 | 515 | 4 302 | 16 471 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 7 186 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 29 | 33 | 24 | 19 | 122 |
19 / 32 / 39 | Kamrat Monomyth | Kamrat Richer | Kamrat Jolron | Kamrat S4phiron | I MAIN VICTORY | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Ornn
![]() | JarvanIV
![]() | AurelionSol
![]() | Ashe
![]() | Braum
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/6/5 | 5/9/6 | 4/6/11 | 4/5/6 | 4/6/11 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 15 | 17 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 13 256 | 11 584 | 14 791 | 11 003 | 9 424 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 253 | 159 | 285 | 197 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 545 | 9 912 | 38 528 | 21 019 | 11 734 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 7 961 | 4 916 | 9 596 | 12 449 | 1 458 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 567 | 0 | 471 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 54 462 | 31 252 | 9 803 | 10 161 | 35 301 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 4 745 | 15 193 | 3 124 | 2 558 | 6 326 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 313 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 17 | 22 | 17 | 17 | 72 |
Matchlängd: 24 minuter
8 / 29 / 14 | Kamrat Monomyth | Kamrat Richer | Kamrat Jolron | Kamrat S4phiron | I MAIN VICTORY | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Gwen
![]() | Sejuani
![]() | Swain
![]() | Jinx
![]() | Poppy
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 2/4/2 | 1/8/3 | 0/4/3 | 4/6/2 | 1/7/4 | ||||||||||||||||||||||||||||||||||||||||
| Level | 14 | 12 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 9 001 | 7 551 | 7 180 | 10 449 | 5 588 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 185 | 113 | 176 | 182 | 36 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 18 795 | 6 474 | 12 296 | 12 070 | 5 039 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 0 | 708 | 326 | 1 315 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 0 | 0 | 0 | 1 315 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 14 800 | 29 296 | 12 111 | 6 949 | 15 185 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 5 102 | 8 356 | 6 393 | 1 322 | 1 258 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 161 | 0 | 0 | 118 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 15 | 15 | 10 | 5 | 56 |
29 / 8 / 34 | GNARLY MENACE | Tullerman | PAWGimon | Simpelius | Fat Ginger IRL | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Fiora
![]() | LeeSin
![]() | Viktor
![]() | Kaisa
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/1/1 | 8/2/4 | 5/1/9 | 9/2/6 | 4/2/14 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 14 | 16 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 081 | 10 304 | 10 572 | 13 628 | 8 149 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 219 | 165 | 207 | 220 | 25 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 19 718 | 10 192 | 25 880 | 19 920 | 11 086 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 16 830 | 29 098 | 11 008 | 28 069 | 3 132 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 13 755 | 697 | 2 803 | 8 379 | 885 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 20 673 | 25 781 | 9 719 | 8 790 | 23 161 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 20 134 | 16 436 | 1 760 | 4 250 | 3 209 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 6 024 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 14 | 29 | 14 | 10 | 56 |
Matchlängd: 37 minuter
40 / 22 / 67 | GNARLY MENACE | Tullerman | PAWGimon | Simpelius | Fat Ginger IRL | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Aatrox
![]() | Sylas
![]() | Akali
![]() | Varus
![]() | Leona
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 7/3/11 | 7/8/11 | 9/2/8 | 15/3/9 | 2/6/28 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 18 | 18 | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 15 512 | 15 358 | 16 602 | 19 550 | 10 629 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 263 | 247 | 268 | 321 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 29 012 | 27 597 | 22 247 | 40 045 | 13 573 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 5 852 | 24 545 | 9 494 | 57 772 | 4 994 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 852 | 980 | 7 613 | 12 345 | 354 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 47 749 | 44 644 | 17 854 | 17 881 | 42 441 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 22 452 | 28 651 | 4 675 | 9 954 | 5 858 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 453 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 20 | 40 | 24 | 29 | 104 |
22 / 40 / 46 | Kamrat Monomyth | Kamrat Richer | Kamrat Jolron | Kamrat S4phiron | I MAIN VICTORY | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Kayle
![]() | Skarner
![]() | Syndra
![]() | Sivir
![]() | Thresh
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/7/9 | 6/8/6 | 6/7/6 | 6/7/13 | 1/11/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 18 | 15 | 18 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 17 218 | 12 328 | 15 466 | 16 410 | 9 048 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 349 | 127 | 271 | 241 | 24 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 35 286 | 25 756 | 24 034 | 25 148 | 11 242 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 21 586 | 25 465 | 9 859 | 12 820 | 1 737 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 5 674 | 0 | 2 732 | 2 003 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 16 833 | 72 058 | 9 371 | 11 733 | 35 296 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 9 263 | 11 578 | 1 850 | 2 719 | 2 227 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 553 | 0 | 0 | 0 | 283 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 26 | 25 | 18 | 7 | 74 |





























































































































