Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Gradient Descent#OPT | |
![]() |
PhoenixVonAspen#euw | |
![]() |
Zolazy#lazy | |
![]() |
Mini#euw2 | |
![]() |
Cottis#EUW | |
![]() |
PAND0S#EUW | |
![]() |
Lizein#EUW |
| Rank | In Game Name | |
|---|---|---|
![]() |
Ingenjörgen#LiTH | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Isaac Newton#bober | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |
Matchlängd: 27 minuter
21 / 11 / 32 | Zolazy | PhoenixVonAspen | Mini | Gradient Descent | Cottis | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Yorick
![]() | Vi
![]() | Syndra
![]() | Twitch
![]() | Alistar
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 10/2/3 | 1/4/9 | 4/2/6 | 6/2/2 | 0/1/12 | ||||||||||||||||||||||||||||||||||||||||
| Level | 19 | 15 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 17 745 | 10 882 | 12 147 | 12 140 | 7 345 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 284 | 196 | 229 | 208 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 43 376 | 9 663 | 15 738 | 9 769 | 3 672 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 33 873 | 41 482 | 11 091 | 19 044 | 1 826 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 33 873 | 0 | 9 059 | 3 512 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 29 107 | 34 179 | 3 948 | 5 812 | 17 846 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 13 972 | 8 538 | 855 | 3 978 | 9 543 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 4 748 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 19 | 24 | 27 | 20 | 74 |
11 / 21 / 25 | BlooodRush | Ingenjörgen | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Chogath
![]() | JarvanIV
![]() | Orianna
![]() | Ezreal
![]() | Soraka
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 0/7/2 | 3/2/4 | 3/6/5 | 5/4/3 | 0/2/11 | ||||||||||||||||||||||||||||||||||||||||
| Level | 16 | 15 | 14 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 010 | 11 306 | 9 826 | 13 543 | 6 807 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 244 | 198 | 222 | 261 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 15 510 | 10 978 | 15 340 | 20 419 | 3 273 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 8 672 | 17 083 | 0 | 8 467 | 653 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 8 672 | 0 | 0 | 4 130 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 39 326 | 23 425 | 9 399 | 7 044 | 5 860 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 9 300 | 5 245 | 377 | 3 921 | 16 582 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 11 879 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 25 | 42 | 17 | 16 | 76 |
Matchlängd: 26 minuter
29 / 9 / 68 | BlooodRush | Ingenjörgen | Lekstrand | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Nasus
![]() | XinZhao
![]() | TwistedFate
![]() | Caitlyn
![]() | Lux
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 8/1/8 | 5/2/18 | 3/1/13 | 12/2/8 | 1/3/21 | ||||||||||||||||||||||||||||||||||||||||
| Level | 17 | 16 | 16 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 11 433 | 13 432 | 11 821 | 16 897 | 8 440 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 163 | 184 | 212 | 244 | 37 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 16 856 | 19 294 | 10 996 | 27 863 | 13 932 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 24 579 | 39 545 | 8 643 | 28 935 | 3 789 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 15 719 | 4 173 | 4 296 | 17 961 | 1 822 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 50 835 | 31 077 | 6 087 | 9 249 | 6 696 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 17 825 | 16 735 | 3 441 | 6 689 | 1 515 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 262 | 0 | 403 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 32 | 19 | 17 | 10 | 78 |
9 / 29 / 13 | Zolazy | PhoenixVonAspen | Mini | Gradient Descent | Cottis | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| Champion | Aatrox
![]() | Volibear
![]() | Aurora
![]() | Jinx
![]() | Nautilus
![]() | ||||||||||||||||||||||||||||||||||||||||
| Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
| KDA | 3/6/4 | 2/6/3 | 2/4/1 | 2/7/2 | 0/6/3 | ||||||||||||||||||||||||||||||||||||||||
| Level | 15 | 13 | 14 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
| Gold Earned | 10 067 | 9 697 | 10 131 | 11 146 | 6 373 | ||||||||||||||||||||||||||||||||||||||||
| Minions Killed | 213 | 180 | 223 | 212 | 31 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Champions | 28 783 | 9 185 | 15 424 | 5 982 | 4 854 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Objectives | 6 086 | 9 349 | 6 596 | 4 752 | 1 302 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Turrets | 6 086 | 1 340 | 6 596 | 4 227 | 576 | ||||||||||||||||||||||||||||||||||||||||
| Damage to Self Mitigated | 23 180 | 33 422 | 7 830 | 8 601 | 24 628 | ||||||||||||||||||||||||||||||||||||||||
| Heal | 10 649 | 9 110 | 2 241 | 2 918 | 1 287 | ||||||||||||||||||||||||||||||||||||||||
| Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
| Vision Score | 28 | 10 | 25 | 26 | 86 |




































































































