Spelade Matcher
Mötets vinnare: OlsMaTu
13 - 7
Map: Mirage
OlsMaTu
82 / 62 / 35
| Broke0 | r3Born | ReAzoNtricepS | wuZA | ZoDiacLurker | |
|---|---|---|---|---|---|
| Kills | 13 | 15 | 24 | 21 | 9 |
| Deaths | 11 | 14 | 14 | 10 | 13 |
| Assist | 7 | 6 | 2 | 13 | 7 |
| Headshot kills | 7 | 3 | 6 | 8 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 2 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 1 | 1 | 6 | 5 | 0 |
| Opening Kills | 0 | 3 | 7 | 2 | 0 |
| Opening Deaths | 0 | 1 | 3 | 1 | 3 |
| AWP Kills | 0 | 0 | 15 | 0 | 0 |
| Utility Damage | 113 | 41 | 78 | 207 | 158 |
Annsofiesgrabbar
62 / 83 / 21
| ersa | lillpauf | M4tt3 | nr1simp | papichul0 | |
|---|---|---|---|---|---|
| Kills | 20 | 6 | 19 | 8 | 9 |
| Deaths | 16 | 16 | 16 | 17 | 18 |
| Assist | 6 | 1 | 2 | 7 | 5 |
| Headshot kills | 12 | 4 | 8 | 2 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 1 | 2 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 1 | 1 | 1 | 1 |
| Opening Kills | 2 | 0 | 1 | 4 | 1 |
| Opening Deaths | 3 | 2 | 1 | 6 | 0 |
| AWP Kills | 1 | 0 | 0 | 1 | 0 |
| Utility Damage | 14 | 97 | 90 | 140 | 25 |
13 - 6
Map: Dust2
OlsMaTu
81 / 60 / 24
| Broke0 | r3Born | ReAzoNtricepS | wuZA | ZoDiacLurker | |
|---|---|---|---|---|---|
| Kills | 14 | 16 | 16 | 14 | 21 |
| Deaths | 12 | 12 | 13 | 15 | 8 |
| Assist | 6 | 4 | 5 | 4 | 5 |
| Headshot kills | 6 | 6 | 6 | 7 | 7 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 2 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 2 | 3 | 5 |
| Opening Kills | 1 | 2 | 5 | 1 | 1 |
| Opening Deaths | 1 | 3 | 2 | 3 | 0 |
| AWP Kills | 0 | 0 | 10 | 0 | 0 |
| Utility Damage | 185 | 30 | 153 | 87 | 1 |
Annsofiesgrabbar
60 / 81 / 34
| ersa | lillpauf | M4tt3 | nr1simp | papichul0 | |
|---|---|---|---|---|---|
| Kills | 12 | 3 | 17 | 20 | 8 |
| Deaths | 18 | 15 | 17 | 14 | 17 |
| Assist | 2 | 7 | 9 | 9 | 7 |
| Headshot kills | 4 | 2 | 6 | 10 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 0 | 1 | 2 | 1 |
| 4K | 0 | 0 | 1 | 1 | 0 |
| MVPs | 0 | 0 | 3 | 2 | 1 |
| Opening Kills | 2 | 0 | 5 | 1 | 1 |
| Opening Deaths | 2 | 3 | 2 | 2 | 1 |
| AWP Kills | 0 | 0 | 0 | 2 | 0 |
| Utility Damage | 94 | 0 | 9 | 140 | 194 |