Spelade Matcher
Mötets vinnare: Samhall Peek
13 - 2
Map: Ancient
Samhall Peek
70 / 42 / 28
| FL1M | how | kakadua | Monkann | OZKR | |
|---|---|---|---|---|---|
| Kills | 23 | 7 | 16 | 14 | 10 |
| Deaths | 6 | 7 | 9 | 11 | 9 |
| Assist | 1 | 8 | 7 | 4 | 8 |
| Headshot kills | 11 | 4 | 8 | 8 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 3 | 0 | 2 | 1 | 1 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 5 | 1 | 4 | 2 | 1 |
| Opening Kills | 3 | 2 | 2 | 0 | 2 |
| Opening Deaths | 3 | 2 | 1 | 0 | 0 |
| AWP Kills | 3 | 0 | 0 | 0 | 0 |
| Utility Damage | 249 | 273 | 335 | 20 | 123 |
Man Or Mouse
42 / 70 / 16
| Drlller | eskill | Iceman | rogue | WozzeC | |
|---|---|---|---|---|---|
| Kills | 4 | 3 | 8 | 19 | 8 |
| Deaths | 15 | 14 | 12 | 15 | 14 |
| Assist | 0 | 3 | 5 | 3 | 5 |
| Headshot kills | 1 | 1 | 3 | 12 | 5 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 1 | 1 | 0 |
| 4K | 0 | 0 | 0 | 1 | 0 |
| MVPs | 0 | 0 | 0 | 2 | 0 |
| Opening Kills | 0 | 1 | 2 | 2 | 1 |
| Opening Deaths | 1 | 2 | 1 | 1 | 4 |
| AWP Kills | 0 | 0 | 0 | 0 | 0 |
| Utility Damage | 23 | 88 | 117 | 10 | 150 |
13 - 8
Map: Anubis
Samhall Peek
86 / 63 / 25
| FL1M | how | kakadua | Monkann | OZKR | |
|---|---|---|---|---|---|
| Kills | 26 | 13 | 23 | 13 | 11 |
| Deaths | 7 | 14 | 16 | 13 | 13 |
| Assist | 2 | 7 | 6 | 3 | 7 |
| Headshot kills | 6 | 4 | 9 | 5 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 2 | 0 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 4 | 2 | 4 | 1 | 2 |
| Opening Kills | 7 | 0 | 6 | 1 | 2 |
| Opening Deaths | 0 | 1 | 1 | 2 | 1 |
| AWP Kills | 13 | 0 | 0 | 0 | 0 |
| Utility Damage | 22 | 215 | 216 | 122 | 68 |
Man Or Mouse
63 / 86 / 20
| Drlller | eskill | Iceman | rogue | WozzeC | |
|---|---|---|---|---|---|
| Kills | 10 | 12 | 8 | 22 | 11 |
| Deaths | 19 | 16 | 17 | 14 | 20 |
| Assist | 6 | 3 | 3 | 0 | 8 |
| Headshot kills | 8 | 4 | 2 | 11 | 8 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 0 | 0 | 2 | 0 |
| 4K | 1 | 0 | 0 | 1 | 0 |
| MVPs | 1 | 0 | 1 | 4 | 2 |
| Opening Kills | 0 | 1 | 0 | 1 | 3 |
| Opening Deaths | 4 | 0 | 6 | 4 | 2 |
| AWP Kills | 0 | 1 | 0 | 0 | 0 |
| Utility Damage | 20 | 280 | 340 | 2 | 125 |