Spelade Matcher
Mötet slutade oavgjort!
| Rank | In Game Name | |
|---|---|---|
![]() |
Pekis Kzam | Opendota | Dotabuff | Stratz |
![]() |
Gzone | Opendota | Dotabuff | Stratz |
![]() |
Erv Mc Jackson ✈ | Opendota | Dotabuff | Stratz |
![]() |
Foxyperson | Opendota | Dotabuff | Stratz |
![]() |
Almond-Eyed stranger | Opendota | Dotabuff | Stratz |
![]() |
Sven | Opendota | Dotabuff | Stratz |
![]() |
Per Mobil | Opendota | Dotabuff | Stratz |
![]() |
HappyBEAN | Opendota | Dotabuff | Stratz |
![]() |
Putteman | Opendota | Dotabuff | Stratz |
Matchlängd: 43 minuter
Oyster Boys (Radiant)
32 / 19 / 88
Per Mobil
![]() | Erv Mc Jackson ✈
![]() | [NAABs] Putteman
![]() | Pekis Kzam
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Snapfire | Lina | Brewmaster | Grimstroke | Wraith King |
| KDA | 7/7/22 | 9/1/16 | 7/5/10 | 4/4/23 | 5/2/17 |
| Level | 22 | 25 | 23 | 20 | 24 |
| First Blood | No | No | No | No | Yes |
| Net Worth | 17 348 | 24 449 | 22 446 | 11 612 | 23 559 |
| Last Hits | 215 | 344 | 248 | 47 | 379 |
| Denies | 2 | 6 | 8 | 3 | 5 |
| Hero Damage | 25 889 | 30 384 | 18 245 | 8 710 | 20 811 |
| Tower Damage | 996 | 9 551 | 3 913 | 796 | 9 277 |
| Hero Healing | 525 | 0 | 0 | 125 | 0 |
Banjopatrullen (The Dire)
19 / 32 / 42
Jona
![]() | Golonka i Plånka
![]() | Chippy
![]() | Takyon
![]() | Rookiewookiee
| |
|---|---|---|---|---|---|
| Hero | Witch Doctor | Shadow Demon | Doom | Sniper | |
| KDA | 8/8/9 | 2/7/10 | 1/7/9 | 4/4/5 | 4/6/9 |
| Level | 15 | 19 | 16 | 21 | 20 |
| First Blood | No | No | No | No | No |
| Net Worth | 9 345 | 10 688 | 16 711 | 20 335 | 18 042 |
| Last Hits | 29 | 81 | 208 | 453 | 334 |
| Denies | 2 | 4 | 8 | 17 | 10 |
| Hero Damage | 12 556 | 15 115 | 15 158 | 24 859 | 23 008 |
| Tower Damage | 356 | 146 | 75 | 4 309 | 2 469 |
| Hero Healing | 10 242 | 1 669 | 0 | 0 | 0 |
Matchlängd: 74 minuter
Oyster Boys (Radiant)
59 / 66 / 133
Pekis Kzam
![]() | [NAABs] Putteman
![]() | Per Mobil
![]() | Erv Mc Jackson ✈
![]() | Foxyperson
![]() | |
|---|---|---|---|---|---|
| Hero | Shadow Demon | Axe | Hoodwink | Earth Spirit | Juggernaut |
| KDA | 9/16/34 | 13/19/24 | 7/14/30 | 17/6/30 | 13/11/15 |
| Level | 28 | 28 | 29 | 30 | 30 |
| First Blood | No | No | No | No | No |
| Net Worth | 21 251 | 26 413 | 21 209 | 43 434 | 43 944 |
| Last Hits | 161 | 476 | 276 | 477 | 799 |
| Denies | 4 | 4 | 0 | 4 | 7 |
| Hero Damage | 44 574 | 40 406 | 33 311 | 84 497 | 57 167 |
| Tower Damage | 3 901 | 2 636 | 784 | 4 311 | 11 389 |
| Hero Healing | 1 364 | 0 | 365 | 0 | 15 565 |
Banjopatrullen (The Dire)
64 / 59 / 163
Chippy
![]() | Golonka i Plånka
![]() | Takyon
![]() | Rookiewookiee
![]() | Jona
![]() | |
|---|---|---|---|---|---|
| Hero | Underlord | Rubick | Lina | Muerta | Witch Doctor |
| KDA | 10/10/41 | 6/12/42 | 23/6/26 | 17/13/21 | 8/18/33 |
| Level | 30 | 30 | 30 | 30 | 29 |
| First Blood | No | No | No | Yes | No |
| Net Worth | 40 662 | 26 066 | 49 295 | 39 225 | 18 861 |
| Last Hits | 489 | 151 | 780 | 670 | 54 |
| Denies | 7 | 1 | 8 | 13 | 4 |
| Hero Damage | 75 456 | 27 855 | 102 754 | 76 014 | 32 544 |
| Tower Damage | 8 336 | 649 | 5 604 | 13 912 | 304 |
| Hero Healing | 0 | 23 596 | 0 | 0 | 37 235 |






















