Spelade Matcher
Mötets vinnare: Skiter i Vasken

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |

Rank | In Game Name | |
---|---|---|
![]() |
Trizzel Trazzel#EUW | |
![]() |
Lukitakinooo#EUW | |
![]() |
luddat#EUW | |
![]() |
stellerpack#EUW | |
![]() |
erislash#KING | |
![]() |
xaridon#EUW |
Matchlängd: 34 minuter
28 / 20 / 47 | erislash | stellerpack | luddat | Lukitakinooo | Trizzel Trazzel | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | MonkeyKing | Skarner | Orianna | Jinx | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 10/2/7 | 9/4/10 | 4/7/9 | 4/2/8 | 1/5/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 17 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 16 989 | 13 724 | 12 925 | 13 766 | 8 879 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 263 | 17 | 249 | 254 | 18 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 31 745 | 24 612 | 19 403 | 17 248 | 6 469 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 13 760 | 31 357 | 3 415 | 25 646 | 2 904 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 7 282 | 2 487 | 1 792 | 9 760 | 1 111 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 19 501 | 83 368 | 9 755 | 4 775 | 27 416 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 710 | 13 697 | 810 | 4 550 | 4 635 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 272 | 309 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 26 | 24 | 29 | 18 | 77 |
20 / 28 / 32 | BlooodRush | Ola Toivonen | Oscarsnossing | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Shyvana | Kindred | Sylas | Samira | Rell | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/5/1 | 5/6/7 | 3/8/6 | 11/5/3 | 0/4/15 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 17 | 16 | 15 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 698 | 13 659 | 13 645 | 16 803 | 8 463 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 251 | 51 | 215 | 252 | 32 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 20 593 | 19 460 | 17 583 | 19 371 | 6 308 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 9 045 | 36 398 | 12 736 | 20 050 | 2 291 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 720 | 3 080 | 9 486 | 6 671 | 162 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 32 577 | 18 397 | 23 311 | 9 646 | 37 054 | ||||||||||||||||||||||||||||||||||||||||
Heal | 2 205 | 20 391 | 4 572 | 5 007 | 3 166 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 4 385 | 0 | 0 | 321 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 31 | 38 | 19 | 22 | 100 |
Matchlängd: 28 minuter
20 / 20 / 29 | BlooodRush | Ola Toivonen | Oscarsnossing | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Sejuani | Kindred | Neeko | Ashe | Soraka | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/4/8 | 7/4/5 | 6/3/3 | 3/4/6 | 1/5/7 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 16 | 15 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 190 | 14 328 | 11 574 | 10 857 | 6 722 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 142 | 37 | 204 | 211 | 31 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 15 721 | 23 120 | 19 081 | 15 593 | 3 659 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 6 972 | 41 773 | 8 188 | 4 840 | 524 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 315 | 13 249 | 4 662 | 4 037 | 367 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 29 528 | 18 723 | 7 693 | 7 623 | 8 466 | ||||||||||||||||||||||||||||||||||||||||
Heal | 2 325 | 19 431 | 283 | 2 659 | 18 227 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 3 008 | 0 | 0 | 13 230 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 22 | 22 | 26 | 31 | 64 |
20 / 20 / 38 | erislash | stellerpack | luddat | Lukitakinooo | Trizzel Trazzel | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | MonkeyKing | JarvanIV | Ahri | Sivir | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 6/5/8 | 5/4/10 | 4/6/5 | 4/3/6 | 1/2/9 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 14 | 15 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 023 | 10 851 | 10 170 | 11 177 | 6 465 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 192 | 19 | 188 | 241 | 18 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 24 484 | 16 355 | 18 218 | 11 960 | 6 573 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 9 473 | 22 803 | 7 138 | 11 435 | 2 269 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 710 | 2 223 | 1 041 | 2 228 | 220 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 24 272 | 46 949 | 8 462 | 7 684 | 18 680 | ||||||||||||||||||||||||||||||||||||||||
Heal | 5 105 | 12 818 | 2 656 | 4 713 | 2 154 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 308 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 11 | 14 | 28 | 7 | 50 |
Matchlängd: 24 minuter
8 / 28 / 6 | erislash | stellerpack | luddat | Lukitakinooo | Trizzel Trazzel | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Jayce | Hecarim | Hwei | Jinx | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/6/3 | 4/8/1 | 1/6/0 | 0/4/1 | 0/4/1 | ||||||||||||||||||||||||||||||||||||||||
Level | 14 | 12 | 13 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 9 592 | 8 440 | 7 236 | 7 092 | 5 015 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 193 | 19 | 137 | 155 | 23 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 21 577 | 9 633 | 10 790 | 5 342 | 3 812 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 544 | 7 374 | 639 | 3 693 | 1 065 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 5 544 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 9 729 | 20 217 | 5 401 | 5 422 | 11 976 | ||||||||||||||||||||||||||||||||||||||||
Heal | 1 729 | 15 738 | 185 | 3 270 | 1 245 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 574 | 193 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 17 | 12 | 15 | 1 | 40 |
28 / 8 / 43 | BlooodRush | Ola Toivonen | Oscarsnossing | Vellinge | Kylian Mbaρρé | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Trundle | Brand | Vex | Ashe | Thresh | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/5/6 | 10/1/5 | 9/1/5 | 5/0/10 | 0/1/17 | ||||||||||||||||||||||||||||||||||||||||
Level | 15 | 15 | 14 | 14 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 488 | 12 495 | 11 292 | 11 545 | 7 199 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 150 | 43 | 185 | 187 | 19 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 12 977 | 15 082 | 17 761 | 17 048 | 8 127 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 15 150 | 65 437 | 6 263 | 17 426 | 2 586 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 10 115 | 6 145 | 3 514 | 7 138 | 1 359 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 18 770 | 11 704 | 8 650 | 4 715 | 14 282 | ||||||||||||||||||||||||||||||||||||||||
Heal | 10 269 | 13 459 | 1 900 | 3 472 | 2 777 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 198 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 14 | 32 | 22 | 23 | 55 |