Spelade Matcher
Mötets vinnare: TegeltuggerZ
| In Game Name |
|---|
PuRZ |
Rugguggla |
b0kr |
Bambifjanten på hal is |
DunderDaffe |
betongrolf |
eltese |
Jimmy R. |
Fedde |
13 - 7
Map: Mirage
TegeltuggerZ
83 / 57 / 26
| Aze | bKr | iwAR | Schulla | Speedfreak | |
|---|---|---|---|---|---|
| Kills | 18 | 19 | 19 | 17 | 10 |
| Deaths | 12 | 9 | 11 | 13 | 12 |
| Assist | 3 | 5 | 5 | 7 | 6 |
| Headshot kills | 9 | 10 | 7 | 11 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 1 | 0 | 1 | 1 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 3 | 4 | 1 | 4 | 1 |
NoFear
55 / 83 / 20
| AllDay | EnBeEr | qTk | tinymuppet | Zlade | |
|---|---|---|---|---|---|
| Kills | 12 | 12 | 8 | 15 | 8 |
| Deaths | 16 | 17 | 17 | 16 | 17 |
| Assist | 1 | 2 | 5 | 6 | 6 |
| Headshot kills | 6 | 8 | 2 | 6 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 1 | 1 | 0 | 0 | 0 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 1 | 2 | 0 | 2 | 2 |
13 - 10
Map: Nuke
NoFear
87 / 74 / 28
| AllDay | EnBeEr | qTk | tinymuppet | Zlade | |
|---|---|---|---|---|---|
| Kills | 14 | 14 | 31 | 8 | 20 |
| Deaths | 16 | 17 | 11 | 17 | 13 |
| Assist | 9 | 5 | 6 | 5 | 3 |
| Headshot kills | 11 | 5 | 10 | 4 | 10 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 2 | 0 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 2 | 1 | 8 | 0 | 2 |
TegeltuggerZ
74 / 87 / 28
| Aze | bKr | iwAR | Schulla | Speedfreak | |
|---|---|---|---|---|---|
| Kills | 9 | 12 | 19 | 18 | 16 |
| Deaths | 18 | 18 | 17 | 15 | 19 |
| Assist | 3 | 7 | 7 | 4 | 7 |
| Headshot kills | 3 | 5 | 10 | 7 | 7 |
| Ace | 0 | 0 | 1 | 0 | 0 |
| 3K | 0 | 0 | 0 | 1 | 3 |
| 4K | 0 | 0 | 0 | 0 | 0 |
| MVPs | 0 | 2 | 1 | 4 | 3 |
13 - 9
Map: Anubis
TegeltuggerZ
82 / 67 / 30
| Aze | bKr | iwAR | Schulla | Speedfreak | |
|---|---|---|---|---|---|
| Kills | 18 | 14 | 16 | 21 | 13 |
| Deaths | 15 | 13 | 12 | 14 | 13 |
| Assist | 4 | 7 | 5 | 7 | 7 |
| Headshot kills | 7 | 9 | 6 | 9 | 3 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 0 | 1 | 1 | 0 | 1 |
| 4K | 1 | 0 | 0 | 0 | 0 |
| MVPs | 2 | 3 | 2 | 3 | 3 |
NoFear
67 / 82 / 25
| AllDay | EnBeEr | qTk | tinymuppet | Zlade | |
|---|---|---|---|---|---|
| Kills | 20 | 9 | 20 | 9 | 9 |
| Deaths | 19 | 16 | 16 | 14 | 17 |
| Assist | 7 | 4 | 2 | 5 | 7 |
| Headshot kills | 15 | 4 | 9 | 3 | 4 |
| Ace | 0 | 0 | 0 | 0 | 0 |
| 3K | 2 | 0 | 2 | 0 | 0 |
| 4K | 0 | 0 | 1 | 0 | 0 |
| MVPs | 1 | 0 | 4 | 2 | 2 |