Spelade Matcher
Mötets vinnare: Skiter i Vasken

Rank | In Game Name | |
---|---|---|
![]() |
Ola Toivonen#VVV | |
![]() |
Vellinge#VVV | |
![]() |
Kylian Mbaρρé#EUW | |
![]() |
BlooodRush#EUW | |
![]() |
Tharrara#EUW | |
![]() |
Mach nine#343 | |
![]() |
Lekstrand#EUW | |
![]() |
marxist singed#EUW | |
![]() |
dont jhint pls#JHIN |

Rank | In Game Name | |
---|---|---|
![]() |
Nerlingi#EUW | |
![]() |
boolanson#EUW | |
![]() |
Nekasrof#EUW | |
![]() |
Baconflesk#EUW | |
![]() |
N0rthPole#EUW | |
![]() |
oh geez#EUW | |
![]() |
Snus Ingvar#1340 | |
![]() |
Noliz#EUW | |
![]() |
rs2twix#EUW |
Matchlängd: 31 minuter
10 / 17 / 21 | Noliz | BaconFlesk | boolanson | Snus Ingvar | Nekasrof | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Mordekaiser | Ivern | Tristana | MissFortune | Rakan | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 5/3/1 | 0/1/7 | 1/4/4 | 2/6/4 | 2/3/5 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 14 | 16 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 811 | 8 733 | 11 444 | 12 595 | 7 128 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 240 | 6 | 270 | 281 | 23 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 16 336 | 7 318 | 15 576 | 15 912 | 6 091 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 8 563 | 14 393 | 7 410 | 5 060 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 503 | 2 388 | 14 | 937 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 24 442 | 8 056 | 13 744 | 15 580 | 16 317 | ||||||||||||||||||||||||||||||||||||||||
Heal | 5 334 | 5 845 | 4 620 | 1 049 | 3 038 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 2 193 | 0 | 0 | 1 171 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 26 | 29 | 15 | 14 | 56 |
17 / 10 / 36 | BlooodRush | Ola Toivonen | Lekstrand | dont jhint pls | Mach nine | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Trundle | Kindred | Orianna | Caitlyn | Alistar | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/0/5 | 4/4/6 | 1/1/8 | 7/3/5 | 2/2/12 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 17 | 18 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 891 | 13 840 | 12 801 | 14 398 | 8 900 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 303 | 65 | 283 | 246 | 29 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 12 842 | 11 945 | 17 474 | 16 623 | 6 508 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 38 729 | 39 429 | 8 004 | 23 320 | 2 140 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 17 516 | 3 359 | 1 745 | 6 879 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 17 775 | 19 947 | 10 141 | 9 421 | 25 290 | ||||||||||||||||||||||||||||||||||||||||
Heal | 15 357 | 19 777 | 2 571 | 4 713 | 15 312 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 1 740 | 0 | 0 | 7 755 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 24 | 36 | 28 | 34 | 75 |
Matchlängd: 34 minuter
14 / 16 / 29 | BlooodRush | Ola Toivonen | Lekstrand | dont jhint pls | Mach nine | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Shyvana | Volibear | Azir | Caitlyn | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/2/6 | 3/3/5 | 0/5/7 | 7/1/3 | 1/5/8 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 17 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 15 073 | 14 496 | 13 293 | 16 591 | 9 479 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 276 | 84 | 242 | 301 | 42 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 21 959 | 11 645 | 10 672 | 19 016 | 8 896 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 16 154 | 80 499 | 10 490 | 9 765 | 6 748 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 7 040 | 7 460 | 6 408 | 5 209 | 2 477 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 23 869 | 42 683 | 14 265 | 11 833 | 27 070 | ||||||||||||||||||||||||||||||||||||||||
Heal | 5 505 | 20 810 | 2 719 | 6 802 | 1 666 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 894 | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 26 | 34 | 21 | 25 | 75 |
16 / 14 / 27 | Noliz | BaconFlesk | boolanson | Snus Ingvar | Nekasrof | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Nasus | Maokai | Syndra | Ezreal | Karma | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 2/2/5 | 3/3/6 | 5/5/4 | 6/3/2 | 0/1/10 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 15 | 17 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 335 | 10 111 | 13 364 | 13 893 | 7 863 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 345 | 19 | 269 | 272 | 57 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 17 831 | 22 113 | 27 922 | 25 223 | 15 045 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 061 | 17 564 | 3 058 | 21 113 | 1 428 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 744 | 0 | 2 076 | 2 617 | 406 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 30 051 | 22 809 | 8 959 | 7 121 | 6 796 | ||||||||||||||||||||||||||||||||||||||||
Heal | 13 593 | 20 573 | 1 873 | 3 345 | 1 921 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 191 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 21 | 57 | 19 | 17 | 101 |