Spelade Matcher
Mötets vinnare: Socialistisk VideospelsRehabilitering

Rank | In Game Name | |
---|---|---|
![]() |
Kamrat Jolron#EUW | |
![]() |
Kamrat S4phiron#EUW | |
![]() |
ylamonA tarmaK#lamoN | |
![]() |
Kamrat Muffin#EUW | |
![]() |
Kamrat Mosby#EUW | |
![]() |
Kamrat Eggplant#EUW | |
![]() |
Blueberrygun#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Keva98#euw | |
![]() |
PQX#euw | |
![]() |
Fatal frog feces#euw | |
![]() |
bengan520#euw | |
![]() |
LL Jippelius#euw | |
![]() |
nordan1#euw | |
![]() |
MrPaNdaStyLe#euw |
Matchlängd: 27 minuter
14 / 38 / 25 | LL Jippelius | bengan520 | Keva98 | nordan1 | MrPaNdaStyLe | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Yone | Lillia | Galio | MissFortune | Rell | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 1/13/4 | 5/6/4 | 2/6/5 | 6/5/4 | 0/8/8 | ||||||||||||||||||||||||||||||||||||||||
Level | 13 | 13 | 13 | 13 | 11 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 8 267 | 11 723 | 8 293 | 10 655 | 6 032 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 150 | 41 | 167 | 197 | 25 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 15 259 | 26 369 | 21 010 | 20 072 | 6 443 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 2 531 | 22 489 | 1 101 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 2 531 | 4 991 | 1 101 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 24 516 | 22 118 | 41 060 | 13 452 | 27 991 | ||||||||||||||||||||||||||||||||||||||||
Heal | 5 224 | 24 417 | 1 545 | 3 205 | 894 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 21 | 22 | 13 | 21 | 60 |
38 / 14 / 93 | Kamrat Muffin | Kamrat | Kamrat Mosby | Kamrat S4phiron | Kamrat Eggplant | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Mordekaiser | Skarner | AurelionSol | Sivir | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 6/4/14 | 12/1/18 | 10/2/18 | 8/2/19 | 2/5/24 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 16 | 15 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 712 | 12 294 | 13 264 | 12 261 | 8 046 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 152 | 10 | 216 | 205 | 27 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 22 892 | 28 394 | 22 370 | 34 572 | 7 341 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 19 371 | 28 891 | 23 353 | 14 383 | 2 235 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 8 835 | 848 | 4 239 | 7 867 | 895 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 31 631 | 70 591 | 8 435 | 7 076 | 29 921 | ||||||||||||||||||||||||||||||||||||||||
Heal | 9 502 | 18 904 | 4 645 | 4 724 | 6 377 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 1 244 | 0 | 1 389 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 35 | 18 | 11 | 9 | 57 |
Matchlängd: 31 minuter
30 / 23 / 64 | Kamrat Muffin | Kamrat | Kamrat Mosby | Kamrat S4phiron | Kamrat Eggplant | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Ornn | Olaf | Ryze | MissFortune | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 9/2/14 | 13/9/8 | 3/3/9 | 2/5/14 | 3/4/19 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 17 | 18 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 498 | 15 277 | 13 113 | 12 911 | 8 828 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 222 | 45 | 240 | 252 | 31 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 30 410 | 32 611 | 24 152 | 24 819 | 13 247 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 13 140 | 51 294 | 18 698 | 22 505 | 4 019 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 6 623 | 1 065 | 7 852 | 6 525 | 124 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 57 362 | 42 212 | 16 633 | 16 813 | 26 598 | ||||||||||||||||||||||||||||||||||||||||
Heal | 8 649 | 30 960 | 3 759 | 2 284 | 3 713 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 832 | 0 | 324 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 24 | 20 | 14 | 11 | 93 |
23 / 30 / 40 | LL Jippelius | bengan520 | Keva98 | nordan1 | MrPaNdaStyLe | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Nasus | Zac | Anivia | Jhin | Nautilus | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 4/10/5 | 5/5/13 | 4/4/5 | 8/3/7 | 2/8/10 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 14 | 16 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 524 | 11 153 | 10 767 | 14 514 | 7 576 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 231 | 30 | 218 | 244 | 24 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 29 160 | 20 222 | 19 938 | 28 289 | 6 569 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 9 119 | 14 341 | 982 | 8 637 | 1 393 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 4 928 | 639 | 0 | 2 847 | 430 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 38 110 | 47 584 | 16 972 | 9 656 | 27 245 | ||||||||||||||||||||||||||||||||||||||||
Heal | 8 446 | 40 966 | 4 196 | 3 911 | 781 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 157 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 25 | 18 | 16 | 21 | 100 |