Spelade Matcher
Mötet slutade oavgjort!

Rank | In Game Name | |
---|---|---|
![]() |
Mr Joh#EUW | |
![]() |
Keke#ff15 | |
![]() |
Obscene Elbows#EUW | |
![]() |
Luffsen#ÄDEL | |
![]() |
Jeppe#SWE | |
![]() |
Lemoonz#EUW | |
![]() |
Nura Rihan#EUW | |
![]() |
Stellkan v2#EUW | |
![]() |
Mr Ompis#euw |

Rank | In Game Name | |
---|---|---|
![]() |
Keva98#euw | |
![]() |
PQX#euw | |
![]() |
Fatal frog feces#euw | |
![]() |
bengan520#euw | |
![]() |
LL Jippelius#euw | |
![]() |
nordan1#euw | |
![]() |
MrPaNdaStyLe#euw |
Matchlängd: 33 minuter
21 / 25 / 52 | Mr Joh | Obscene Elbows | Jeppe | Stellkan v2 | Luffsen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Mordekaiser | Udyr | Anivia | Lucian | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/4/7 | 6/7/9 | 3/4/9 | 6/4/11 | 3/6/16 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 16 | 17 | 14 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 11 687 | 13 135 | 12 061 | 12 690 | 8 426 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 248 | 62 | 229 | 223 | 31 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 19 549 | 14 389 | 13 151 | 33 500 | 10 350 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 5 713 | 14 089 | 7 607 | 6 286 | 986 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 1 889 | 0 | 4 781 | 2 490 | 250 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 22 712 | 44 532 | 16 253 | 10 363 | 29 048 | ||||||||||||||||||||||||||||||||||||||||
Heal | 6 328 | 16 709 | 2 568 | 4 559 | 2 957 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 296 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 18 | 30 | 15 | 27 | 87 |
25 / 21 / 50 | Fatal frog feces | bengan520 | Keva98 | MrPaNdaStyLe | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Garen | Zac | Vex | Jhin | Thresh | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 3/1/3 | 3/6/14 | 10/3/12 | 8/3/8 | 1/8/13 | ||||||||||||||||||||||||||||||||||||||||
Level | 17 | 15 | 18 | 16 | 13 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 12 213 | 11 139 | 15 544 | 14 717 | 8 239 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 238 | 16 | 258 | 254 | 39 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 14 219 | 19 616 | 37 022 | 21 697 | 8 678 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 12 024 | 30 437 | 10 477 | 16 157 | 1 633 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 9 259 | 2 391 | 3 816 | 5 991 | 53 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 24 912 | 48 798 | 8 909 | 7 588 | 25 901 | ||||||||||||||||||||||||||||||||||||||||
Heal | 928 | 57 936 | 2 283 | 2 910 | 2 904 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 132 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 22 | 33 | 27 | 32 | 104 |
Matchlängd: 33 minuter
24 / 43 / 34 | Keva98 | bengan520 | Fatal frog feces | MrPaNdaStyLe | LL Jippelius | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Kayn | Ivern | Nasus | Ziggs | Amumu | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 6/12/2 | 0/5/10 | 2/8/7 | 14/6/3 | 2/12/12 | ||||||||||||||||||||||||||||||||||||||||
Level | 16 | 15 | 15 | 15 | 14 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 14 558 | 9 598 | 11 023 | 16 352 | 9 723 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 248 | 20 | 199 | 255 | 56 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 28 857 | 7 985 | 27 330 | 52 294 | 15 254 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 3 540 | 17 791 | 6 623 | 7 788 | 4 940 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 3 383 | 183 | 3 696 | 3 552 | 128 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 27 869 | 12 772 | 56 289 | 11 548 | 33 074 | ||||||||||||||||||||||||||||||||||||||||
Heal | 8 695 | 4 078 | 10 624 | 1 515 | 1 230 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 323 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 16 | 41 | 31 | 28 | 69 |
43 / 24 / 74 | Mr Joh | Obscene Elbows | Jeppe | Stellkan v2 | Luffsen | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
Champion | Chogath | Lillia | Swain | Jinx | Braum | ||||||||||||||||||||||||||||||||||||||||
Items |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
KDA | 8/2/5 | 19/3/11 | 1/7/20 | 13/5/9 | 2/7/29 | ||||||||||||||||||||||||||||||||||||||||
Level | 18 | 18 | 17 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||
Gold Earned | 16 087 | 18 535 | 11 695 | 16 462 | 10 488 | ||||||||||||||||||||||||||||||||||||||||
Minions Killed | 266 | 43 | 189 | 223 | 22 | ||||||||||||||||||||||||||||||||||||||||
Damage to Champions | 24 126 | 36 884 | 26 968 | 31 469 | 9 494 | ||||||||||||||||||||||||||||||||||||||||
Damage to Objectives | 22 165 | 48 053 | 7 402 | 32 749 | 2 842 | ||||||||||||||||||||||||||||||||||||||||
Damage to Turrets | 12 669 | 1 135 | 1 793 | 9 318 | 0 | ||||||||||||||||||||||||||||||||||||||||
Damage to Self Mitigated | 68 348 | 31 232 | 27 415 | 13 026 | 33 090 | ||||||||||||||||||||||||||||||||||||||||
Heal | 12 639 | 37 949 | 15 118 | 7 657 | 5 505 | ||||||||||||||||||||||||||||||||||||||||
Heal to Teammates | 0 | 0 | 0 | 0 | 503 | ||||||||||||||||||||||||||||||||||||||||
Vision Score | 17 | 23 | 19 | 20 | 99 |