Spelade Matcher
Mötet slutade oavgjort!
Rank | In Game Name | |
---|---|---|
Baby Vatten#EUW | ||
Storebror Xiang#EUW | ||
oFacey#EUW | ||
J Nygren#6771 | ||
Chef Adde#EUW | ||
Majsjo#EUW | ||
Taste Lennart#420 | ||
Taste konrad #euw |
Rank | In Game Name | |
---|---|---|
Nerlingi#EUW | ||
boolanson#EUW | ||
Nekasrof#EUW | ||
Baconflesk#EUW | ||
N0rthPole#EUW | ||
oh geez#EUW | ||
Snus Ingvar#1340 | ||
Noliz#EUW | ||
rs2twix#EUW |
Matchlängd: 38 minuter
34 / 28 / 68 | Storebror Xiang | Taste Konrad | oFacey | Baby Vatten | Taste Lennart |
---|---|---|---|---|---|
Position | |||||
Champion | TahmKench | Viego | Syndra | Xayah | Rakan |
KDA | 12/1/14 | 10/8/8 | 2/5/18 | 8/8/8 | 2/6/20 |
Level | 18 | 17 | 18 | 18 | 14 |
Gold Earned | 18 977 | 16 005 | 15 046 | 14 829 | 10 687 |
Minions Killed | 242 | 41 | 268 | 215 | 37 |
Damage to Champions | 53 295 | 29 150 | 34 442 | 26 603 | 14 497 |
Damage to Objectives | 23 021 | 47 514 | 9 630 | 42 907 | 8 840 |
Damage to Turrets | 13 795 | 0 | 4 378 | 6 948 | 3 752 |
Damage to Self Mitigated | 106 557 | 33 354 | 12 492 | 17 049 | 31 375 |
Heal | 41 437 | 25 174 | 1 175 | 6 340 | 11 833 |
Vision Score | 32 | 33 | 23 | 13 | 150 |
27 / 34 / 42 | oh geez | Snus Ingvar | Noliz | Nerlingi | boolanson |
---|---|---|---|---|---|
Position | |||||
Champion | Gragas | MonkeyKing | Aurora | MissFortune | Alistar |
KDA | 2/7/2 | 13/7/7 | 2/5/11 | 10/8/6 | 0/7/16 |
Level | 18 | 17 | 17 | 17 | 14 |
Gold Earned | 12 635 | 16 295 | 13 791 | 16 331 | 9 396 |
Minions Killed | 252 | 25 | 273 | 272 | 28 |
Damage to Champions | 16 719 | 28 260 | 32 335 | 48 573 | 7 878 |
Damage to Objectives | 7 992 | 34 125 | 9 459 | 16 394 | 1 461 |
Damage to Turrets | 2 953 | 2 139 | 3 381 | 4 663 | 895 |
Damage to Self Mitigated | 36 132 | 50 240 | 11 686 | 24 433 | 49 855 |
Heal | 16 712 | 24 459 | 5 708 | 8 813 | 14 879 |
Vision Score | 27 | 46 | 39 | 17 | 106 |
Matchlängd: 25 minuter
25 / 8 / 55 | oh geez | Snus Ingvar | Noliz | Nerlingi | boolanson |
---|---|---|---|---|---|
Position | |||||
Champion | KSante | XinZhao | Galio | Varus | Braum |
KDA | 1/1/5 | 4/1/13 | 4/1/11 | 16/1/6 | 0/4/20 |
Level | 15 | 14 | 15 | 14 | 11 |
Gold Earned | 9 310 | 10 684 | 11 305 | 14 414 | 7 471 |
Minions Killed | 218 | 13 | 207 | 219 | 30 |
Damage to Champions | 8 180 | 16 432 | 16 473 | 25 085 | 6 379 |
Damage to Objectives | 4 654 | 46 039 | 10 623 | 42 255 | 3 112 |
Damage to Turrets | 4 654 | 4 672 | 7 851 | 7 771 | 1 529 |
Damage to Self Mitigated | 25 670 | 26 633 | 26 921 | 8 254 | 10 257 |
Heal | 3 660 | 21 011 | 5 846 | 4 075 | 1 385 |
Vision Score | 15 | 28 | 17 | 20 | 71 |
8 / 25 / 12 | Taste Lennart | Taste Konrad | oFacey | Baby Vatten | Storebror Xiang |
---|---|---|---|---|---|
Position | |||||
Champion | Volibear | Vi | Ryze | Caitlyn | Nautilus |
KDA | 0/4/1 | 1/5/4 | 0/4/2 | 5/5/0 | 2/7/5 |
Level | 14 | 12 | 14 | 12 | 10 |
Gold Earned | 8 244 | 7 247 | 8 118 | 9 246 | 6 274 |
Minions Killed | 209 | 25 | 200 | 185 | 22 |
Damage to Champions | 12 951 | 5 966 | 11 089 | 14 528 | 5 705 |
Damage to Objectives | 570 | 6 894 | 152 | 4 037 | 135 |
Damage to Turrets | 570 | 0 | 0 | 2 071 | 0 |
Damage to Self Mitigated | 35 039 | 20 707 | 12 714 | 6 918 | 17 849 |
Heal | 3 433 | 7 650 | 2 639 | 2 927 | 159 |
Vision Score | 20 | 28 | 19 | 14 | 51 |