Spelade Matcher
Mötets vinnare: Clarna.
Rank | In Game Name | |
---|---|---|
Northstream#EUW | ||
Fat Cat on a Hat#EUW | ||
Nalen#EUW | ||
CappucinoLuciano#EUW | ||
lillpunchen#EUW | ||
E l i o #euw | ||
LoppanSune#EUW | ||
Thunan#EUW | ||
Kamrat#EUW |
Rank | In Game Name | |
---|---|---|
Ola Toivonen#VVV | ||
Vellinge#VVV | ||
Kylian Mbaρρé#EUW | ||
BlooodRush#EUW | ||
Tharrara#EUW | ||
Mach nine#343 | ||
Lekstrand#EUW | ||
marxist singed#EUW | ||
dont jhint pls#JHIN |
Matchlängd: 28 minuter
27 / 6 / 57 | CappucinoLuciano | Kamrat | Nalen | Northstream | lillpunchen |
---|---|---|---|---|---|
Position | |||||
Champion | Shen | JarvanIV | Hwei | Caitlyn | Braum |
KDA | 4/2/8 | 10/0/15 | 6/1/11 | 6/1/7 | 1/2/16 |
Level | 16 | 16 | 16 | 16 | 13 |
Gold Earned | 10 685 | 14 042 | 12 550 | 13 492 | 8 545 |
Minions Killed | 200 | 25 | 217 | 259 | 16 |
Damage to Champions | 27 051 | 23 594 | 30 801 | 30 390 | 5 141 |
Damage to Objectives | 1 056 | 43 677 | 18 748 | 38 783 | 4 128 |
Damage to Turrets | 292 | 3 666 | 8 293 | 13 629 | 1 247 |
Damage to Self Mitigated | 32 233 | 48 644 | 5 980 | 6 171 | 13 317 |
Heal | 2 480 | 13 830 | 2 688 | 4 798 | 3 191 |
Vision Score | 15 | 22 | 17 | 12 | 72 |
6 / 27 / 7 | BlooodRush | Ola Toivonen | Vellinge | dont jhint pls | Mach |
---|---|---|---|---|---|
Position | |||||
Champion | Chogath | Viego | Ryze | Varus | TahmKench |
KDA | 2/8/2 | 0/5/1 | 1/2/2 | 2/5/1 | 1/7/1 |
Level | 14 | 14 | 17 | 13 | 11 |
Gold Earned | 8 801 | 8 719 | 11 718 | 9 914 | 6 430 |
Minions Killed | 171 | 19 | 293 | 227 | 27 |
Damage to Champions | 16 057 | 4 241 | 17 554 | 7 980 | 4 778 |
Damage to Objectives | 4 181 | 12 410 | 7 821 | 4 435 | 2 030 |
Damage to Turrets | 3 081 | 482 | 2 791 | 3 225 | 836 |
Damage to Self Mitigated | 44 611 | 19 383 | 18 919 | 10 645 | 26 914 |
Heal | 11 357 | 19 761 | 8 070 | 3 598 | 4 624 |
Vision Score | 14 | 16 | 22 | 18 | 55 |
Matchlängd: 25 minuter
12 / 28 / 18 | BlooodRush | Ola Toivonen | Vellinge | Mach | dont jhint pls |
---|---|---|---|---|---|
Position | |||||
Champion | Maokai | Zyra | Corki | Varus | Blitzcrank |
KDA | 2/6/5 | 5/5/2 | 4/7/1 | 0/5/4 | 1/5/6 |
Level | 13 | 13 | 13 | 13 | 10 |
Gold Earned | 7 321 | 9 600 | 9 245 | 7 868 | 5 734 |
Minions Killed | 117 | 34 | 193 | 187 | 17 |
Damage to Champions | 17 452 | 13 214 | 16 345 | 9 895 | 5 075 |
Damage to Objectives | 4 921 | 12 836 | 4 789 | 2 636 | 1 825 |
Damage to Turrets | 0 | 0 | 3 420 | 327 | 0 |
Damage to Self Mitigated | 29 900 | 7 861 | 13 058 | 8 850 | 15 648 |
Heal | 8 492 | 4 105 | 1 870 | 2 429 | 594 |
Vision Score | 8 | 24 | 18 | 10 | 55 |
28 / 12 / 50 | CappucinoLuciano | Kamrat | Nalen | Northstream | lillpunchen |
---|---|---|---|---|---|
Position | |||||
Champion | TahmKench | JarvanIV | Syndra | Jinx | Nautilus |
KDA | 10/4/6 | 5/2/12 | 6/2/8 | 7/2/5 | 0/2/19 |
Level | 16 | 15 | 16 | 15 | 12 |
Gold Earned | 11 303 | 11 831 | 11 035 | 11 589 | 6 942 |
Minions Killed | 165 | 25 | 207 | 214 | 14 |
Damage to Champions | 34 057 | 12 385 | 21 556 | 16 563 | 8 055 |
Damage to Objectives | 8 568 | 48 452 | 5 133 | 13 984 | 2 360 |
Damage to Turrets | 6 387 | 4 402 | 3 481 | 10 226 | 652 |
Damage to Self Mitigated | 35 314 | 29 130 | 4 436 | 4 795 | 13 238 |
Heal | 18 955 | 16 621 | 1 035 | 4 537 | 648 |
Vision Score | 12 | 14 | 9 | 14 | 48 |