Spelade Matcher
Mötets vinnare: Pangpojkarna
Rank | In Game Name | |
---|---|---|
Brutalabritt#EUW | ||
Clypzo#EUW | ||
McShrekt #EUW | ||
J0gu#euw | ||
Fittnylle1#EUW | ||
Dampankan#EUW | ||
Pcvaurvtd#EUW | ||
Mckvackswe#euw |
Rank | In Game Name | |
---|---|---|
PP KalleFralle#PANG | ||
PP Riadocz#PANG | ||
PP AwesomeCarrot#Morot | ||
PP JayBée#PANG | ||
PP EwereX#PANG | ||
PP Exraze#PANG | ||
Vindruvan#5178 | ||
Pontus#Pont |
Matchlängd: 28 minuter
20 / 22 / 39 | J0gu | Clypzo | McKvackswe | Brutalabritt | McShrekt |
---|---|---|---|---|---|
Position | |||||
Champion | Chogath | Lillia | Velkoz | Corki | Leona |
KDA | 2/4/4 | 10/3/6 | 2/5/5 | 4/4/11 | 2/6/13 |
Level | 15 | 14 | 14 | 14 | 12 |
Gold Earned | 9 527 | 12 116 | 9 600 | 11 186 | 8 025 |
Minions Killed | 189 | 30 | 205 | 196 | 19 |
Damage to Champions | 19 318 | 22 807 | 17 357 | 32 039 | 11 394 |
Damage to Objectives | 5 794 | 33 641 | 8 913 | 16 591 | 9 062 |
Damage to Turrets | 2 000 | 0 | 3 964 | 8 538 | 3 280 |
Damage to Self Mitigated | 46 686 | 21 966 | 7 638 | 16 083 | 31 429 |
Heal | 10 988 | 24 578 | 679 | 2 237 | 2 862 |
Vision Score | 13 | 36 | 25 | 21 | 66 |
22 / 20 / 35 | PP AwesomeCarrot | Pontus | PP KalleFralle | PP Exraze | PP Riadocz |
---|---|---|---|---|---|
Position | |||||
Champion | DrMundo | MonkeyKing | Veigar | Jinx | Braum |
KDA | 3/3/4 | 8/3/7 | 1/4/5 | 8/4/7 | 2/6/12 |
Level | 18 | 16 | 16 | 16 | 14 |
Gold Earned | 12 352 | 13 649 | 10 194 | 13 894 | 8 252 |
Minions Killed | 252 | 50 | 208 | 219 | 24 |
Damage to Champions | 27 347 | 17 630 | 7 648 | 30 366 | 7 479 |
Damage to Objectives | 15 336 | 27 843 | 7 952 | 27 530 | 1 486 |
Damage to Turrets | 6 259 | 3 081 | 1 465 | 5 774 | 186 |
Damage to Self Mitigated | 29 672 | 27 011 | 8 224 | 5 815 | 20 961 |
Heal | 16 891 | 15 192 | 2 164 | 5 944 | 6 152 |
Vision Score | 13 | 37 | 23 | 23 | 69 |
Matchlängd: 32 minuter
36 / 20 / 66 | PP AwesomeCarrot | Pontus | PP KalleFralle | PP Exraze | PP Riadocz |
---|---|---|---|---|---|
Position | |||||
Champion | Shen | Viego | Veigar | Jinx | Milio |
KDA | 4/3/16 | 9/3/10 | 9/3/11 | 14/6/7 | 0/5/22 |
Level | 18 | 17 | 17 | 16 | 13 |
Gold Earned | 11 702 | 14 892 | 15 694 | 15 342 | 9 579 |
Minions Killed | 146 | 32 | 244 | 204 | 19 |
Damage to Champions | 24 840 | 27 591 | 31 386 | 40 038 | 6 690 |
Damage to Objectives | 7 175 | 43 828 | 13 945 | 46 760 | 5 543 |
Damage to Turrets | 6 673 | 2 828 | 6 379 | 9 991 | 2 648 |
Damage to Self Mitigated | 43 958 | 39 480 | 9 893 | 13 092 | 8 300 |
Heal | 4 976 | 23 291 | 3 670 | 6 910 | 11 287 |
Vision Score | 15 | 24 | 21 | 22 | 70 |
19 / 36 / 29 | J0gu | Clypzo | McKvackswe | Brutalabritt | McShrekt |
---|---|---|---|---|---|
Position | |||||
Champion | Chogath | MonkeyKing | Caitlyn | Lissandra | Leona |
KDA | 2/8/2 | 7/7/5 | 3/5/5 | 6/5/6 | 1/11/11 |
Level | 16 | 16 | 17 | 15 | 13 |
Gold Earned | 9 602 | 12 911 | 12 604 | 12 614 | 7 632 |
Minions Killed | 172 | 35 | 259 | 225 | 31 |
Damage to Champions | 12 981 | 22 802 | 24 159 | 24 406 | 9 827 |
Damage to Objectives | 9 226 | 15 099 | 4 537 | 2 524 | 1 649 |
Damage to Turrets | 3 701 | 0 | 1 318 | 1 096 | 665 |
Damage to Self Mitigated | 33 111 | 41 573 | 12 248 | 15 314 | 40 653 |
Heal | 6 708 | 19 639 | 3 101 | 5 088 | 1 894 |
Vision Score | 14 | 27 | 12 | 23 | 90 |