Spelade Matcher
Mötets vinnare: 4a behöver en 5e
Rank | In Game Name | |
---|---|---|
Pimptasticpapa#1111 | ||
Bravéheart#EUW | ||
bellr#EUW | ||
Tepsi#EUW | ||
Zaydeboi#EUW | ||
dfghdf#3463 | ||
Thickmale#EUW |
Rank | In Game Name | |
---|---|---|
Draxaz#001 | ||
Moos3#glasc | ||
Wiggen#9819 | ||
Myrsloksbarbar#EUW | ||
BurgerFingerBlåv#Böh | ||
Nakuz#EUW |
Matchlängd: 35 minuter
35 / 20 / 68 | bravéheart | dfghdf | Pimptasticpapa | Zaydeboi | Tepsi |
---|---|---|---|---|---|
Position | |||||
Champion | DrMundo | Ivern | Lux | Jhin | Poppy |
KDA | 5/3/10 | 2/4/18 | 8/6/16 | 14/3/10 | 6/4/14 |
Level | 18 | 17 | 18 | 17 | 14 |
Gold Earned | 15 602 | 12 879 | 14 766 | 17 094 | 10 892 |
Minions Killed | 271 | 15 | 248 | 200 | 43 |
Damage to Champions | 54 479 | 12 021 | 26 808 | 35 791 | 19 350 |
Damage to Objectives | 13 268 | 29 591 | 6 116 | 30 725 | 12 252 |
Damage to Turrets | 11 507 | 1 001 | 3 954 | 12 420 | 3 367 |
Damage to Self Mitigated | 62 229 | 13 531 | 13 551 | 10 726 | 27 265 |
Heal | 25 617 | 12 213 | 928 | 4 919 | 1 872 |
Vision Score | 29 | 53 | 21 | 20 | 100 |
19 / 35 / 34 | Nakuz | Wiggen | Draxaz | BurgerFingerBlåv | Moos3 |
---|---|---|---|---|---|
Position | |||||
Champion | Maokai | Amumu | Xerath | Twitch | Milio |
KDA | 3/5/5 | 3/9/7 | 6/5/8 | 6/9/4 | 1/7/10 |
Level | 18 | 15 | 17 | 15 | 13 |
Gold Earned | 12 904 | 11 484 | 13 952 | 13 283 | 9 113 |
Minions Killed | 254 | 28 | 249 | 185 | 43 |
Damage to Champions | 36 369 | 18 129 | 23 156 | 35 371 | 10 628 |
Damage to Objectives | 4 186 | 58 154 | 10 262 | 26 066 | 3 496 |
Damage to Turrets | 1 705 | 96 | 2 436 | 4 703 | 1 262 |
Damage to Self Mitigated | 84 087 | 43 825 | 10 527 | 16 120 | 16 064 |
Heal | 27 368 | 16 155 | 876 | 3 479 | 16 033 |
Vision Score | 22 | 30 | 34 | 31 | 104 |
Matchlängd: 30 minuter
15 / 16 / 27 | Draxaz | Wiggen | Nakuz | BurgerFingerBlåv | Moos3 |
---|---|---|---|---|---|
Position | |||||
Champion | Ahri | Lillia | Kled | Kaisa | Janna |
KDA | 0/3/5 | 4/3/5 | 9/3/2 | 1/3/6 | 1/4/9 |
Level | 15 | 14 | 16 | 14 | 11 |
Gold Earned | 9 539 | 10 099 | 13 203 | 10 529 | 7 525 |
Minions Killed | 191 | 33 | 208 | 233 | 24 |
Damage to Champions | 13 282 | 17 489 | 30 783 | 11 515 | 6 144 |
Damage to Objectives | 8 498 | 34 930 | 13 258 | 16 977 | 3 769 |
Damage to Turrets | 2 428 | 168 | 7 726 | 1 926 | 1 037 |
Damage to Self Mitigated | 6 584 | 21 390 | 28 309 | 8 746 | 10 017 |
Heal | 2 425 | 21 119 | 5 145 | 1 784 | 6 375 |
Vision Score | 21 | 24 | 22 | 27 | 92 |
16 / 15 / 35 | bravéheart | dfghdf | Pimptasticpapa | Zaydeboi | Tepsi |
---|---|---|---|---|---|
Position | |||||
Champion | TahmKench | Ivern | Galio | Xayah | Rell |
KDA | 8/3/1 | 1/2/10 | 3/6/7 | 3/2/8 | 1/2/9 |
Level | 16 | 14 | 16 | 16 | 12 |
Gold Earned | 12 754 | 10 072 | 11 376 | 13 758 | 8 254 |
Minions Killed | 217 | 19 | 238 | 279 | 38 |
Damage to Champions | 20 234 | 7 485 | 20 456 | 23 290 | 4 813 |
Damage to Objectives | 8 995 | 11 684 | 2 520 | 40 116 | 2 716 |
Damage to Turrets | 6 117 | 1 278 | 1 835 | 10 187 | 848 |
Damage to Self Mitigated | 33 439 | 7 310 | 33 097 | 6 558 | 21 150 |
Heal | 16 565 | 13 202 | 6 030 | 4 282 | 3 538 |
Vision Score | 22 | 45 | 12 | 13 | 71 |